Solo/Autocross Results
2023 Event Results
2023 Season Year-End Championship Points Standings
2023 Season Year-End Pax Standings
2023 Event Schedule
April 2, 2023 | Knock the Rust Off | Final, Raw, Pax |
April 23, 2023 | Points #1 | Final, Raw, Pax |
May 7, 2023 | Points #2 | Final, Raw, Pax |
May 27, 2023 | Points #3 | Final, Raw, Pax |
June 11, 2023 | Points #4 | Final, Raw, Pax |
June 24-25, 2023 | EVO Performance Driving School (BWM Partner) | Final, Raw, Pax |
July 9, 2023 | Points #5 | Final, Raw, Pax |
August 6, 2023 | Points #6 | Final, Raw, Pax |
August 20, 2023 | Points #7 | Final, Raw, Pax |
September 17, 2023 | Points #8 | Final, Raw, Pax |
October 8, 2023 | Points #9 & Stirling Moss Championship | Final, Raw, Pax, Moss |
October 28, 2023 | Team Challenge | Final, Raw, Pax |
October 29, 2023 | Devens Interclub Challenge | Final, Raw, Pax |
NOTE: Results archives are in the process of being updated and restored. If you cannot find a file, please be patient as we are working to create better digital archives.