| Pax Championship Points - Sun Sep 28 09:36:13 2025 |
|---|
| (Qualifying Events: 0, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | Event1 |
| 2 | Event 2 |
| 3 | Event 3 |
| 5 | Event 5 |
| 6 | Event 6 |
| 7 | Event 7 |
| 8 | Event 8 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan LeBlanc | 594.35 | 497.57 | 99.65 | 97.92 | 100.00 | 100.00 | 96.78 | 100.00 | ||
| 2 | Grant Reeve | 786.41 | 496.12 | 97.70 | 98.84 | 99.37 | 95.24 | 98.28 | 99.84 | 99.79 | 97.35 |
| 3 | Eric Scholz | 687.36 | 493.96 | 98.50 | 98.35 | 97.48 | 98.15 | 99.30 | 99.66 | 95.92 | |
| 4 | Brad Fiore | 685.53 | 493.63 | 95.39 | 98.64 | 99.83 | 96.81 | 98.35 | 100.00 | 96.51 | |
| 5 | Rachel Baker | 683.03 | 492.47 | 99.23 | 99.38 | 97.96 | 95.82 | 97.17 | 98.73 | 94.74 | |
| 6 | John Frongillo | 681.41 | 491.60 | 96.01 | 98.85 | 94.81 | 98.33 | 98.67 | 99.74 | 95.00 | |
| 7 | John Rappa | 679.08 | 490.24 | 100.00 | 97.92 | 100.00 | 93.67 | 95.17 | 97.12 | 95.20 | |
| 8 | Will Koscielny | 489.74 | 489.74 | 97.83 | 98.49 | 99.25 | 98.89 | 95.28 | |||
| 9 | Gavin Faulkner Williams | 681.56 | 489.42 | 96.63 | 97.06 | 98.94 | 98.07 | 96.38 | 98.72 | 95.76 | |
| 10 | Justin Chen | 488.16 | 488.16 | 96.33 | 98.74 | 98.28 | 96.65 | 98.16 | |||
| 11 | Mark Ponusky | 487.46 | 487.46 | 96.91 | 96.02 | 98.63 | 99.00 | 96.90 | |||
| 12 | Brandon Dryer | 579.15 | 485.66 | 97.09 | 97.91 | 93.49 | 95.83 | 96.83 | 98.00 | ||
| 13 | Michael Reiser | 764.62 | 483.98 | 95.53 | 97.10 | 93.52 | 93.83 | 93.29 | 97.90 | 98.66 | 94.79 |
| 14 | Nick Varjabedian | 575.12 | 482.73 | 92.39 | 96.30 | 96.12 | 97.97 | 98.23 | 94.11 | ||
| 15 | Shawn Pan | 758.81 | 482.48 | 91.02 | 95.79 | 96.66 | 91.40 | 93.91 | 98.28 | 97.43 | 94.32 |
| 16 | Carter Richmond | 667.80 | 482.31 | 96.37 | 96.78 | 98.82 | 93.64 | 92.65 | 96.70 | 92.84 | |
| 17 | Jeff Bakken | 574.58 | 481.88 | 94.81 | 98.34 | 97.70 | 93.92 | 97.11 | 92.70 | ||
| 18 | David Thomas | 477.38 | 477.38 | 96.83 | 98.10 | 95.03 | 92.82 | 94.60 | |||
| 19 | Daniel Quaroni | 475.19 | 475.19 | 94.97 | 95.88 | 98.22 | 89.85 | 96.27 | |||
| 20 | Reid Shanabrook | 473.18 | 473.18 | 93.42 | 96.11 | 94.62 | 95.75 | 93.28 | |||
| 21 | William Brundige | 472.97 | 472.97 | 90.09 | 96.02 | 95.21 | 96.04 | 95.61 | |||
| 22 | Harry Chartoff | 656.12 | 472.47 | 93.02 | 95.27 | 96.49 | 92.70 | 90.95 | 94.51 | 93.18 | |
| 23 | Amriel Lucier | 652.04 | 472.44 | 88.03 | 94.50 | 95.37 | 95.84 | 94.46 | 91.57 | 92.27 | |
| 24 | Jeff Seeger | 472.04 | 472.04 | 92.72 | 95.68 | 96.05 | 94.58 | 93.01 | |||
| 25 | Jack Nguyen | 654.94 | 471.42 | 90.92 | 97.23 | 93.02 | 93.78 | 92.61 | 94.78 | 92.60 | |
| 26 | William Platt | 561.19 | 471.02 | 92.39 | 97.29 | 91.77 | 94.45 | 95.12 | 90.17 | ||
| 27 | Steve Belliveau | 470.02 | 470.02 | 95.91 | 95.49 | 93.17 | 93.71 | 91.74 | |||
| 28 | Charles Comeau | 654.24 | 469.87 | 91.72 | 92.65 | 93.61 | 93.45 | 94.24 | 95.79 | 92.78 | |
| 29 | Jacob Ronald | 561.06 | 469.42 | 92.83 | 95.83 | 96.06 | 91.64 | 93.00 | 91.70 | ||
| 30 | Chang Ho Kim | 560.36 | 469.23 | 91.13 | 94.37 | 94.03 | 92.59 | 96.98 | 91.26 | ||
| 31 | Josh Brockman | 469.03 | 469.03 | 94.87 | 93.89 | 90.01 | 94.06 | 96.20 | |||
| 32 | Shamit Som | 556.80 | 468.80 | 89.77 | 94.89 | 93.45 | 88.00 | 94.50 | 96.19 | ||
| 33 | Ian McHugh | 648.41 | 468.48 | 89.19 | 92.64 | 93.63 | 90.97 | 96.23 | 95.01 | 90.74 | |
| 34 | Justin Cobb | 556.19 | 467.74 | 90.53 | 93.18 | 95.48 | 88.45 | 93.52 | 95.03 | ||
| 35 | Barbara Seeger | 466.42 | 466.42 | 92.28 | 94.59 | 93.86 | 94.18 | 91.51 | |||
| 36 | Emily Rappa | 554.03 | 465.99 | 92.88 | 91.37 | 93.78 | 94.39 | 93.57 | 88.04 | ||
| 37 | Jeffrey Cheng | 648.43 | 465.40 | 91.85 | 92.83 | 92.87 | 91.29 | 92.37 | 95.48 | 91.74 | |
| 38 | Trevor Frey | 645.44 | 464.96 | 91.56 | 90.23 | 90.88 | 90.25 | 94.88 | 95.57 | 92.07 | |
| 39 | Sam Creasey | 726.96 | 464.29 | 87.19 | 96.23 | 88.63 | 92.78 | 90.84 | 86.85 | 94.38 | 90.06 |
| 40 | Stephanie Reeve | 728.17 | 464.17 | 89.01 | 94.54 | 90.15 | 84.84 | 92.84 | 92.47 | 92.70 | 91.62 |
| 41 | Gerald Papenhausen | 545.55 | 462.58 | 82.97 | 93.38 | 92.72 | 92.51 | 93.69 | 90.28 | ||
| 42 | Joshua Parker | 462.55 | 462.55 | 92.79 | 92.67 | 93.05 | 95.14 | 88.90 | |||
| 43 | Ralph Zajac | 461.28 | 461.28 | 92.21 | 93.97 | 93.42 | 91.84 | 89.84 | |||
| 44 | Audra Paradie | 634.24 | 460.92 | 88.43 | 92.81 | 87.05 | 86.27 | 92.24 | 95.49 | 91.95 | |
| 45 | Noah Scott | 549.16 | 460.05 | 91.76 | 92.96 | 91.73 | 90.41 | 93.19 | 89.11 | ||
| 46 | Melanie Kwong | 536.73 | 459.02 | 77.71 | 92.80 | 87.91 | 91.33 | 93.64 | 93.34 | ||
| 47 | Theresa Doyon | 721.82 | 458.96 | 86.36 | 92.47 | 90.81 | 88.43 | 88.07 | 92.66 | 92.79 | 90.23 |
| 48 | Shaun Moore | 455.76 | 455.76 | 87.30 | 89.88 | 93.91 | 93.58 | 91.09 | |||
| 49 | Zackary Brennan | 455.02 | 455.02 | 91.33 | 93.85 | 94.84 | 88.89 | 86.11 | |||
| 50 | Thomas Asson | 718.43 | 453.72 | 88.33 | 89.07 | 90.38 | 89.75 | 91.22 | 90.73 | 91.64 | 87.31 |
| 51 | Mark Scharf | 628.45 | 452.29 | 88.07 | 89.99 | 89.90 | 90.50 | 93.13 | 88.77 | 88.09 | |
| 52 | Nathan Draper | 449.07 | 449.07 | 88.03 | 89.90 | 90.84 | 87.59 | 92.71 | |||
| 53 | Emmett Nguyen | 615.45 | 446.29 | 82.34 | 86.82 | 87.51 | 86.84 | 89.71 | 93.13 | 89.10 | |
| 54 | Matthew Mickle | 444.35 | 444.35 | 89.15 | 89.64 | 88.25 | 89.73 | 87.58 | |||
| 55 | Daryush Dehnavi | 527.61 | 444.32 | 87.54 | 90.22 | 88.26 | 83.29 | 88.92 | 89.38 | ||
| 56 | James Draper | 442.89 | 442.89 | 87.17 | 88.41 | 89.63 | 86.58 | 91.10 | |||
| 57 | Ethan Gallagher | 441.34 | 441.34 | 89.56 | 87.25 | 89.47 | 89.17 | 85.89 | |||
| 58 | Paul Krysiak | 435.31 | 435.31 | 85.90 | 87.03 | 88.56 | 89.84 | 83.98 | |||
| 59 | Lou Confrancisco | 603.85 | 433.77 | 86.11 | 86.80 | 85.10 | 85.12 | 88.11 | 87.63 | 84.98 | |
| 60 | Ryan Smith | 430.64 | 430.64 | 86.60 | 85.82 | 83.75 | 88.70 | 85.77 | |||
| 61 | Hansen Bargantine | 428.33 | 428.33 | 86.25 | 85.89 | 83.84 | 87.42 | 84.93 | |||
| 62 | allen parker | 586.13 | 426.33 | 85.40 | 87.97 | 80.98 | 80.45 | 85.95 | 86.03 | 79.35 | |
| 63 | Brian Watson | 422.26 | 422.26 | 77.89 | 81.89 | 83.79 | 92.12 | 86.57 | |||
| 64 | Michael Fairbank | 579.84 | 418.93 | 83.83 | 83.86 | 84.63 | 83.12 | 83.04 | 83.49 | 77.87 | |
| 65 | Thomas Moore | 416.68 | 416.68 | 83.36 | 85.17 | 87.07 | 82.59 | 78.49 | |||
| 66 | Tim Fiore | 646.89 | 416.42 | 74.01 | 78.31 | 78.15 | 80.14 | 81.41 | 83.78 | 86.82 | 84.27 |
| 67 | Sandi Mickle | 390.40 | 390.40 | 77.62 | 77.20 | 75.84 | 79.41 | 80.33 | |||
| 68 | Derek Sivret | 384.64 | 384.64 | 98.92 | 95.85 | 94.40 | 95.47 | ||||
| 69 | Tamra Krystinik | 379.63 | 379.63 | 94.53 | 89.96 | 97.40 | 97.74 | ||||
| 70 | Brian Kuehl | 378.68 | 378.68 | 97.02 | 97.23 | 95.01 | 89.42 | ||||
| 71 | Pavels Danilovs | 373.10 | 373.10 | 95.68 | 96.09 | 88.57 | 92.76 | ||||
| 72 | James Fiske | 372.46 | 372.46 | 83.50 | 95.94 | 97.98 | 95.04 | ||||
| 73 | Don Kuehl | 363.10 | 363.10 | 94.57 | 87 | 94.49 | 87.04 | ||||
| 74 | Brent Haskins | 362.58 | 362.58 | 91.87 | 90.72 | 91.35 | 88.64 | ||||
| 75 | Andrew Krystinik | 360.37 | 360.37 | 92.80 | 79.71 | 94.15 | 93.71 | ||||
| 76 | Justin Sousa | 357.70 | 357.70 | 89.21 | 88.93 | 87.82 | 91.74 | ||||
| 77 | Yu-Chi Cheng | 355.53 | 355.53 | 87.53 | 90.37 | 91.26 | 86.37 | ||||
| 78 | Russ Siggelkoe | 354.82 | 354.82 | 84.72 | 90.72 | 89.43 | 89.95 | ||||
| 79 | Jim Garry | 350.37 | 350.37 | 95.23 | 90.76 | 95.64 | 68.74 | ||||
| 80 | Casey Brown | 347.44 | 347.44 | 84.60 | 88.70 | 88.75 | 85.39 | ||||
| 81 | Scott Bleiweiss | 335.71 | 335.71 | 84.12 | 81.91 | 84.50 | 85.18 | ||||
| 82 | Max Procopio | 316.57 | 316.57 | 66.30 | 80.52 | 85.19 | 84.56 | ||||
| 83 | Mark Daddio | 298.99 | 298.99 | 100.00 | 99.10 | 99.89 | |||||
| 84 | David Gott | 295.36 | 295.36 | 99.39 | 97.70 | 98.27 | |||||
| 85 | Ryan Field | 293.85 | 293.85 | 96.52 | 98.97 | 98.36 | |||||
| 86 | Matthew Cwieka | 291.45 | 291.45 | 96.72 | 96.39 | 98.34 | |||||
| 87 | Nathaniel Stanwood | 289.89 | 289.89 | 95.02 | 98.02 | 96.85 | |||||
| 88 | Kyle Murray | 289.21 | 289.21 | 96.88 | 96.18 | 96.15 | |||||
| 89 | Ryan Paradis | 288.32 | 288.32 | 98.57 | 97.5 | 92.25 | |||||
| 90 | Barrett Neidecker | 282.35 | 282.35 | 95.66 | 94.77 | 91.92 | |||||
| 91 | Eliot Shanabrook | 281.53 | 281.53 | 93.92 | 96.59 | 91.02 | |||||
| 92 | Krishna Harpanahalli | 280.18 | 280.18 | 91.94 | 94.66 | 93.58 | |||||
| 93 | Ken Hurd | 279.26 | 279.26 | 93.49 | 94.92 | 90.85 | |||||
| 94 | Nathan Winters | 277.86 | 277.86 | 91.65 | 91.67 | 94.54 | |||||
| 95 | Tristan Carlson | 277.45 | 277.45 | 90.44 | 93.50 | 93.51 | |||||
| 96 | Ryan Nikolich | 276.18 | 276.18 | 91.43 | 94.48 | 90.27 | |||||
| 97 | Elbert Clark | 274.58 | 274.58 | 91.46 | 92.82 | 90.30 | |||||
| 98 | Matthew Lore | 264.08 | 264.08 | 88.71 | 86.85 | 88.52 | |||||
| 99 | Walter Zak | 263.32 | 263.32 | 87.56 | 87.03 | 88.73 | |||||
| 100 | William Salie | 263.09 | 263.09 | 85.39 | 84.41 | 93.29 | |||||
| 101 | John Stanwood | 260.14 | 260.14 | 88.42 | 86.03 | 85.69 | |||||
| 102 | Robert Barone | 257.78 | 257.78 | 84.72 | 86.95 | 86.11 | |||||
| 103 | Manuel Jusino | 256.81 | 256.81 | 83.89 | 87.04 | 85.88 | |||||
| 104 | Terrence Sturm | 256.44 | 256.44 | 88.51 | 83.67 | 84.26 | |||||
| 105 | Benjamin Borselli | 256.14 | 256.14 | 78.90 | 88.07 | 89.17 | |||||
| 106 | Noah Moroze | 253.36 | 253.36 | 81.97 | 86.56 | 84.83 | |||||
| 107 | Ed Hondzinski | 251.59 | 251.59 | 81.05 | 84.91 | 85.63 | |||||
| 108 | Hal Denham | 246.84 | 246.84 | 82.89 | 83.18 | 80.77 | |||||
| 109 | Samuel Vaihinger | 246.08 | 246.08 | 79.59 | 82.03 | 84.46 | |||||
| 110 | Donald Allen | 243.67 | 243.67 | 75.48 | 83.76 | 84.43 | |||||
| 111 | Phil Katsar | 240.62 | 240.62 | 79.00 | 82.05 | 79.57 | |||||
| 112 | Cailin O'Rourke | 230.86 | 230.86 | 69.98 | 76.23 | 84.65 | |||||
| 113 | Dan Fillingim | 194.01 | 194.01 | 96.99 | 97.02 | ||||||
| 114 | Robert Bouchard | 193.31 | 193.31 | 99.07 | 94.24 | ||||||
| 115 | Jeff Anderson | 192.24 | 192.24 | 95.81 | 96.43 | ||||||
| 116 | Chris St. Mary | 190.25 | 190.25 | 94.67 | 95.58 | ||||||
| 117 | Andrew Hiro | 188.59 | 188.59 | 93.47 | 95.12 | ||||||
| 118 | Charlie Sinkler | 186.17 | 186.17 | 91.83 | 94.34 | ||||||
| 119 | Jeff McNeil | 185.05 | 185.05 | 91.48 | 93.57 | ||||||
| 120 | Heather Ciribassi | 184.05 | 184.05 | 89.62 | 94.43 | ||||||
| 121 | Alan Salnikov | 182.95 | 182.95 | 97.12 | 85.83 | ||||||
| 122 | Kimsoo Gopnik | 181.05 | 181.05 | 90.33 | 90.72 | ||||||
| 123 | Dan Fresh | 179.85 | 179.85 | 88.80 | 91.05 | ||||||
| 124 | Craig Clark | 179.17 | 179.17 | 88.99 | 90.18 | ||||||
| 125 | Kathryn Salnikov | 178.37 | 178.37 | 89.91 | 88.46 | ||||||
| 126 | Sam Wu | 177.99 | 177.99 | 88.14 | 89.85 | ||||||
| 127 | Jason Rappa | 177.79 | 177.79 | 93.14 | 84.65 | ||||||
| 128 | Aaron Castillo | 177.48 | 177.48 | 88.23 | 89.25 | ||||||
| 129 | David Marchione | 176.88 | 176.88 | 86.64 | 90.24 | ||||||
| 130 | Jeff Martynuska | 173.77 | 173.77 | 88.54 | 85.23 | ||||||
| 131 | Ken Neuhauser | 173.61 | 173.61 | 85.38 | 88.23 | ||||||
| 132 | Kathy Barnes | 173.44 | 173.44 | 88.43 | 85.01 | ||||||
| 133 | James Cocossa | 172.00 | 172.00 | 82.24 | 89.76 | ||||||
| 134 | Paul Buckley | 170.94 | 170.94 | 84.56 | 86.38 | ||||||
| 135 | Oliver Schatzle | 170.60 | 170.60 | 86.46 | 84.14 | ||||||
| 136 | Daniel Glover | 166.72 | 166.72 | 82.88 | 83.84 | ||||||
| 137 | Isaac Davis | 166.07 | 166.07 | 83.50 | 82.57 | ||||||
| 138 | Ben Wentzell | 166.04 | 166.04 | 81.83 | 84.21 | ||||||
| 139 | Michael Paradie | 165.98 | 165.98 | 81.30 | 84.68 | ||||||
| 140 | Amitoj Sukhija | 165.32 | 165.32 | 80.83 | 84.49 | ||||||
| 141 | Aiden Voight | 165.16 | 165.16 | 80.34 | 84.82 | ||||||
| 142 | Andy Cooper | 164.19 | 164.19 | 85.83 | 78.36 | ||||||
| 143 | Jennifer Hills | 164.07 | 164.07 | 83.50 | 80.57 | ||||||
| 144 | Alex Zotov | 162.76 | 162.76 | 84.68 | 78.08 | ||||||
| 145 | Dave Wilcox | 162.11 | 162.11 | 84.16 | 77.95 | ||||||
| 146 | Marcos Vazquez | 160.16 | 160.16 | 81.54 | 78.62 | ||||||
| 147 | Derek Paterson | 158.84 | 158.84 | 78.38 | 80.46 | ||||||
| 148 | Bradley Voight | 158.48 | 158.48 | 75.68 | 82.80 | ||||||
| 149 | Simon Steele | 157.62 | 157.62 | 78.48 | 79.14 | ||||||
| 150 | Ian Fletcher | 156.77 | 156.77 | 76.64 | 80.13 | ||||||
| 151 | Doug Nestler | 150.87 | 150.87 | 73.52 | 77.35 | ||||||
| 152 | Lillianna Hondzinski | 147.24 | 147.24 | 71.80 | 75.44 | ||||||
| 153 | Brandon Dean | 99.37 | 99.37 | 99.37 | |||||||
| 154 | Jonathan Bond | 98.66 | 98.66 | 98.66 | |||||||
| 155 | Chris Franson | 98.61 | 98.61 | 98.61 | |||||||
| 156 | Cory Murphy | 98.25 | 98.25 | 98.25 | |||||||
| 157 | Tomas Angaramo | 96.52 | 96.52 | 96.52 | |||||||
| 158 | Thomas Bracci | 95.62 | 95.62 | 95.62 | |||||||
| 159 | Brendan Wong | 94.26 | 94.26 | 94.26 | |||||||
| 160 | Justin Kennedy | 93.18 | 93.18 | 93.18 | |||||||
| 161 | Mark Valera | 93.08 | 93.08 | 93.08 | |||||||
| 162 | Fabian Zapata | 91.78 | 91.78 | 91.78 | |||||||
| 163 | Stephen Harrison | 91.70 | 91.70 | 91.70 | |||||||
| 164 | William Wu | 91.60 | 91.60 | 91.60 | |||||||
| 165 | Genya Seredkin | 91.42 | 91.42 | 91.42 | |||||||
| 166 | Dan Steinmark | 91.33 | 91.33 | 91.33 | |||||||
| 167 | Aaron Cantu | 91.32 | 91.32 | 91.32 | |||||||
| 168 | Anthony Nunez | 91.24 | 91.24 | 91.24 | |||||||
| 169 | Isaac Miskoe | 91.07 | 91.07 | 91.07 | |||||||
| 170 | Eric Brown | 90.41 | 90.41 | 90.41 | |||||||
| 171 | John Swig | 90.13 | 90.13 | 90.13 | |||||||
| 172 | Will Dimidis | 90.08 | 90.08 | 90.08 | |||||||
| 173 | Thomas McGahan | 89.78 | 89.78 | 89.78 | |||||||
| 174 | Lisa 34 | 89.12 | 89.12 | 89.12 | |||||||
| 175 | Stephen Hadley | 88.56 | 88.56 | 88.56 | |||||||
| 176 | Matt Emanouil | 88.31 | 88.31 | 88.31 | |||||||
| 177 | Kevin Corniel | 88.31 | 88.31 | 88.31 | |||||||
| 178 | Eduard Tsvetanov | 88.30 | 88.30 | 88.30 | |||||||
| 179 | Paul Zahornasky | 87.90 | 87.90 | 87.90 | |||||||
| 180 | Matthew Harrison | 87.86 | 87.86 | 87.86 | |||||||
| 181 | Jamesy Jean-Michel | 87.28 | 87.28 | 87.28 | |||||||
| 182 | Richard Levesque | 87.27 | 87.27 | 87.27 | |||||||
| 183 | Kris Schreiner | 87.09 | 87.09 | 87.09 | |||||||
| 184 | Tj Goron | 87.05 | 87.05 | 87.05 | |||||||
| 185 | Darius Paradie | 86.87 | 86.87 | 86.87 | |||||||
| 186 | Gabriel DeMoraes | 86.77 | 86.77 | 86.77 | |||||||
| 187 | Collin Stankard | 86.55 | 86.55 | 86.55 | |||||||
| 188 | Stacey Strout | 86.42 | 86.42 | 86.42 | |||||||
| 189 | Kelsy Soderlund | 86.40 | 86.40 | 86.40 | |||||||
| 190 | Bob Ochiai | 86.39 | 86.39 | 86.39 | |||||||
| 191 | Tim Burke | 86.35 | 86.35 | 86.35 | |||||||
| 192 | Kareem Halwani-Plaza | 86.35 | 86.35 | 86.35 | |||||||
| 193 | Robert Ruff | 86.26 | 86.26 | 86.26 | |||||||
| 194 | Isaac Hamlin | 85.88 | 85.88 | 85.88 | |||||||
| 195 | Simon Hanan | 85.68 | 85.68 | 85.68 | |||||||
| 196 | Cuan Fraser | 85.63 | 85.63 | 85.63 | |||||||
| 197 | Ryan Dessureau | 85.54 | 85.54 | 85.54 | |||||||
| 198 | Kipling Haviland-Hack | 85.53 | 85.53 | 85.53 | |||||||
| 199 | Aaron Davis | 85.47 | 85.47 | 85.47 | |||||||
| 200 | Brandon Joy | 85.43 | 85.43 | 85.43 | |||||||
| 201 | Jose A Valerio | 85.36 | 85.36 | 85.36 | |||||||
| 202 | Olga Bogdanova | 85.29 | 85.29 | 85.29 | |||||||
| 203 | Noah Nguyen | 85.28 | 85.28 | 85.28 | |||||||
| 204 | Neven Recchia | 85.27 | 85.27 | 85.27 | |||||||
| 205 | Jim Frey | 84.90 | 84.90 | 84.90 | |||||||
| 206 | Harold Burroughs | 84.53 | 84.53 | 84.53 | |||||||
| 207 | Caleb Burgos | 84.50 | 84.50 | 84.50 | |||||||
| 208 | Andrew Wesolowski | 84.16 | 84.16 | 84.16 | |||||||
| 209 | Warner Ogden | 84.11 | 84.11 | 84.11 | |||||||
| 210 | Savelei Nemchuk | 84.04 | 84.04 | 84.04 | |||||||
| 211 | Mike Bravo | 83.93 | 83.93 | 83.93 | |||||||
| 212 | Isaiah Webster | 83.63 | 83.63 | 83.63 | |||||||
| 213 | Ryan Condon | 83.59 | 83.59 | 83.59 | |||||||
| 214 | Brayant Garcia | 83.39 | 83.39 | 83.39 | |||||||
| 215 | Alex Delorey | 83.18 | 83.18 | 83.18 | |||||||
| 216 | Christopher Buswinka | 83.03 | 83.03 | 83.03 | |||||||
| 217 | Hunter O’Dell | 82.95 | 82.95 | 82.95 | |||||||
| 218 | Amalia Orsmond | 82.91 | 82.91 | 82.91 | |||||||
| 219 | Trysten Emery | 82.86 | 82.86 | 82.86 | |||||||
| 220 | Abhay Mahajan | 82.66 | 82.66 | 82.66 | |||||||
| 221 | Seth Waag-Swift | 82.53 | 82.53 | 82.53 | |||||||
| 222 | Vichka Fonarev | 82.38 | 82.38 | 82.38 | |||||||
| 223 | Gianfranco Borrelli | 82.32 | 82.32 | 82.32 | |||||||
| 224 | Nicholas Lawlor | 82.26 | 82.26 | 82.26 | |||||||
| 225 | Alexander Dills | 82.04 | 82.04 | 82.04 | |||||||
| 226 | Matthew Bussiere | 81.90 | 81.90 | 81.90 | |||||||
| 227 | Dj Chase | 81.86 | 81.86 | 81.86 | |||||||
| 228 | Vineet Chandra | 81.59 | 81.59 | 81.59 | |||||||
| 229 | Maxim Merkuryev | 81.57 | 81.57 | 81.57 | |||||||
| 230 | Matthew Hoesterey | 81.33 | 81.33 | 81.33 | |||||||
| 231 | Sara Dolezel | 81.00 | 81.00 | 81.00 | |||||||
| 232 | Duncan Kuchar | 80.83 | 80.83 | 80.83 | |||||||
| 233 | Robert Rolsma | 80.70 | 80.70 | 80.70 | |||||||
| 234 | Maxwell Grant | 80.57 | 80.57 | 80.57 | |||||||
| 235 | Jose Morataya | 80.54 | 80.54 | 80.54 | |||||||
| 236 | Clayton Smith-Harris | 80.47 | 80.47 | 80.47 | |||||||
| 237 | Reese Condon | 80.34 | 80.34 | 80.34 | |||||||
| 238 | Evan Dupuis | 80.12 | 80.12 | 80.12 | |||||||
| 239 | Kevin O'Flaherty | 80.11 | 80.11 | 80.11 | |||||||
| 240 | Wendell Carr | 80.02 | 80.02 | 80.02 | |||||||
| 241 | Richard Dizon | 80.00 | 80.00 | 80.00 | |||||||
| 242 | Noah Jaffe | 79.07 | 79.07 | 79.07 | |||||||
| 243 | Rebecca Mallory | 79.03 | 79.03 | 79.03 | |||||||
| 244 | Bruce Harrison | 78.83 | 78.83 | 78.83 | |||||||
| 245 | Kelvin Sanchez | 78.56 | 78.56 | 78.56 | |||||||
| 246 | Joshua Amann | 78.40 | 78.40 | 78.40 | |||||||
| 247 | Colin Kelsall | 78.36 | 78.36 | 78.36 | |||||||
| 248 | Trevor Hermance | 78.30 | 78.30 | 78.30 | |||||||
| 249 | Christopher ONeil | 78.30 | 78.30 | 78.30 | |||||||
| 250 | Dmitry Fonarev | 78.08 | 78.08 | 78.08 | |||||||
| 251 | Taylor Mann | 77.40 | 77.40 | 77.40 | |||||||
| 252 | Simon Rolsma | 77.27 | 77.27 | 77.27 | |||||||
| 253 | Jeremy Ramsey | 77.14 | 77.14 | 77.14 | |||||||
| 254 | Christopher Norman | 77.05 | 77.05 | 77.05 | |||||||
| 255 | Teddy DeRocher | 77.03 | 77.03 | 77.03 | |||||||
| 256 | Jesse Chabot | 76.81 | 76.81 | 76.81 | |||||||
| 257 | Adam Steinmark | 76.56 | 76.56 | 76.56 | |||||||
| 258 | Alexander Merkuryev | 76.50 | 76.50 | 76.50 | |||||||
| 259 | Laird Gerdes | 76.16 | 76.16 | 76.16 | |||||||
| 260 | Aidan Durant | 76.09 | 76.09 | 76.09 | |||||||
| 261 | Kevin Cleary | 75.90 | 75.90 | 75.90 | |||||||
| 262 | Kevin Flynn | 75.65 | 75.65 | 75.65 | |||||||
| 263 | Richard Lee | 75.51 | 75.51 | 75.51 | |||||||
| 264 | Cynthia Legelis | 75.45 | 75.45 | 75.45 | |||||||
| 265 | Alex Gribov | 75.32 | 75.32 | 75.32 | |||||||
| 266 | Christopher LeRoy | 75.13 | 75.13 | 75.13 | |||||||
| 267 | Dov Jaffe | 74.12 | 74.12 | 74.12 | |||||||
| 268 | Bill Blackadar | 73.94 | 73.94 | 73.94 | |||||||
| 269 | Steven Renfree | 71.84 | 71.84 | 71.84 | |||||||
| 270 | Madeleine Lee | 71.77 | 71.77 | 71.77 | |||||||
| 271 | Matthew Hobbs | 71.02 | 71.02 | 71.02 | |||||||
| 272 | Victor Castillo | 70.84 | 70.84 | 70.84 | |||||||
| 273 | Lisa Whitney | 69.65 | 69.65 | 69.65 | |||||||
| 274 | Tony Shaw | 69.04 | 69.04 | 69.04 | |||||||
| 275 | Juliana Vinkels | 68.56 | 68.56 | 68.56 | |||||||
| 276 | Patrick G Tucker | 68.03 | 68.03 | 68.03 | |||||||
| 277 | Cassandra ONeil | 67.88 | 67.88 | 67.88 | |||||||
| 278 | Kyle Burns | 66.16 | 66.16 | 66.16 |
Points Method: Fixed Points method