Pax Championship Points - Sat Jun 21 18:49:04 2025 |
---|
Total Members: 180 |
Event # | Event Name |
---|---|
1 | Event1 |
2 | Event 2 |
3 | Event 3 |
5 | Event 5 |
Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
---|---|---|---|---|---|---|---|
1 | Grant Reeve | 394.19 | 97.70 | 98.84 | 99.37 | 98.28 | |
2 | Rachel Baker | 392.39 | 99.23 | 99.38 | 97.96 | 95.82 | |
3 | Brad Fiore | 392.21 | 95.39 | 98.64 | 99.83 | 98.35 | |
4 | John Rappa | 391.59 | 100.00 | 97.92 | 100.00 | 93.67 | |
5 | Justin Chen | 390.00 | 96.33 | 98.74 | 98.28 | 96.65 | |
6 | Gavin Faulkner Williams | 389.01 | 96.63 | 97.06 | 98.94 | 96.38 | |
7 | Carter Richmond | 384.62 | 96.37 | 96.78 | 98.82 | 92.65 | |
8 | Michael Reiser | 379.44 | 95.53 | 97.10 | 93.52 | 93.29 | |
9 | Shawn Pan | 377.38 | 91.02 | 95.79 | 96.66 | 93.91 | |
10 | Jacob Ronald | 376.36 | 92.83 | 95.83 | 96.06 | 91.64 | |
11 | Harry Chartoff | 375.73 | 93.02 | 95.27 | 96.49 | 90.95 | |
12 | Jack Nguyen | 374.95 | 90.92 | 97.23 | 93.02 | 93.78 | |
13 | Amriel Lucier | 373.74 | 88.03 | 94.50 | 95.37 | 95.84 | |
14 | Justin Cobb | 372.71 | 90.53 | 93.18 | 95.48 | 93.52 | |
15 | Chang Ho Kim | 372.12 | 91.13 | 94.37 | 94.03 | 92.59 | |
16 | Charles Comeau | 371.43 | 91.72 | 92.65 | 93.61 | 93.45 | |
17 | Jeffrey Cheng | 369.92 | 91.85 | 92.83 | 92.87 | 92.37 | |
18 | Zackary Brennan | 368.91 | 91.33 | 93.85 | 94.84 | 88.89 | |
19 | Trevor Frey | 367.55 | 91.56 | 90.23 | 90.88 | 94.88 | |
20 | Noah Scott | 366.86 | 91.76 | 92.96 | 91.73 | 90.41 | |
21 | Stephanie Reeve | 366.54 | 89.01 | 94.54 | 90.15 | 92.84 | |
22 | Ian McHugh | 366.43 | 89.19 | 92.64 | 93.63 | 90.97 | |
23 | Sam Creasey | 362.89 | 87.19 | 96.23 | 88.63 | 90.84 | |
24 | Thomas Asson | 359.00 | 88.33 | 89.07 | 90.38 | 91.22 | |
25 | Theresa Doyon | 357.71 | 86.36 | 92.47 | 90.81 | 88.07 | |
26 | Daryush Dehnavi | 349.31 | 87.54 | 90.22 | 88.26 | 83.29 | |
27 | Lou Confrancisco | 346.12 | 86.11 | 86.80 | 85.10 | 88.11 | |
28 | Emmett Nguyen | 343.51 | 82.34 | 86.82 | 87.51 | 86.84 | |
29 | Michael Fairbank | 335.44 | 83.83 | 83.86 | 84.63 | 83.12 | |
30 | allen parker | 334.80 | 85.40 | 87.97 | 80.98 | 80.45 | |
31 | Tim Fiore | 311.88 | 74.01 | 78.31 | 78.15 | 81.41 | |
32 | Will Koscielny | 295.57 | 97.83 | 98.49 | 99.25 | ||
33 | Eric Scholz | 295.00 | 98.50 | 98.35 | 98.15 | ||
34 | John Frongillo | 293.19 | 96.01 | 98.85 | 98.33 | ||
35 | Jeff Bakken | 290.85 | 94.81 | 98.34 | 97.70 | ||
36 | Brandon Dryer | 290.83 | 97.09 | 97.91 | 95.83 | ||
37 | David Thomas | 289.96 | 96.83 | 98.10 | 95.03 | ||
38 | Nathaniel Stanwood | 289.89 | 95.02 | 98.02 | 96.85 | ||
39 | Daniel Quaroni | 289.07 | 94.97 | 95.88 | 98.22 | ||
40 | Nick Varjabedian | 286.66 | 92.39 | 96.30 | 97.97 | ||
41 | Steve Belliveau | 284.57 | 95.91 | 95.49 | 93.17 | ||
42 | Reid Shanabrook | 284.15 | 93.42 | 96.11 | 94.62 | ||
43 | Josh Brockman | 282.82 | 94.87 | 93.89 | 94.06 | ||
44 | Eliot Shanabrook | 281.53 | 93.92 | 96.59 | 91.02 | ||
45 | William Brundige | 281.32 | 90.09 | 96.02 | 95.21 | ||
46 | Emily Rappa | 278.03 | 92.88 | 91.37 | 93.78 | ||
47 | Shamit Som | 272.66 | 89.77 | 94.89 | 88.00 | ||
48 | Gerald Papenhausen | 268.86 | 82.97 | 93.38 | 92.51 | ||
49 | Mark Scharf | 268.56 | 88.07 | 89.99 | 90.50 | ||
50 | Audra Paradie | 267.51 | 88.43 | 92.81 | 86.27 | ||
51 | Matthew Mickle | 267.04 | 89.15 | 89.64 | 88.25 | ||
52 | Justin Sousa | 265.96 | 89.21 | 88.93 | 87.82 | ||
53 | Melanie Kwong | 261.84 | 77.71 | 92.80 | 91.33 | ||
54 | John Stanwood | 260.14 | 88.42 | 86.03 | 85.69 | ||
55 | Manuel Jusino | 256.81 | 83.89 | 87.04 | 85.88 | ||
56 | Ryan Smith | 256.17 | 86.60 | 85.82 | 83.75 | ||
57 | Hansen Bargantine | 255.98 | 86.25 | 85.89 | 83.84 | ||
58 | Brian Watson | 243.57 | 77.89 | 81.89 | 83.79 | ||
59 | Sandi Mickle | 230.66 | 77.62 | 77.20 | 75.84 | ||
60 | Evan LeBlanc | 199.65 | 99.65 | 100.00 | |||
61 | Dan Fillingim | 194.01 | 96.99 | 97.02 | |||
62 | Matthew Cwieka | 193.11 | 96.72 | 96.39 | |||
63 | Brian Kuehl | 192.03 | 97.02 | 95.01 | |||
64 | Pavels Danilovs | 191.77 | 95.68 | 96.09 | |||
65 | William Platt | 189.68 | 92.39 | 97.29 | |||
66 | Jeff Seeger | 188.40 | 92.72 | 95.68 | |||
67 | Barbara Seeger | 186.87 | 92.28 | 94.59 | |||
68 | Ralph Zajac | 186.18 | 92.21 | 93.97 | |||
69 | Joshua Parker | 185.46 | 92.79 | 92.67 | |||
70 | Tristan Carlson | 183.94 | 90.44 | 93.50 | |||
71 | Brent Haskins | 182.59 | 91.87 | 90.72 | |||
72 | Kimsoo Gopnik | 181.05 | 90.33 | 90.72 | |||
73 | James Fiske | 179.44 | 83.50 | 95.94 | |||
74 | Nathan Draper | 177.93 | 88.03 | 89.90 | |||
75 | Yu-Chi Cheng | 177.90 | 87.53 | 90.37 | |||
76 | Ethan Gallagher | 176.81 | 89.56 | 87.25 | |||
77 | James Draper | 175.58 | 87.17 | 88.41 | |||
78 | Matthew Lore | 175.56 | 88.71 | 86.85 | |||
79 | Russ Siggelkoe | 175.44 | 84.72 | 90.72 | |||
80 | Walter Zak | 174.59 | 87.56 | 87.03 | |||
81 | Ken Neuhauser | 173.61 | 85.38 | 88.23 | |||
82 | Paul Krysiak | 172.93 | 85.90 | 87.03 | |||
83 | Noah Moroze | 168.53 | 81.97 | 86.56 | |||
84 | Benjamin Borselli | 166.97 | 78.90 | 88.07 | |||
85 | Ben Wentzell | 166.04 | 81.83 | 84.21 | |||
86 | Scott Bleiweiss | 166.03 | 84.12 | 81.91 | |||
87 | Amitoj Sukhija | 165.32 | 80.83 | 84.49 | |||
88 | Aiden Voight | 165.16 | 80.34 | 84.82 | |||
89 | Andy Cooper | 164.19 | 85.83 | 78.36 | |||
90 | Samuel Vaihinger | 161.62 | 79.59 | 82.03 | |||
91 | Phil Katsar | 161.05 | 79.00 | 82.05 | |||
92 | Bradley Voight | 158.48 | 75.68 | 82.80 | |||
93 | Ian Fletcher | 156.77 | 76.64 | 80.13 | |||
94 | Doug Nestler | 150.87 | 73.52 | 77.35 | |||
95 | Cailin O'Rourke | 146.21 | 69.98 | 76.23 | |||
96 | Mark Daddio | 100.00 | 100.00 | ||||
97 | David Gott | 99.39 | 99.39 | ||||
98 | Derek Sivret | 98.92 | 98.92 | ||||
99 | Chris Franson | 98.61 | 98.61 | ||||
100 | Ryan Paradis | 98.57 | 98.57 | ||||
101 | Mark Ponusky | 96.91 | 96.91 | ||||
102 | Kyle Murray | 96.88 | 96.88 | ||||
103 | Ryan Field | 96.52 | 96.52 | ||||
104 | Jeff Anderson | 95.81 | 95.81 | ||||
105 | Barrett Neidecker | 95.66 | 95.66 | ||||
106 | Jim Garry | 95.23 | 95.23 | ||||
107 | Don Kuehl | 94.57 | 94.57 | ||||
108 | Tamra Krystinik | 94.53 | 94.53 | ||||
109 | Brendan Wong | 94.26 | 94.26 | ||||
110 | Ken Hurd | 93.49 | 93.49 | ||||
111 | Andrew Hiro | 93.47 | 93.47 | ||||
112 | Andrew Krystinik | 92.80 | 92.80 | ||||
113 | Nathan Winters | 91.65 | 91.65 | ||||
114 | William Wu | 91.60 | 91.60 | ||||
115 | Jeff McNeil | 91.48 | 91.48 | ||||
116 | Elbert Clark | 91.46 | 91.46 | ||||
117 | Ryan Nikolich | 91.43 | 91.43 | ||||
118 | Genya Seredkin | 91.42 | 91.42 | ||||
119 | Aaron Cantu | 91.32 | 91.32 | ||||
120 | Shaun Moore | 89.88 | 89.88 | ||||
121 | Thomas McGahan | 89.78 | 89.78 | ||||
122 | Craig Clark | 88.99 | 88.99 | ||||
123 | Dan Fresh | 88.80 | 88.80 | ||||
124 | Jeff Martynuska | 88.54 | 88.54 | ||||
125 | Terrence Sturm | 88.51 | 88.51 | ||||
126 | Matt Emanouil | 88.31 | 88.31 | ||||
127 | Eduard Tsvetanov | 88.30 | 88.30 | ||||
128 | Sam Wu | 88.14 | 88.14 | ||||
129 | Paul Zahornasky | 87.90 | 87.90 | ||||
130 | Jamesy Jean-Michel | 87.28 | 87.28 | ||||
131 | Richard Levesque | 87.27 | 87.27 | ||||
132 | Tj Goron | 87.05 | 87.05 | ||||
133 | David Marchione | 86.64 | 86.64 | ||||
134 | Kelsy Soderlund | 86.40 | 86.40 | ||||
135 | Bob Ochiai | 86.39 | 86.39 | ||||
136 | Tim Burke | 86.35 | 86.35 | ||||
137 | Kareem Halwani-Plaza | 86.35 | 86.35 | ||||
138 | Isaac Hamlin | 85.88 | 85.88 | ||||
139 | Simon Hanan | 85.68 | 85.68 | ||||
140 | Cuan Fraser | 85.63 | 85.63 | ||||
141 | Ryan Dessureau | 85.54 | 85.54 | ||||
142 | Kipling Haviland-Hack | 85.53 | 85.53 | ||||
143 | Aaron Davis | 85.47 | 85.47 | ||||
144 | William Salie | 85.39 | 85.39 | ||||
145 | Jose A Valerio | 85.36 | 85.36 | ||||
146 | Olga Bogdanova | 85.29 | 85.29 | ||||
147 | Noah Nguyen | 85.28 | 85.28 | ||||
148 | Thomas Moore | 85.17 | 85.17 | ||||
149 | Jim Frey | 84.90 | 84.90 | ||||
150 | Robert Barone | 84.72 | 84.72 | ||||
151 | Casey Brown | 84.60 | 84.60 | ||||
152 | Paul Buckley | 84.56 | 84.56 | ||||
153 | Caleb Burgos | 84.50 | 84.50 | ||||
154 | Andrew Wesolowski | 84.16 | 84.16 | ||||
155 | Warner Ogden | 84.11 | 84.11 | ||||
156 | Ryan Condon | 83.59 | 83.59 | ||||
157 | Isaac Davis | 83.50 | 83.50 | ||||
158 | Hunter O’Dell | 82.95 | 82.95 | ||||
159 | Hal Denham | 82.89 | 82.89 | ||||
160 | Daniel Glover | 82.88 | 82.88 | ||||
161 | Trysten Emery | 82.86 | 82.86 | ||||
162 | Abhay Mahajan | 82.66 | 82.66 | ||||
163 | Seth Waag-Swift | 82.53 | 82.53 | ||||
164 | Vichka Fonarev | 82.38 | 82.38 | ||||
165 | Nicholas Lawlor | 82.26 | 82.26 | ||||
166 | James Cocossa | 82.24 | 82.24 | ||||
167 | Alexander Dills | 82.04 | 82.04 | ||||
168 | Matthew Bussiere | 81.90 | 81.90 | ||||
169 | Michael Paradie | 81.30 | 81.30 | ||||
170 | Ed Hondzinski | 81.05 | 81.05 | ||||
171 | Duncan Kuchar | 80.83 | 80.83 | ||||
172 | Robert Rolsma | 80.70 | 80.70 | ||||
173 | Clayton Smith-Harris | 80.47 | 80.47 | ||||
174 | Reese Condon | 80.34 | 80.34 | ||||
175 | Evan Dupuis | 80.12 | 80.12 | ||||
176 | Kevin O'Flaherty | 80.11 | 80.11 | ||||
177 | Wendell Carr | 80.02 | 80.02 | ||||
178 | Rebecca Mallory | 79.03 | 79.03 | ||||
179 | Simon Steele | 78.48 | 78.48 | ||||
180 | Derek Paterson | 78.38 | 78.38 | ||||
181 | Trevor Hermance | 78.30 | 78.30 | ||||
182 | Dmitry Fonarev | 78.08 | 78.08 | ||||
183 | Taylor Mann | 77.40 | 77.40 | ||||
184 | Simon Rolsma | 77.27 | 77.27 | ||||
185 | Laird Gerdes | 76.16 | 76.16 | ||||
186 | Donald Allen | 75.48 | 75.48 | ||||
187 | Cynthia Legelis | 75.45 | 75.45 | ||||
188 | Alex Gribov | 75.32 | 75.32 | ||||
189 | Bill Blackadar | 73.94 | 73.94 | ||||
190 | Matthew Hobbs | 71.02 | 71.02 | ||||
191 | Victor Castillo | 70.84 | 70.84 | ||||
192 | Lisa Whitney | 69.65 | 69.65 | ||||
193 | Juliana Vinkels | 68.56 | 68.56 | ||||
194 | Max Procopio | 66.30 | 66.30 |
Points Method: Percentage (time#1/time * 100.000)