Timing By: AXWare SystemsYour source For Competition Timing
- #5 - Event 5 - Sat 06-14-2025
Final Raw Time Results
Timed Entries: 84
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 pxb 109 Brad Fiore 2009 Mazda Miata 54.832 0.000 0.000
2 3 psst 57 Grant Reeve 2003 Corvette Z06 55.597 0.765 0.765
3 4 pss 44 Daniel Quaroni 2024 Porsche Spyder RS 55.693 0.096 0.861
4 1 pdst 2 Evan LeBlanc 2015 Scion FR-S 55.908 0.215 1.076
5 6 pxb 9 Matthew Cwieka 2009 Mazda MX-5 55.951 0.043 1.119
6 1 xa 191 Ryan Field 2004 Mazda Crew Cab Miata 56.006 0.055 1.174
7 1 cst 69 John Frongillo 2012 Mazda Silver Ferret 56.038 0.032 1.206
8 2 cst 169 Nick Varjabedian 2010 Mazda Mx-5 56.241 0.203 1.409
9 1 bs 3 Will Koscielny 2024 Honda Civic Type R 56.263 0.022 1.431
10 2 xa 94 Brandon Dryer 2004 Honda S2000 56.412 0.149 1.580
11 3 cst 73 Justin Chen 2006 Honda S2000 57.008 0.596 2.176
12 7 pss 35 Rachel Baker 2022 Porsche GT4 57.092 0.084 2.260
13 5 pest 79 Eric Scholz 1992 Mazda Miata 57.171 0.079 2.339
14 1 bst 34 Amriel Lucier 2010 Porsche Boxster S 57.281 0.110 2.449
15 1 cams 7 Michael Reiser 2003 Chevrolet Corvette 58.085 0.804 3.253
16 2 cams 57 Stephanie Reeve 2003 Corvette Z06 58.366 0.281 3.534
17 1 ss 55 Charles Comeau 2025 Porsche Cayman GTS 4.0 58.540 0.174 3.708
18 4 cst 89 Josh Brockman 2007 Honda S2000 58.579 0.039 3.747
19 8 pxb 14 Jacob Ronald 2018 Fiat 124 58.849 0.270 4.017
20 3 xa 91 Nathan Winters 2004 Mazda Miata Limousine 58.981 0.132 4.149
21 1 fs 99 Trevor Frey 2016 Chevrolet Camaro 58.998 0.017 4.166
22 1 xb 94 Melanie Kwong 2004 Honda S2000 59.046 0.048 4.214
23 1 dst 102 Shawn Pan 1992 Mazda Pop-Up Headlights 59.531 0.485 4.699
24 1 ssc 114 Reid Shanabrook 2014 Scion FRS 59.741 0.210 4.909
25 1 est 34 Jack Nguyen 1988 Honda CRX Si 59.837 0.096 5.005
26 1 es 148 Gavin Faulkner Williams 2004 Toyota MR2 60.061 0.224 5.229
27 3 cams 147 Shaun Moore 1999 Chevrolet Corvette 60.289 0.228 5.457
28 1 ds 125 Justin Cobb 2022 Hyundai Veloster N 60.297 0.008 5.465
29 2 ds 9 Tristan Carlson 2023 Subaru WRX 60.311 0.014 5.479
30 3 ds 12 Carter Richmond 2022 Toyota GR86 60.863 0.552 6.031
31 4 ds 78 Jeffrey Cheng 2024 Toyota GR86 61.048 0.185 6.216
32 2 fs 197 William Wu 2023 BMW M240xi 61.110 0.062 6.278
33 1 hs 73 Brian Kuehl 2007 Honda civic 61.396 0.286 6.564
34 4 xa 194 Shamit Som 2004 Honda S2000 61.429 0.033 6.597
35 1 gs 17 John Rappa 2019 Volkswagen GTI 61.488 0.059 6.656
36 2 est 134 Sam Creasey 1988 Honda CRX Si 61.774 0.286 6.942
37 1 cs 25 Ian McHugh 2020 Mazda Miata 61.834 0.060 7.002
38 3 fs 97 Yu-Chi Cheng 2023 BMW M240xi 61.943 0.109 7.111
39 5 ds 25 Harry Chartoff 2022 Hyundai Veloster N 62.002 0.059 7.170
40 2 ssc 14 Eliot Shanabrook 2015 Scion FRS 62.109 0.107 7.277
41 2 gs 24 Chang Ho Kim 2019 Honda Civic 62.208 0.099 7.376
42 1 ast 71 Theresa Doyon 2020 Mazda Miata 62.265 0.057 7.433
43 6 ds 75 Mark Scharf 2025 Volkswagen Golf r 62.307 0.042 7.475
44 7 ds 14 Noah Scott 2023 Toyota gr86 62.373 0.066 7.541
45 2 xb 194 Audra Paradie 2004 Honda S2000 62.512 0.139 7.680
46 2 es 77 Gerald Papenhausen 2000 Mazda Miata 62.575 0.063 7.743
47 1 sst 37 Matthew Lore 2022 BMW m240i xdrive 62.915 0.340 8.083
48 3 est 21 Zackary Brennan 2012 Mazda 3 sedan 63.124 0.209 8.292
49 3 es 18 Elbert Clark 1992 Mazda miata 63.292 0.168 8.460
50 2 cs 32 Dan Fresh 2021 Mazda miata 63.344 0.052 8.512
51 2 dst 70 Benjamin Borselli 2015 Subaru BRZ 63.483 0.139 8.651
52 2 nesp 46 Simon Hanan 2004 BMW 325xiT 63.546 0.063 8.714
53 4 cams 47 Thomas Moore 1999 Chevrolet Corvette 63.617 0.071 8.785
54 2 hs 26 Thomas Asson 2023 Chevrolet Bolt EV 63.947 0.330 9.115
55 1 nas 18 Tim Burke 2005 Lotus Elise 64.122 0.175 9.290
56 4 fs 9 Ethan Gallagher 2009 BMW 335i 64.152 0.030 9.320
57 1 smf 7 Hansen Bargantine 2007 Toyota Yaris 64.177 0.025 9.345
58 1 gst 24 Justin Sousa 2014 Ford Fiesta ST 64.290 0.113 9.458
59 2 bs 95 Emmett Nguyen 2024 Honda Civic Type R 64.303 0.013 9.471
60 9 pcst 22 Jose A Valerio 2005 Nissan 350z Touring 64.552 0.249 9.720
61 3 ncst 23 Noah Nguyen 2023 Toyota GR86 64.608 0.056 9.776
62 1 as 118 Olga Bogdanova 2005 Lotus Elise 64.917 0.309 10.085
63 1 ssm 72 Kevin O'Flaherty 1994 Mazda Miata 65.019 0.102 10.187
64 4 es 118 Craig Clark 1991 Mazda Miata 65.051 0.032 10.219
65 3 gs 72 Ken Neuhauser 2016 Volkswagen GTI 65.280 0.229 10.448
66 1 esp 49 Daryush Dehnavi 2004 BMW 325xiT 65.367 0.087 10.535
67 2 smf 6 Samuel Vaihinger 2009 Volkswagen rabbit 65.590 0.223 10.758
68 5 cams 28 James Cocossa 2007 Ford Mustang 65.884 0.294 11.052
69 4 nfs 199 Jim Frey 2016 Chevrolet Camaro 65.931 0.047 11.099
70 3 hs 62 Lou Confrancisco 2003 Honda Accord 66.202 0.271 11.370
71 3 cs 62 Paul Buckley 1998 BMW M Roadster 66.522 0.320 11.690
72 8 nxb 28 Robert Rolsma 2009 Mini R56 Cooper S 66.825 0.303 11.993
73 5 cst 59 Scott Bleiweiss Mazda Miata 67.271 0.446 12.439
74 6 nds 44 Daniel Glover 2020 Subaru Wrx 68.036 0.765 13.204
75 7 nds 86 Abhay Mahajan 2023 Toyota Gr86 68.217 0.181 13.385
76 4 gs 73 Ryan Smith 2008 Mazda Mazdaspeed 3 68.775 0.558 13.943
77 4 cs 89 Tim Fiore 2024 Mazda Miata 69.096 0.321 14.264
78 5 gs 25 Michael Fairbank 2016 Volkswagen Jetta GLI 69.294 0.198 14.462
79 5 cs 4 Ed Hondzinski 2017 Mazda Miata 69.402 0.108 14.570
80 5 nhs 67 Brian Watson 2018 Honda Civic Sport 69.618 0.216 14.786
81 10 nxb 128 Simon Rolsma 2009 Mini R56 Cooper S 69.797 0.179 14.965
82 4 hs 48 allen parker 1988 Honda crx si 72.503 2.706 17.671
83 9 nhs 24 Ian Fletcher 2021 Honda Insight 72.793 0.290 17.961
84 11 ngst 13 Laird Gerdes 2014 Ford Fiesta st 74.133 1.340 19.301
85 3 dst 86 James Fiske 2015 Subaru Brz Series.Blue dns
86 2 gst 52 William Platt 2017 Ford Fiesta ST dns
87 5 xa 14 Kevin Corniel 2005 Acura Rsx dns
88 6 xa 114 Fabian Zapata 2005 Acura Rsx Type S dns
89 12 nfs 69 Andrew Valdez 2017 Cadillac CTS-V dns