Timing By: AXWare SystemsYour source For Competition Timing
- #5 - Event 5 - Sat 06-14-2025
Pax Time Results
Timed Entries: 84
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pdst 2 Evan LeBlanc 2015 Scion FR-S 45.732 *0.818 45.732 0.000 0.000
2 1 bs 3 Will Koscielny 2024 Honda Civic Type R 56.263 *0.819 46.079 0.347 0.347
3 2 pxb 109 Brad Fiore 2009 Mazda Miata 46.497 *0.848 46.497 0.418 0.765
4 1 cst 69 John Frongillo 2012 Mazda Silver Ferret 56.038 *0.830 46.511 0.014 0.779
5 3 psst 57 Grant Reeve 2003 Corvette Z06 46.534 *0.837 46.534 0.023 0.802
6 4 pss 44 Daniel Quaroni 2024 Porsche Spyder RS 46.559 *0.836 46.559 0.025 0.827
7 5 pest 79 Eric Scholz 1992 Mazda Miata 46.594 *0.815 46.594 0.035 0.862
8 2 cst 169 Nick Varjabedian 2010 Mazda Mx-5 56.241 *0.830 46.680 0.086 0.948
9 3 cst 73 Justin Chen 2006 Honda S2000 57.008 *0.830 47.316 0.636 1.584
10 1 xa 191 Ryan Field 2004 Mazda Crew Cab Miata 56.006 *0.846 47.381 0.065 1.649
11 6 pxb 9 Matthew Cwieka 2009 Mazda MX-5 47.446 *0.848 47.446 0.065 1.714
12 1 es 148 Gavin Faulkner Williams 2004 Toyota MR2 60.061 *0.790 47.448 0.002 1.716
13 1 bst 34 Amriel Lucier 2010 Porsche Boxster S 57.281 *0.833 47.715 0.267 1.983
14 2 xa 94 Brandon Dryer 2004 Honda S2000 56.412 *0.846 47.724 0.009 1.992
15 7 pss 35 Rachel Baker 2022 Porsche GT4 47.728 *0.836 47.728 0.004 1.996
16 1 hs 73 Brian Kuehl 2007 Honda civic 61.396 *0.784 48.134 0.406 2.402
17 1 fs 99 Trevor Frey 2016 Chevrolet Camaro 58.998 *0.817 48.201 0.067 2.469
18 1 ssc 114 Reid Shanabrook 2014 Scion FRS 59.741 *0.809 48.330 0.129 2.598
19 4 cst 89 Josh Brockman 2007 Honda S2000 58.579 *0.830 48.620 0.290 2.888
20 1 dst 102 Shawn Pan 1992 Mazda Pop-Up Headlights 59.531 *0.818 48.696 0.076 2.964
21 1 est 34 Jack Nguyen 1988 Honda CRX Si 59.837 *0.815 48.767 0.071 3.035
22 1 gs 17 John Rappa 2019 Volkswagen GTI 61.488 *0.794 48.821 0.054 3.089
23 1 ds 125 Justin Cobb 2022 Hyundai Veloster N 60.297 *0.811 48.900 0.079 3.168
24 2 ds 9 Tristan Carlson 2023 Subaru WRX 60.311 *0.811 48.912 0.012 3.180
25 1 ss 55 Charles Comeau 2025 Porsche Cayman GTS 4.0 58.540 *0.836 48.939 0.027 3.207
26 1 cams 7 Michael Reiser 2003 Chevrolet Corvette 58.085 *0.844 49.023 0.084 3.291
27 2 cams 57 Stephanie Reeve 2003 Corvette Z06 58.366 *0.844 49.260 0.237 3.528
28 3 ds 12 Carter Richmond 2022 Toyota GR86 60.863 *0.811 49.359 0.099 3.627
29 2 gs 24 Chang Ho Kim 2019 Honda Civic 62.208 *0.794 49.393 0.034 3.661
30 2 es 77 Gerald Papenhausen 2000 Mazda Miata 62.575 *0.790 49.434 0.041 3.702
31 4 ds 78 Jeffrey Cheng 2024 Toyota GR86 61.048 *0.811 49.509 0.075 3.777
32 3 xa 91 Nathan Winters 2004 Mazda Miata Limousine 58.981 *0.846 49.897 0.388 4.165
33 8 pxb 14 Jacob Ronald 2018 Fiat 124 49.903 *0.848 49.903 0.006 4.171
34 2 fs 197 William Wu 2023 BMW M240xi 61.110 *0.817 49.926 0.023 4.194
35 3 es 18 Elbert Clark 1992 Mazda miata 63.292 *0.790 50.000 0.074 4.268
36 1 xb 94 Melanie Kwong 2004 Honda S2000 59.046 *0.848 50.071 0.071 4.339
37 2 hs 26 Thomas Asson 2023 Chevrolet Bolt EV 63.947 *0.784 50.134 0.063 4.402
38 2 ssc 14 Eliot Shanabrook 2015 Scion FRS 62.109 *0.809 50.246 0.112 4.514
39 1 cs 25 Ian McHugh 2020 Mazda Miata 61.834 *0.813 50.271 0.025 4.539
40 5 ds 25 Harry Chartoff 2022 Hyundai Veloster N 62.002 *0.811 50.283 0.012 4.551
41 2 est 134 Sam Creasey 1988 Honda CRX Si 61.774 *0.815 50.345 0.062 4.613
42 6 ds 75 Mark Scharf 2025 Volkswagen Golf r 62.307 *0.811 50.531 0.186 4.799
43 7 ds 14 Noah Scott 2023 Toyota gr86 62.373 *0.811 50.584 0.053 4.852
44 3 fs 97 Yu-Chi Cheng 2023 BMW M240xi 61.943 *0.817 50.607 0.023 4.875
45 3 cams 147 Shaun Moore 1999 Chevrolet Corvette 60.289 *0.844 50.883 0.276 5.151
46 4 es 118 Craig Clark 1991 Mazda Miata 65.051 *0.790 51.390 0.507 5.658
47 3 est 21 Zackary Brennan 2012 Mazda 3 sedan 63.124 *0.815 51.446 0.056 5.714
48 2 cs 32 Dan Fresh 2021 Mazda miata 63.344 *0.813 51.498 0.052 5.766
49 3 gs 72 Ken Neuhauser 2016 Volkswagen GTI 65.280 *0.794 51.832 0.334 6.100
50 3 hs 62 Lou Confrancisco 2003 Honda Accord 66.202 *0.784 51.902 0.070 6.170
51 1 ast 71 Theresa Doyon 2020 Mazda Miata 62.265 *0.834 51.929 0.027 6.197
52 2 dst 70 Benjamin Borselli 2015 Subaru BRZ 63.483 *0.818 51.929 0.000 6.197
53 4 xa 194 Shamit Som 2004 Honda S2000 61.429 *0.846 51.968 0.039 6.236
54 1 gst 24 Justin Sousa 2014 Ford Fiesta ST 64.290 *0.810 52.074 0.106 6.342
55 4 fs 9 Ethan Gallagher 2009 BMW 335i 64.152 *0.817 52.412 0.338 6.680
56 1 sst 37 Matthew Lore 2022 BMW m240i xdrive 62.915 *0.837 52.659 0.247 6.927
57 2 bs 95 Emmett Nguyen 2024 Honda Civic Type R 64.303 *0.819 52.664 0.005 6.932
58 1 nas 18 Tim Burke 2005 Lotus Elise 52.964 *0.826 52.964 0.300 7.232
59 2 xb 194 Audra Paradie 2004 Honda S2000 62.512 *0.848 53.010 0.046 7.278
60 2 nesp 46 Simon Hanan 2004 BMW 325xiT 53.378 *0.840 53.378 0.368 7.646
61 9 pcst 22 Jose A Valerio 2005 Nissan 350z Touring 53.578 *0.830 53.578 0.200 7.846
62 1 as 118 Olga Bogdanova 2005 Lotus Elise 64.917 *0.826 53.621 0.043 7.889
63 3 ncst 23 Noah Nguyen 2023 Toyota GR86 53.624 *0.830 53.624 0.003 7.892
64 4 cams 47 Thomas Moore 1999 Chevrolet Corvette 63.617 *0.844 53.692 0.068 7.960
65 4 nfs 199 Jim Frey 2016 Chevrolet Camaro 53.865 *0.817 53.865 0.173 8.133
66 3 cs 62 Paul Buckley 1998 BMW M Roadster 66.522 *0.813 54.082 0.217 8.350
67 1 smf 7 Hansen Bargantine 2007 Toyota Yaris 64.177 *0.850 54.550 0.468 8.818
68 5 nhs 67 Brian Watson 2018 Honda Civic Sport 54.580 *0.784 54.580 0.030 8.848
69 4 gs 73 Ryan Smith 2008 Mazda Mazdaspeed 3 68.775 *0.794 54.607 0.027 8.875
70 1 esp 49 Daryush Dehnavi 2004 BMW 325xiT 65.367 *0.840 54.908 0.301 9.176
71 5 gs 25 Michael Fairbank 2016 Volkswagen Jetta GLI 69.294 *0.794 55.019 0.111 9.287
72 6 nds 44 Daniel Glover 2020 Subaru Wrx 55.177 *0.811 55.177 0.158 9.445
73 7 nds 86 Abhay Mahajan 2023 Toyota Gr86 55.324 *0.811 55.324 0.147 9.592
74 5 cams 28 James Cocossa 2007 Ford Mustang 65.884 *0.844 55.606 0.282 9.874
75 2 smf 6 Samuel Vaihinger 2009 Volkswagen rabbit 65.590 *0.850 55.751 0.145 10.019
76 5 cst 59 Scott Bleiweiss Mazda Miata 67.271 *0.830 55.834 0.083 10.102
77 4 cs 89 Tim Fiore 2024 Mazda Miata 69.096 *0.813 56.175 0.341 10.443
78 5 cs 4 Ed Hondzinski 2017 Mazda Miata 69.402 *0.813 56.423 0.248 10.691
79 8 nxb 28 Robert Rolsma 2009 Mini R56 Cooper S 56.667 *0.848 56.667 0.244 10.935
80 4 hs 48 allen parker 1988 Honda crx si 72.503 *0.784 56.842 0.175 11.110
81 9 nhs 24 Ian Fletcher 2021 Honda Insight 57.069 *0.784 57.069 0.227 11.337
82 1 ssm 72 Kevin O'Flaherty 1994 Mazda Miata 65.019 *0.878 57.086 0.017 11.354
83 10 nxb 128 Simon Rolsma 2009 Mini R56 Cooper S 59.187 *0.848 59.187 2.101 13.455
84 11 ngst 13 Laird Gerdes 2014 Ford Fiesta st 60.047 *0.810 60.047 0.860 14.315
85 3 dst 86 James Fiske 2015 Subaru Brz Series.Blue dns *0.818
86 2 gst 52 William Platt 2017 Ford Fiesta ST dns *0.810
87 5 xa 14 Kevin Corniel 2005 Acura Rsx dns *0.846
88 6 xa 114 Fabian Zapata 2005 Acura Rsx Type S dns *0.846
89 12 nfs 69 Andrew Valdez 2017 Cadillac CTS-V dns *0.817