Timing By: AXWare SystemsYour source For Competition Timing
- #2 - Event 2 - Sun 05-11-2025
Final Raw Time Results
Timed Entries: 97
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 111 Tamra Krystinik 2000 Legrand Dragon SR1 Mk25 48.883 0.000 0.000
2 2 bm 11 Andrew Krystinik 2000 Legrand Dragon SR1 Mk25 49.797 0.914 0.914
3 1 cm 197 Jim Garry 1994 Citation FF1600 52.791 2.994 3.908
4 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 53.343 0.552 4.460
5 2 cm 97 Ken Hurd 1994 Citation FF1600 53.770 0.427 4.887
6 1 xa 102 Jeff Bakken 2019 Honda Insight 54.322 0.552 5.439
7 3 pss 35 Rachel Baker 2022 Porsche GT4 54.399 0.077 5.516
8 4 psst 57 Grant Reeve 2003 Corvette Z06 54.628 0.229 5.745
9 1 smf 137 Brian Kuehl 2018 Honda Civic 54.802 0.174 5.919
10 5 past 74 Brad Fiore 2017 Mazda Slowpoke 54.934 0.132 6.051
11 1 cst 73 Justin Chen 2006 Honda S2000 55.144 0.210 6.261
12 1 cams 7 Michael Reiser 2003 Chevrolet Corvette 55.147 0.003 6.264
13 2 pdst 32 Evan LeBlanc 2015 Scion FR-S 55.442 0.295 6.559
14 2 cst 94 Brandon Dryer 2004 Honda S2000 55.614 0.172 6.731
15 1 pds 27 Mark Daddio 2022 Subaru BRZ 55.727 0.113 6.844
16 1 as 78 David Thomas 2010 Porsche 911 55.773 0.046 6.890
17 2 xa 2 Steve Belliveau 2019 Honda Insight 55.946 0.173 7.063
18 1 dst 8 Ryan Paradis 2006 Mazda RX-8 56.052 0.106 7.169
19 2 smf 37 Don Kuehl 2018 Honda Civic Type R 56.224 0.172 7.341
20 8 pss 44 Daniel Quaroni 2024 Porsche Spyder RS 56.382 0.158 7.499
21 6 pest 79 Eric Scholz 1992 Mazda Miata 56.384 0.002 7.501
22 1 est 13 Nathaniel Stanwood 1993 Honda 56.575 0.191 7.692
23 2 cams 57 Stephanie Reeve 2003 Corvette Z06 56.640 0.065 7.757
24 3 cst 69 John Frongillo 2006 Mazda Top PAX 56.713 0.073 7.830
25 4 cst 47 Shawn Pan 2004 Honda S2000 56.846 0.133 7.963
26 2 est 34 Jack Nguyen 1988 Honda CRX Si 57.035 0.189 8.152
27 1 cs 85 Dan Fillingim 2019 Mazda MX5 Miata 57.316 0.281 8.433
28 1 ss 8 Brendan Wong 2023 Porsche GT4RS 57.354 0.038 8.471
29 1 bst 34 Amriel Lucier 2010 Porsche Boxster S 57.411 0.057 8.528
30 1 ds 12 Carter Richmond 2022 Toyota GR86 57.583 0.172 8.700
31 3 est 134 Sam Creasey 1988 Honda CRX Si 57.626 0.043 8.743
32 1 gs 32 Chris Franson 2024 Volkswagen GTI 57.722 0.096 8.839
33 7 pest 114 William Brundige 2018 Fiat Fiata 57.751 0.029 8.868
34 1 ssc 14 Eliot Shanabrook 2015 Scion FRS 57.835 0.084 8.952
35 9 pest 14 Jacob Ronald 2018 Fiat 124 57.865 0.030 8.982
36 1 sm 54 Matthew Mickle 2023 Subaru BRZ 58.083 0.218 9.200
37 2 cs 171 Jeff Seeger 2019 Mazda Miata 58.098 0.015 9.215
38 2 ssc 114 Reid Shanabrook 2014 Scion FRS 58.126 0.028 9.243
39 2 gs 117 John Rappa 2019 Volkswagen GTI 58.131 0.005 9.248
40 2 ss 155 Charles Comeau 2025 Porsche Cayman GTS 4.0 58.350 0.219 9.467
41 5 cst 169 Justin Cobb 2008 Mazda Miata 58.434 0.084 9.551
42 2 ds 5 Harry Chartoff 2022 Hyundai Veloster N 58.494 0.060 9.611
43 1 ast 71 Theresa Doyon 2020 Mazda Miata 58.601 0.107 9.718
44 3 cams 86 Aaron Cantu 2016 Chevrolet Corvette 58.634 0.033 9.751
45 6 cst 194 Melanie Kwong 2004 Honda S2000 58.674 0.040 9.791
46 3 cs 71 Barbara Seeger 2019 Mazda MX-5 58.767 0.093 9.884
47 4 cs 24 Chang Ho Kim 2001 Honda S2000 58.903 0.136 10.020
48 1 es 148 Gavin Faulkner Williams 2004 Toyota MR2 58.938 0.035 10.055
49 4 est 21 Zackary Brennan 2012 Mazda 3 sedan 59.085 0.147 10.202
50 3 ss 42 Russ Siggelkoe 2024 Lotus Emira 59.592 0.507 10.709
51 2 sm 12 Manuel Jusino 2007 Subaru WRX 59.822 0.230 10.939
52 3 ds 14 Noah Scott 2023 Toyota gr86 59.950 0.128 11.067
53 5 cs 25 Ian McHugh 2020 Mazda Miata 60.006 0.056 11.123
54 7 cst 26 Brent Haskins 1999 Mazda Miata 60.024 0.018 11.141
55 4 ds 78 Jeffrey Cheng 2024 Toyota GR86 60.033 0.009 11.150
56 2 es 123 Shamit Som 2002 Mazda Miata 60.288 0.255 11.405
57 2 bst 39 Nathan Draper 2011 BMW 335i 60.351 0.063 11.468
58 1 xb 71 Walter Zak 1999 Mazda Miata 60.868 0.517 11.985
59 1 fs 99 Trevor Frey 2016 Chevrolet Camaro 61.307 0.439 12.424
60 3 bst 139 James Draper 2011 BMW 335i 61.367 0.060 12.484
61 1 nbst 46 Eduard Tsvetanov 2006 BMW M3 61.444 0.077 12.561
62 6 cs 124 Kimsoo Gopnik 2001 Honda S2000 61.540 0.096 12.657
63 3 es 23 Audra Paradie 2002 Mazda Miata 61.640 0.100 12.757
64 5 ds 114 Daryush Dehnavi 2004 BMW 325xiT 61.770 0.130 12.887
65 3 smf 7 Hansen Bargantine 2007 Toyota Yaris 61.906 0.136 13.023
66 6 ds 75 Mark Scharf 2019 Volkswagen Golf R 61.923 0.017 13.040
67 1 hs 148 Joshua Parker 1988 Honda crx si 62.207 0.284 13.324
68 3 gs 17 Emily Rappa 2019 Volkswagen GTI 62.298 0.091 13.415
69 4 bst 117 Bob Ochiai 2024 Toyota GR Corolla 62.801 0.503 13.918
70 2 nds 86 Sam Wu 2024 Toyota GR86 63.223 0.422 14.340
71 2 xb 55 Ben Wentzell 1992 Mazda Miata 63.290 0.067 14.407
72 3 nbs 97 Emmett Nguyen 2024 Honda Civic Type R 63.561 0.271 14.678
73 1 csp 61 Phil Katsar 1999 Mazda Miata 64.120 0.559 15.237
74 5 est 113 John Stanwood 1990 Mazda Miata 64.454 0.334 15.571
75 4 ngst 13 Kelsy Soderlund 2015 Ford Focus ST 64.579 0.125 15.696
76 2 hs 26 Thomas Asson 2023 Chevrolet Bolt EV 64.722 0.143 15.839
77 7 ds 27 Aaron Davis 2022 Mini Clubman JCW 65.197 0.475 16.314
78 6 est 10 Aiden Voight 1990 Mazda MX-5 65.380 0.183 16.497
79 3 hs 48 allen parker 1988 Honda crx si 65.529 0.149 16.646
80 1 ssm 1 Andy Cooper 2017 Porsche 911 Carrera S 65.692 0.163 16.809
81 4 gs 73 Ryan Smith 2008 Mazda Mazdaspeed 3 65.728 0.036 16.845
82 7 cs 23 Amitoj Sukhija 2001 BMW Z3 65.795 0.067 16.912
83 6 nss 170 Matthew Bussiere 1998 Mazda Rx7 66.005 0.210 17.122
84 4 hs 70 Paul Krysiak 2010 Mini COOPER 66.234 0.229 17.351
85 5 hs 62 Lou Confrancisco 2003 Honda Accord 66.414 0.180 17.531
86 9 ndp 60 Simon Steele 1994 Mazda NA Miata 66.579 0.165 17.696
87 5 nest 110 Bradley Voight 1990 Mazda MX5 66.973 0.394 18.090
88 1 ep 85 Trevor Hermance 1995 Volkswagen Jetta III GL 67.272 0.299 18.389
89 3 sm 154 Sandi Mickle 2023 Subaru BRZ 67.442 0.170 18.559
90 5 gs 25 Michael Fairbank 2016 Volkswagen Jetta GLI 67.879 0.437 18.996
91 6 hs 3 Isaac Davis 1991 Honda CRX Si 69.038 1.159 20.155
92 8 nds 21 Clayton Smith-Harris 2018 Subaru BRZ 69.249 0.211 20.366
93 11 ncst 53 Doug Nestler 2011 Mazda MX5 Miata 70.396 1.147 21.513
94 7 nhs 67 Brian Watson 2018 Honda Civic Sport Hatchback 70.398 0.002 21.515
95 10 ncs 89 Tim Fiore 2024 Mazda Miata 70.986 0.588 22.103
96 2 csp 6 Cailin O'Rourke 1992 Mazda Miata 75.183 4.197 26.300
97 12 nhs 24 Ian Fletcher 2021 Honda Insight 75.212 0.029 26.329
98 3 xa 77 Gerald Papenhausen 2005 Subaru Legacy GT dns