Timing By: AXWare SystemsYour source For Competition Timing
- #2 - Event 2 - Sun 05-11-2025
Pax Time Results
Timed Entries: 97
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pds 27 Mark Daddio 2022 Subaru BRZ 45.194 / 55.727 *0.811 45.194 0.000 0.000
2 2 pdst 32 Evan LeBlanc 2015 Scion FR-S 45.351 / 55.442 *0.818 45.351 0.157 0.157
3 3 pss 35 Rachel Baker 2022 Porsche GT4 45.477 / 54.399 *0.836 45.477 0.126 0.283
4 4 psst 57 Grant Reeve 2003 Corvette Z06 45.723 / 54.628 *0.837 45.723 0.246 0.529
5 1 cst 73 Justin Chen 2006 Honda S2000 45.769 / 55.144 *0.830 45.769 0.046 0.575
6 5 past 74 Brad Fiore 2017 Mazda Slowpoke 45.815 / 54.934 *0.834 45.815 0.046 0.621
7 1 gs 32 Chris Franson 2024 Volkswagen GTI 45.831 / 57.722 *0.794 45.831 0.016 0.637
8 1 dst 8 Ryan Paradis 2006 Mazda RX-8 45.850 / 56.052 *0.818 45.850 0.019 0.656
9 6 pest 79 Eric Scholz 1992 Mazda Miata 45.953 / 56.384 *0.815 45.953 0.103 0.759
10 1 xa 102 Jeff Bakken 2019 Honda Insight 45.956 / 54.322 *0.846 45.956 0.003 0.762
11 1 as 78 David Thomas 2010 Porsche 911 46.068 / 55.773 *0.826 46.068 0.112 0.874
12 1 est 13 Nathaniel Stanwood 1993 Honda 46.108 / 56.575 *0.815 46.108 0.040 0.914
13 2 gs 117 John Rappa 2019 Volkswagen GTI 46.156 / 58.131 *0.794 46.156 0.048 0.962
14 2 cst 94 Brandon Dryer 2004 Honda S2000 46.159 / 55.614 *0.830 46.159 0.003 0.965
15 2 est 34 Jack Nguyen 1988 Honda CRX Si 46.483 / 57.035 *0.815 46.483 0.324 1.289
16 1 cams 7 Michael Reiser 2003 Chevrolet Corvette 46.544 / 55.147 *0.844 46.544 0.061 1.350
17 1 es 148 Gavin Faulkner Williams 2004 Toyota MR2 46.561 / 58.938 *0.790 46.561 0.017 1.367
18 1 smf 137 Brian Kuehl 2018 Honda Civic 46.581 / 54.802 *0.850 46.581 0.020 1.387
19 1 cs 85 Dan Fillingim 2019 Mazda MX5 Miata 46.597 / 57.316 *0.813 46.597 0.016 1.403
20 1 ds 12 Carter Richmond 2022 Toyota GR86 46.699 / 57.583 *0.811 46.699 0.102 1.505
21 1 ssc 14 Eliot Shanabrook 2015 Scion FRS 46.788 / 57.835 *0.809 46.788 0.089 1.594
22 3 est 134 Sam Creasey 1988 Honda CRX Si 46.965 / 57.626 *0.815 46.965 0.177 1.771
23 2 ssc 114 Reid Shanabrook 2014 Scion FRS 47.023 / 58.126 *0.809 47.023 0.058 1.829
24 7 pest 114 William Brundige 2018 Fiat Fiata 47.067 / 57.751 *0.815 47.067 0.044 1.873
25 3 cst 69 John Frongillo 2006 Mazda Top PAX 47.071 / 56.713 *0.830 47.071 0.004 1.877
26 8 pss 44 Daniel Quaroni 2024 Porsche Spyder RS 47.135 / 56.382 *0.836 47.135 0.064 1.941
27 9 pest 14 Jacob Ronald 2018 Fiat 124 47.160 / 57.865 *0.815 47.160 0.025 1.966
28 4 cst 47 Shawn Pan 2004 Honda S2000 47.182 / 56.846 *0.830 47.182 0.022 1.988
29 2 cs 171 Jeff Seeger 2019 Mazda Miata 47.233 / 58.098 *0.813 47.233 0.051 2.039
30 2 xa 2 Steve Belliveau 2019 Honda Insight 47.330 / 55.946 *0.846 47.330 0.097 2.136
31 2 ds 5 Harry Chartoff 2022 Hyundai Veloster N 47.438 / 58.494 *0.811 47.438 0.108 2.244
32 1 cm 197 Jim Garry 1994 Citation FF1600 47.459 / 52.791 *0.899 47.459 0.021 2.265
33 2 es 123 Shamit Som 2002 Mazda Miata 47.627 / 60.288 *0.790 47.627 0.168 2.433
34 3 cs 71 Barbara Seeger 2019 Mazda MX-5 47.777 / 58.767 *0.813 47.777 0.150 2.583
35 2 smf 37 Don Kuehl 2018 Honda Civic Type R 47.790 / 56.224 *0.850 47.790 0.013 2.596
36 2 cams 57 Stephanie Reeve 2003 Corvette Z06 47.804 / 56.640 *0.844 47.804 0.014 2.610
37 1 bm 111 Tamra Krystinik 2000 Legrand Dragon SR1 Mk25 47.807 / 48.883 *0.978 47.807 0.003 2.613
38 1 bst 34 Amriel Lucier 2010 Porsche Boxster S 47.823 / 57.411 *0.833 47.823 0.016 2.629
39 4 cs 24 Chang Ho Kim 2001 Honda S2000 47.888 / 58.903 *0.813 47.888 0.065 2.694
40 1 ss 8 Brendan Wong 2023 Porsche GT4RS 47.947 / 57.354 *0.836 47.947 0.059 2.753
41 4 est 21 Zackary Brennan 2012 Mazda 3 sedan 48.154 / 59.085 *0.815 48.154 0.207 2.960
42 2 cm 97 Ken Hurd 1994 Citation FF1600 48.339 / 53.770 *0.899 48.339 0.185 3.145
43 5 cst 169 Justin Cobb 2008 Mazda Miata 48.500 / 58.434 *0.830 48.500 0.161 3.306
44 3 ds 14 Noah Scott 2023 Toyota gr86 48.619 / 59.950 *0.811 48.619 0.119 3.425
45 4 ds 78 Jeffrey Cheng 2024 Toyota GR86 48.686 / 60.033 *0.811 48.686 0.067 3.492
46 3 es 23 Audra Paradie 2002 Mazda Miata 48.695 / 61.640 *0.790 48.695 0.009 3.501
47 6 cst 194 Melanie Kwong 2004 Honda S2000 48.699 / 58.674 *0.830 48.699 0.004 3.505
48 2 bm 11 Andrew Krystinik 2000 Legrand Dragon SR1 Mk25 48.701 / 49.797 *0.978 48.701 0.002 3.507
49 1 hs 148 Joshua Parker 1988 Honda crx si 48.770 / 62.207 *0.784 48.770 0.069 3.576
50 2 ss 155 Charles Comeau 2025 Porsche Cayman GTS 4.0 48.780 / 58.350 *0.836 48.780 0.010 3.586
51 5 cs 25 Ian McHugh 2020 Mazda Miata 48.784 / 60.006 *0.813 48.784 0.004 3.590
52 1 ast 71 Theresa Doyon 2020 Mazda Miata 48.873 / 58.601 *0.834 48.873 0.089 3.679
53 3 gs 17 Emily Rappa 2019 Volkswagen GTI 49.464 / 62.298 *0.794 49.464 0.591 4.270
54 3 cams 86 Aaron Cantu 2016 Chevrolet Corvette 49.487 / 58.634 *0.844 49.487 0.023 4.293
55 3 ss 42 Russ Siggelkoe 2024 Lotus Emira 49.818 / 59.592 *0.836 49.818 0.331 4.624
56 7 cst 26 Brent Haskins 1999 Mazda Miata 49.819 / 60.024 *0.830 49.819 0.001 4.625
57 6 cs 124 Kimsoo Gopnik 2001 Honda S2000 50.032 / 61.540 *0.813 50.032 0.213 4.838
58 1 fs 99 Trevor Frey 2016 Chevrolet Camaro 50.087 / 61.307 *0.817 50.087 0.055 4.893
59 5 ds 114 Daryush Dehnavi 2004 BMW 325xiT 50.095 / 61.770 *0.811 50.095 0.008 4.901
60 6 ds 75 Mark Scharf 2019 Volkswagen Golf R 50.219 / 61.923 *0.811 50.219 0.124 5.025
61 2 bst 39 Nathan Draper 2011 BMW 335i 50.272 / 60.351 *0.833 50.272 0.053 5.078
62 1 sm 54 Matthew Mickle 2023 Subaru BRZ 50.416 / 58.083 *0.868 50.416 0.144 5.222
63 2 hs 26 Thomas Asson 2023 Chevrolet Bolt EV 50.742 / 64.722 *0.784 50.742 0.326 5.548
64 3 bst 139 James Draper 2011 BMW 335i 51.118 / 61.367 *0.833 51.118 0.376 5.924
65 1 nbst 46 Eduard Tsvetanov 2006 BMW M3 51.182 / 61.444 *0.833 51.182 0.064 5.988
66 2 nds 86 Sam Wu 2024 Toyota GR86 51.273 / 63.223 *0.811 51.273 0.091 6.079
67 3 hs 48 allen parker 1988 Honda crx si 51.374 / 65.529 *0.784 51.374 0.101 6.180
68 1 xb 71 Walter Zak 1999 Mazda Miata 51.616 / 60.868 *0.848 51.616 0.242 6.422
69 2 sm 12 Manuel Jusino 2007 Subaru WRX 51.925 / 59.822 *0.868 51.925 0.309 6.731
70 4 hs 70 Paul Krysiak 2010 Mini COOPER 51.927 / 66.234 *0.784 51.927 0.002 6.733
71 3 nbs 97 Emmett Nguyen 2024 Honda Civic Type R 52.056 / 63.561 *0.819 52.056 0.129 6.862
72 5 hs 62 Lou Confrancisco 2003 Honda Accord 52.068 / 66.414 *0.784 52.068 0.012 6.874
73 4 gs 73 Ryan Smith 2008 Mazda Mazdaspeed 3 52.188 / 65.728 *0.794 52.188 0.120 6.994
74 4 ngst 13 Kelsy Soderlund 2015 Ford Focus ST 52.309 / 64.579 *0.810 52.309 0.121 7.115
75 4 bst 117 Bob Ochiai 2024 Toyota GR Corolla 52.313 / 62.801 *0.833 52.313 0.004 7.119
76 5 est 113 John Stanwood 1990 Mazda Miata 52.530 / 64.454 *0.815 52.530 0.217 7.336
77 3 smf 7 Hansen Bargantine 2007 Toyota Yaris 52.620 / 61.906 *0.850 52.620 0.090 7.426
78 7 ds 27 Aaron Davis 2022 Mini Clubman JCW 52.874 / 65.197 *0.811 52.874 0.254 7.680
79 6 est 10 Aiden Voight 1990 Mazda MX-5 53.284 / 65.380 *0.815 53.284 0.410 8.090
80 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 53.343 / 53.343 *1.000 53.343 0.059 8.149
81 7 cs 23 Amitoj Sukhija 2001 BMW Z3 53.491 / 65.795 *0.813 53.491 0.148 8.297
82 2 xb 55 Ben Wentzell 1992 Mazda Miata 53.669 / 63.290 *0.848 53.669 0.178 8.475
83 5 gs 25 Michael Fairbank 2016 Volkswagen Jetta GLI 53.895 / 67.879 *0.794 53.895 0.226 8.701
84 6 hs 3 Isaac Davis 1991 Honda CRX Si 54.125 / 69.038 *0.784 54.125 0.230 8.931
85 5 nest 110 Bradley Voight 1990 Mazda MX5 54.583 / 66.973 *0.815 54.583 0.458 9.389
86 1 csp 61 Phil Katsar 1999 Mazda Miata 55.079 / 64.120 *0.859 55.079 0.496 9.885
87 6 nss 170 Matthew Bussiere 1998 Mazda Rx7 55.180 / 66.005 *0.836 55.180 0.101 9.986
88 7 nhs 67 Brian Watson 2018 Honda Civic Sport Hatchback 55.192 / 70.398 *0.784 55.192 0.012 9.998
89 8 nds 21 Clayton Smith-Harris 2018 Subaru BRZ 56.160 / 69.249 *0.811 56.160 0.968 10.966
90 9 ndp 60 Simon Steele 1994 Mazda NA Miata 57.590 / 66.579 *0.865 57.590 1.430 12.396
91 1 ssm 1 Andy Cooper 2017 Porsche 911 Carrera S 57.677 / 65.692 *0.878 57.677 0.087 12.483
92 10 ncs 89 Tim Fiore 2024 Mazda Miata 57.711 / 70.986 *0.813 57.711 0.034 12.517
93 1 ep 85 Trevor Hermance 1995 Volkswagen Jetta III GL 57.719 / 67.272 *0.858 57.719 0.008 12.525
94 11 ncst 53 Doug Nestler 2011 Mazda MX5 Miata 58.428 / 70.396 *0.830 58.428 0.709 13.234
95 3 sm 154 Sandi Mickle 2023 Subaru BRZ 58.539 / 67.442 *0.868 58.539 0.111 13.345
96 12 nhs 24 Ian Fletcher 2021 Honda Insight 58.966 / 75.212 *0.784 58.966 0.427 13.772
97 2 csp 6 Cailin O'Rourke 1992 Mazda Miata 64.582 / 75.183 *0.859 64.582 5.616 19.388
98 3 xa 77 Gerald Papenhausen 2005 Subaru Legacy GT / dns *0.846