Timing By: AXWare SystemsYour source For Competition Timing
- #9 - Event 9 - Sat 11-02-2024
Final Results
Total Registered: 54, with Times: 53
ss as bs cs ds es fs gs hs sth
sts str stu sst csp esp cams xa smf ssm
ss - 'Super Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ss 144 Will Koscielny 2024 Honda Civic Type R Blue 56.553 54.935+1 55.257 55.226 54.792 54.320 54.885 54.342 54.320 / 45.357 [-]0.145
2 ss 44 Daniel Quaroni 2021 Porsche 718 Spyder Gentian blue 55.590+1 58.349+1 55.203+2 55.359+1 54.779 54.853 54.721+1 54.465 54.465 / 45.478 +0.145
3 ss 35 Rachel Baker 2022 Porsche GT4 Frozen Berry 54.951+1 55.449 54.722 55.079 55.085 55.594 55.093 54.803 54.722 / 45.692 +0.257
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 78 David Thomas 2010 Porsche 911 Gray 59.169 58.029+1 56.917 56.780 58.383+2 57.257+1 58.032+1 55.918 55.918 / 46.076 -
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 1 Aryan Mayor 2018 BMW M240i 84.775+2 64.827+3 66.983+4 61.900+2 65.058+1 73.054+2 61.883+dnf 61.335+1 63.335 / 51.808 -
cs - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 11 Deven Parmar 2017 Mazda MX-5 RF Black 77.364 71.700 67.854 68.917 68.879 66.574 67.499 67.844+dnf 66.574 / 54.124 [-]2.252
2 cs 21 Jon Stephan 2005 Mercedes-Benz SLK 350 Black 74.284 71.882 71.186+1 69.851 69.390 68.826 67.305+1 69.986 68.826 / 55.955 +2.252
3 cs 8 Atticus Eden 2022 Volkswagen MK8 GTI 2022 Pomelo Yellow dns /
ds - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 87 Sam Tocci 2023 Toyota GR86 Neptune 59.596 58.603 57.005 56.646+1 58.955+3 57.254 56.689 56.721+3 56.689 / 45.918 [-]3.618
2T ds 78 Jeffrey Cheng 2024 Toyota GR86 Neptune Blue 80.023+dnf 65.407+dnf 62.905+1 61.635 61.504 60.341+1 60.307 60.114+1 60.307 / 48.848 +3.618
3T ds 14 Noah Scott 2023 Toyota gr86 black 65.810 64.812 63.355 62.737 63.813 63.187 62.798+3 62.210 62.210 / 50.390 +1.903
4 ds 17 Shaunak Sharma 2016 Subaru BRZ Silver 66.457+dnf 97.798+1 66.823 64.661 64.255 63.241 63.974 62.417+1 63.241 / 51.225 +1.031
5 ds 95 Nathan Murley 2023 Subaru BRZ Blue 73.751 67.975 67.650 73.434+dnf 66.300 66.614 65.089 75.294+dnf 65.089 / 52.722 +1.848
6 ds 69 Vichka Fonarev 2023 Hyundai Elantra N Gray 92.586 76.024 76.222+dnf 70.242 71.926 66.865 74.739+dnf 66.872 66.865 / 54.160 +1.776
7 ds 21 Clayton Smith-Harris 2018 Subaru BRZ Black 73.124 69.738+dnf 68.680+1 67.802 70.180 68.292 67.813+1 70.187+2 67.802 / 54.919 +0.937
8 ds 33 Amira Malik 2015 Scion FRS Silver 109.189 87.799 81.335 82.587 79.997 78.081 76.456 73.169 73.169 / 59.266 +5.367
es - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 48 Gavin Faulkner Williams 2004 Toyota Such Tremendous Energy Super White 58.759 59.388 58.046 58.229 58.229 58.091 58.255 58.072+1 58.046 / 45.972 [-]0.884
2T es 123 Shamit Som 2002 Mazda Miata Blurple 62.854 61.072 59.547+1 61.341 61.744 62.953+2 59.170 58.930 58.930 / 46.672 +0.884
3 es 23 Audra Paradie 2002 Mazda Mustang Pony Purple 62.875 61.984 69.338+dnf 62.412 72.834 62.628 61.823+1 63.362 61.984 / 49.091 +3.054
4 es 12 Cole Keeler 2003 Mazda Mx-5 Miata 64.948 63.773 62.605 62.859+dnf 64.679 63.633 62.119 62.039 62.039 / 49.134 +0.055
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 64 Sid Bhattacharya 2016 BMW 340ix White 68.926+dnf 68.837+dnf 67.161 66.439 69.924 67.308 64.767 64.368 64.368 / 52.395 -
gs - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 14 John Rappa 2019 Volkswagen GTI Black 60.252+1 59.190 58.327 58.102 58.100+1 57.748 57.185 56.692 56.692 / 45.126 [-]5.374
2T gs 114 Emily Rappa 2019 Volkswagen GTI Black 71.481+2 67.626 66.504+1 65.173+1 65.356 63.603+1 62.257+1 62.066 62.066 / 49.404 +5.374
3 gs 73 Ryan Smith 2008 Mazda Mazdaspeed 3 Red 66.791 65.422+1 66.127+1 64.669+1 64.988 63.278+1 68.941 63.808 63.808 / 50.791 +1.742
4 gs 17 Noah Moroze 2019 Volkswagen Golf GTI White 71.284+1 69.282 71.810+2 68.790 68.243+1 67.173 69.394+dnf 68.025 67.173 / 53.469 +3.365
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback Sonic Grey 62.054 69.664+dnf 61.518 60.501+1 68.552 59.926 59.384 59.739 59.384 / 46.675 [-]4.257
2T hs 23 Thomas Asson 2023 Chevrolet Bolt EV Gray 72.471+dnf 67.567+2 66.156+2 64.888 65.073 63.641 63.940+1 63.204+1 63.641 / 50.021 +4.257
3 hs 48 allen parker 1988 Honda crx si black 71.781 76.142 71.502 70.607 69.667 69.273 69.348 68.387 68.387 / 53.752 +4.746
4 hs 26 Lou Confrancisco 2003 Honda Accord Blue 73.782 72.429 71.594 71.123 71.435 69.943 69.435 68.634 68.634 / 53.946 +0.247
sth - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sth 11 Kelsy Soderlund 2015 Ford Focus ST Black 94.216 81.218 76.190 77.329 77.042 91.486 70.207 70.916 70.207 / 57.008 -
sts - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sts 79 Eric Scholz 1992 Mazda Miata No Soul Red 57.864 55.920 55.765+1 55.459 54.968 55.156 54.711 54.589 54.589 / 44.544 [-]3.003
2 sts 34 Sam Creasey 1988 Honda CRX Si Yellow 60.592+1 59.225+1 57.592 58.161+dnf 59.185 58.683+1 58.120+1 59.336+1 57.592 / 46.995 +3.003
3 sts 69 Timothy Goddard 2010 Hyundai Genesis Coupe Silver 122.209+dnf 72.596 69.890+dnf 67.757+2 69.956+2 79.586+dnf 69.646+1 68.861+1 70.861 / 57.822 +13.269
str - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 47 Shawn Pan 2004 Honda S2000 Yellow 58.134+1 60.692+dnf 57.528 56.863 56.865+1 57.198 86.054+dnf 58.422+dnf 56.863 / 47.310 [-]2.888
2T str 71 Theresa Doyon Mazda Rocinante Mars Red 62.864+1 64.179+2 64.838+3 62.502+2 63.270+1 62.000 59.751 59.207+1 59.751 / 49.712 +2.888
3 str 152 Caleb Burgos 2000 Toyota MR2 Spyder Super White II 74.041 71.306 66.584 67.301 66.159 66.201 65.795+1 69.737 66.159 / 55.044 +6.408
4 str 37 Joanne Ago 2008 Mazda Miata MX-5 Blue 101.452+3 72.708+1 70.266+1 69.655 71.377+1 70.607+2 71.646 68.210 68.210 / 56.750 +2.051
5 str 52 Aleksander Vinkels 2000 Toyota MR2 Spyder Super White II 86.437 76.729 69.673 72.676 73.873 72.407 70.791+1 69.225 69.225 / 57.595 +1.015
stu - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stu 44 Warner Ogden 1994 Chevrolet Corvette Black 68.659 66.662 64.376 64.267 63.871 61.946 61.834 60.836 60.836 / 50.676 [-]0.288
2 stu 16 Jeffrey Porter 2018 Volkswagen Golf r Red 63.887 63.632 62.702+1 59.955+1 63.320 61.292+1 61.203 61.124 61.124 / 50.916 +0.288
3 stu 144 Cassandra Tatro 1994 Chevrolet Corvette Black 80.078+1 76.372+1 72.792 71.552 72.228 71.443 81.116+dnf 68.971 68.971 / 57.452 +7.847
sst - 'Super Street T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sst 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 Blue 57.397+1 55.668 54.512 54.215+1 55.095+1 54.217+2 54.514+1 54.091 54.091 / 45.220 -
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T csp 55 Rob MacAlpine 1999 Mazda Miata black 60.566+dnf 57.110 56.739 56.590 56.590 / 48.667 -
esp - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T esp 49 Daryush Dehnavi 2004 BMW 325xiT Oxford Green 63.407+2 67.875+dnf 62.450+dnf 61.714+2 62.407+3 61.256 60.072 62.787+dnf 60.072 / 50.460 -
cams - 'Classic American S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 87 Brian Kuehl 2002 Chevrolet Corvette Z06 Blue 57.210+1 54.964 56.123+1 54.564 55.150 54.353 54.046 54.486+4 54.046 / 45.831 [-]1.741
2T cams 177 Derek Sivret 2002 Chevrolet Corvette z06 Blue 59.944 56.487+1 55.842 55.787 56.283+1 55.881+1 55.557+1 54.855+1 55.787 / 47.307 +1.741
3 cams 77 William Salie 2002 Chevrolet corvette Z06 blue 62.738 61.276 59.172 58.690 60.506 59.283 59.106 58.858 58.690 / 49.769 +2.903
4 cams 92 Keith Bonney 1999 Chevrolet Corvette Silver 63.682 77.542+dnf 62.799 61.363 61.285+1 60.641 59.821 59.906 59.821 / 50.728 +1.131
xa - 'Xtreme Street A'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xa 11 Jeff Bakken 2019 Ohio Sportsmobile carrot 55.620+2 54.388+2 53.753 54.119 54.300+4 54.013+3 53.652+1 53.913+2 53.753 / 45.260 [-]0.571
2T xa 94 Brandon Dryer 2004 Honda S2000 Silverstone 62.480+1 55.810+1 54.590+2 54.324 55.974+1 57.502+2 55.187 60.936+5 54.324 / 45.740 +0.571
3 xa 194 Melanie Kwong 2004 Honda S2000 Silverstone 59.982 58.205 56.602+1 57.125 57.228 57.445+1 56.893+2 57.896 57.125 / 48.099 +2.801
4 xa 21 Jonathan Ferreira 1995 Toyota MR2 Blue 71.432 69.063 65.321 65.240 68.267 77.492 64.736 64.406 64.406 / 54.229 +7.281
smf - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T smf 77 Ryan Condon 2007 Mazda Mazdaspeed3 Silver 75.568 69.459 67.851 66.540 65.921+1 64.765+1 65.059 64.167 64.167 / 54.542 -
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssm 72 Kevin O'Flaherty 1994 Mazda Miata Black 72.472 65.560+1 65.572 63.879 65.668+1 63.939 69.608+dnf 65.046 63.879 / 56.149 -