Timing By: AXWare SystemsYour source For Competition Timing
- - Moss - Sun 10-13-2024
Pax Time Results
Timed Entries: 75
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 mss 35 Rachel Baker 2022 Porsche GT4 42.640 / 51.067 *0.835 42.640 0.000 0.000
2 2 mxa 11 Jeff Bakken 2019 Honda Insight 43.147 / 51.244 *0.842 43.147 0.507 0.507
3 1 ss 44 Daniel Quaroni 1880 -- Street Cars/Bikes Probably a car 43.535 / 52.138 *0.835 43.535 0.388 0.895
4 3 mstr 147 Brad Fiore 2017 Mazda Slowpoke 43.727 / 52.557 *0.832 43.727 0.192 1.087
5 1 as 7 Jonathan Bond 2018 Porsche 718 Cayman GTS 43.798 / 53.154 *0.824 43.798 0.071 1.158
6 2 as 123 Reid Shanabrook 2008 Chevrolet Corvette Z06 44.121 / 53.545 *0.824 44.121 0.323 1.481
7 4 mbs 93 Will Koscielny 2024 Honda Civic Type R 44.140 / 53.962 *0.818 44.140 0.019 1.500
8 5 mstx 2 Evan LeBlanc 2015 Scion FR-S 44.488 / 54.320 *0.819 44.488 0.348 1.848
9 6 msts 65 Brandon Dean Miata 44.533 / 54.575 *0.816 44.533 0.045 1.893
10 1 pgs 11 John Rappa 2019 Volkswagen GTI 44.784 / 56.262 *0.796 44.784 0.251 2.144
11 7 mstx 102 John Frongillo 2015 Scion Special Tofu Delivery 44.860 / 54.775 *0.819 44.860 0.076 2.220
12 1 hs 21 Zackary Brennan 2012 Mazda 3 sedan 45.081 / 57.356 *0.786 45.081 0.221 2.441
13 1 str 177 Justin Chen 2023 Subaru Disease 86 45.096 / 54.202 *0.832 45.096 0.015 2.456
14 8 msts 79 Eric Scholz 1992 Mazda Miata 45.371 / 55.602 *0.816 45.371 0.275 2.731
15 9 mstr 47 Shawn Pan 2004 Honda S2000 45.462 / 54.642 *0.832 45.462 0.091 2.822
16 1 cs 24 Chang Ho Kim 2001 Honda S2000 45.555 / 56.034 *0.813 45.555 0.093 2.915
17 2 str 77 Tomas Ang 2023 Subaru 86 45.618 / 54.830 *0.832 45.618 0.063 2.978
18 3 str 171 Derek Sivret 2020 Mazda Miata 45.917 / 55.189 *0.832 45.917 0.299 3.277
19 1 bs 109 Robert Bouchard 2022 BMW M2 45.956 / 56.181 *0.818 45.956 0.039 3.316
20 10 mcamc 73 Brian Kuehl 2005 Ford Mustang 46.098 / 55.809 *0.826 46.098 0.142 3.458
21 1 ds 78 Jeffrey Cheng 2024 Toyota GR86 46.222 / 57.065 *0.810 46.222 0.124 3.582
22 1 sts 134 Sam Creasey 1988 Honda CRX Si 46.280 / 56.716 *0.816 46.280 0.058 3.640
23 2 ds 99 Tristan Carlson 2023 Subaru WRX 46.383 / 57.264 *0.810 46.383 0.103 3.743
24 2 psm 63 Todd Kean 1993 Nissan 240sx 46.542 / 53.620 *0.868 46.542 0.159 3.902
25 3 as 23 Eliot Shanabrook 2008 Chevrolet Corvette Z06 46.633 / 56.594 *0.824 46.633 0.091 3.993
26 11 mbs 193 Melanie Kwong 2024 Honda Civic Type R 46.712 / 57.106 *0.818 46.712 0.079 4.072
27 12 msmf 137 Brandon Dryer 2018 Big Lump With Knobs 46.875 / 55.148 *0.850 46.875 0.163 4.235
28 2 sts 34 Jack Nguyen 1988 Honda CRX Si 46.933 / 57.516 *0.816 46.933 0.058 4.293
29 1 ngs 114 Jason Rappa 2019 Volkswagen GTI 47.203 / 59.301 *0.796 47.203 0.270 4.563
30 13 mcamc 173 Shamit Som 2005 Ford Mustang 47.387 / 57.370 *0.826 47.387 0.184 4.747
31 1 sm 163 Nathan Whipple 1993 Nissan 240SX 47.392 / 54.600 *0.868 47.392 0.005 4.752
32 14 msts 179 Josh Brockman 1992 Mazda Miata 47.416 / 58.109 *0.816 47.416 0.024 4.776
33 15 msth 52 William Platt 2017 Ford Fiesta ST 47.718 / 58.767 *0.812 47.718 0.302 5.078
34 1 gs 73 Ryan Smith 2008 Mazda Mazdaspeed 3 47.855 / 60.120 *0.796 47.855 0.137 5.215
35 2 cs 124 Kimsoo Gopnik 2001 Honda S2000 48.550 / 59.718 *0.813 48.550 0.695 5.910
36 3 ds 13 Noah Scott 2023 Toyota gr86 48.572 / 59.966 *0.810 48.572 0.022 5.932
37 2 hs 23 Thomas Asson 2023 Chevrolet Bolt EV 48.592 / 61.822 *0.786 48.592 0.020 5.952
38 4 str 26 Brent Haskins 1999 Mazda Miata 48.905 / 58.780 *0.832 48.905 0.313 6.265
39 2 nds 199 Kipling Haviland-Hack Subaru WRX 48.966 / 60.453 *0.810 48.966 0.061 6.326
40 16 mstx 86 James Fiske 2015 Subaru Brz Series.Blue 49.034 / 59.871 *0.819 49.034 0.068 6.394
41 17 mstu 39 Nathan Draper 2011 BMW 335i 49.042 / 58.874 *0.833 49.042 0.008 6.402
42 2 gs 25 Michael Fairbank 2016 Volkswagen Jetta GLI 49.380 / 62.036 *0.796 49.380 0.338 6.740
43 1 stu 16 Jeffrey Porter 2018 Volkswagen Golf r 49.599 / 59.543 *0.833 49.599 0.219 6.959
44 18 msmf 37 Don Kuehl 2018 Honda Civic Type R 49.733 / 58.510 *0.850 49.733 0.134 7.093
45 1 sth 4 Justin Sousa 2014 Ford Fiesta ST 49.764 / 61.286 *0.812 49.764 0.031 7.124
46 19 mstx 186 Benson Tai 2015 Subaru BRZ 49.782 / 60.784 *0.819 49.782 0.018 7.142
47 5 str 73 Joshua Parker Mazda Miata club 49.819 / 59.879 *0.832 49.819 0.037 7.179
48 3 ngs 17 Noah Moroze 2019 Volkswagen Golf GTI 49.977 / 62.786 *0.796 49.977 0.158 7.337
49 3 hs 111 Jianing Zhang 2007 Toyota Corolla 50.304 / 64.000 *0.786 50.304 0.327 7.664
50 20 mhs 70 Paul Krysiak 2010 Mini Cooper 50.341 / 64.048 *0.786 50.341 0.037 7.701
51 4 hs 126 Tyrel Gagnon 2003 Honda Accord 50.454 / 64.191 *0.786 50.454 0.113 7.814
52 4 nsth 177 Vineet Chandra 2023 Subaru WRX 50.476 / 62.163 *0.812 50.476 0.022 7.836
53 1 smf 12 Seth Waag-Swift 2003 Volkswagen golf 50.643 / 59.581 *0.850 50.643 0.167 8.003
54 21 mfp 99 Trevor Frey 2000 Subaru Impreza 50.954 / 58.101 *0.877 50.954 0.311 8.314
55 3 psm 163 Denis Bucher 1993 Nissan 240sx 50.993 / 58.748 *0.868 50.993 0.039 8.353
56 5 nhs 96 Celeste Dahl 2012 Mazda Mazda3 51.081 / 64.989 *0.786 51.081 0.088 8.441
57 6 nhs 7 Andrew DiFranco 2016 Volkswagen 51.109 / 65.025 *0.786 51.109 0.028 8.469
58 22 mhs 170 Kathy Barnes 2010 Mini Cooper 51.130 / 65.051 *0.786 51.130 0.021 8.490
59 1 ep 72 Trevor Hermance 1995 Volkswagen Jetta III GL 51.470 / 59.989 *0.858 51.470 0.340 8.830
60 7 ngs 14 Emily Rappa 2019 Volkswagen GTI 51.627 / 64.859 *0.796 51.627 0.157 8.987
61 1 xa 1 John Preston 2011 BMW 328xi 51.814 / 61.537 *0.842 51.814 0.187 9.174
62 1 camc 73 Bettina Kuehl 2005 Ford Mustang 51.831 / 62.750 *0.826 51.831 0.017 9.191
63 6 str 71 Theresa Doyon 2020 Mazda Miata 51.941 / 62.430 *0.832 51.941 0.110 9.301
64 2 sm 63 Jojo Corrales-Kean 1993 Nissan 240sx 51.947 / 59.847 *0.868 51.947 0.006 9.307
65 8 nds 21 Clayton Smith-Harris 2018 Subaru BRZ 52.330 / 64.606 *0.810 52.330 0.383 9.690
66 23 mstu 139 James Draper 2011 BMW 335i 52.499 / 63.024 *0.833 52.499 0.169 9.859
67 1 esp 49 Daryush Dehnavi 2004 BMW 325xiT 52.539 / 62.547 *0.840 52.539 0.040 9.899
68 5 hs 26 Lou Confrancisco 2003 Honda Accord 52.799 / 67.175 *0.786 52.799 0.260 10.159
69 1 cams 77 William Salie 2002 Chevrolet corvette Z06 53.002 / 62.503 *0.848 53.002 0.203 10.362
70 9 nsth 77 David Coventry 2023 Subaru WRX 54.122 / 66.653 *0.812 54.122 1.120 11.482
71 7 str 173 allen parker 1988 Honda crx si 54.483 / 65.485 *0.832 54.483 0.361 11.843
72 1 dp 39 Donald Allen 1979 MG B 57.048 / 65.952 *0.865 57.048 2.565 14.408
73 10 ncs 76 Nicholas Lawlor 1998 BMW Z3 57.269 / 70.442 *0.813 57.269 0.221 14.629
74 2 cams 69 Phillip Pine 2015 Ford Mustang 58.161 / 68.587 *0.848 58.161 0.892 15.521
75 11 nfs 19 Steve Matera 2021 Dodge Challenger 58.558 / 71.939 *0.814 58.558 0.397 15.918
76 3 cams 28 James Cocossa 2007 Ford Mustang - / dnf *0.848 -