Timing By: AXWare SystemsYour source For Competition Timing
- #8 - Event 8 - Sun 09-22-2024
Final Raw Time Results
Timed Entries: 110
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 185 Tamra Krystinik 2000 Legrand Dragon SR1 Mk25 46.677 0.000 0.000
2 2 bm 85 Andrew Krystinik 2000 Legrand Dragon SR1 Mk25 47.962 1.285 1.285
3 3 psst 157 Grant Reeve 2003 Corvette Z06 52.207 4.245 5.530
4 1 str 174 Ryan Field 2017 Mazda Miata 52.344 0.137 5.667
5 1 pstx 2 Evan LeBlanc 2015 Scion FR-S 52.403 0.059 5.726
6 2 str 74 Brad Fiore 2017 Mazda Slowpoke 52.419 0.016 5.742
7 1 xa 1 Jeff Bakken 2019 Honda Insight 52.639 0.220 5.962
8 6 psmf 137 Brian Kuehl 2018 Honda Civic 52.708 0.069 6.031
9 2 xa 101 Brandon Dryer 2025 Honda NSX 52.879 0.171 6.202
10 1 stx 102 John Frongillo 2015 Scion Special Tofu Delivery 53.066 0.187 6.389
11 2 psts 65 Brandon Dean 1990 Mazda Miata 53.107 0.041 6.430
12 4 psst 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 53.255 0.148 6.578
13 1 sts 14 Jacob Ronald 1988 Mazda 323 GTX 53.438 0.183 6.761
14 3 str 18 Kyle Murray 2022 Toyota GR86 53.447 0.009 6.770
15 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 53.475 0.028 6.798
16 4 str 8 William Brundige 2022 Toyota GR86 53.526 0.051 6.849
17 5 pss 35 Rachel Baker 2022 Porsche GT4 53.532 0.006 6.855
18 1 smf 37 Don Kuehl 2018 Honda Civic Type R 53.587 0.055 6.910
19 2 sts 79 Eric Scholz 1992 Mazda Miata 53.634 0.047 6.957
20 1 as 23 Eliot Shanabrook 2008 Chevrolet Corvette Z06 53.923 0.289 7.246
21 1 cams 57 Stephanie Reeve 2003 Corvette Z06 54.132 0.209 7.455
22 1 bs 3 Will Koscielny 2024 Honda Civic Type R 54.184 0.052 7.507
23 3 xa 47 Shawn Pan 2004 Honda S2000 54.396 0.212 7.719
24 1 xb 4 Pavels Danilovs 2006 Mazda MX-5 54.410 0.014 7.733
25 7 pss 44 Daniel Quaroni 2021 Porsche 718 Spyder 54.433 0.023 7.756
26 9 pcsp 55 Rob MacAlpine 1999 Mazda Miata 54.469 0.036 7.792
27 2 as 123 Reid Shanabrook 2008 Chevrolet Corvette Z06 54.793 0.324 8.116
28 10 psm 54 Matthew Mickle 2007 Subaru STi 54.901 0.108 8.224
29 8 psmf 37 Shamit Som 2018 Honda Civic Type R 55.028 0.127 8.351
30 1 dp 56 Eric Brown 1994 Mazda Miata 55.140 0.112 8.463
31 3 sts 13 Nathaniel Stanwood 1993 Honda 55.493 0.353 8.816
32 2 cams 147 Shaun Moore 1999 Chevrolet Corvette 55.688 0.195 9.011
33 4 sts 134 Sam Creasey 1988 Honda CRX Si 55.984 0.296 9.307
34 1 cs 171 Jeff Seeger 2019 Mazda Miata 56.003 0.019 9.326
35 1 ssp 8 Brendan Wong 2023 Porsche GT4RS 56.081 0.078 9.404
36 5 str 73 Joshua Parker Mazda Miata club 56.260 0.179 9.583
37 1 es 51 Charles Sinkler 1999 Mazda Miata 56.456 0.196 9.779
38 1 gs 1 John Swig 2019 Honda Civic Si 56.573 0.117 9.896
39 2 gs 114 John Rappa 2019 Volkswagen GTI 56.627 0.054 9.950
40 3 as 42 Russ Siggelkoe 2005 Lotus Elise 56.629 0.002 9.952
41 1 sth 52 William Platt 2017 Ford Fiesta ST 56.669 0.040 9.992
42 6 str 71 Theresa Doyon 2020 Mazda Miata 56.971 0.302 10.294
43 1 fs 20 Ralph Zajac 2013 BMW M3 57.528 0.557 10.851
44 2 cs 71 Barbara Seeger 2019 Mazda MX-5 57.559 0.031 10.882
45 1 hs 21 Zackary Brennan 2012 Mazda 3 sedan 57.600 0.041 10.923
46 7 str 26 Brent Haskins 1999 Mazda Miata 57.998 0.398 11.321
47 2 hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback 58.051 0.053 11.374
48 1 stu 39 Nathan Draper 2011 BMW 335i 58.163 0.112 11.486
49 3 cams 7 Michael Reiser 2003 Chevrolet Corvette 58.173 0.010 11.496
50 1 ds 5 Harry Chartoff 2022 Hyundai Veloster N 58.180 0.007 11.503
51 2 fs 162 Tyrel Gagnon 2014 BMW 435i 58.511 0.331 11.834
52 1 esp 49 Daryush Dehnavi 2004 BMW 325xiT 58.575 0.064 11.898
53 8 str 173 Stacey Strout 2013 Mazda Miata 58.790 0.215 12.113
54 2 es 123 Melanie Kwong 2002 Mazda Miata 58.901 0.111 12.224
55 2 ds 116 Tristan Carlson 2023 Subaru WRX 58.938 0.037 12.261
56 2 xb 71 Walter Zak 1999 Mazda Miata 59.132 0.194 12.455
57 3 ds 75 Mark Scharf 2019 Volkswagen Golf R 59.165 0.033 12.488
58 2 stx 6 Jake Hellman 2013 Scion FR-S 59.344 0.179 12.667
59 3 gs 172 Chang Ho Kim 2016 Volkswagen GTi 59.382 0.038 12.705
60 3 es 18 Elbert Clark 1992 Mazda miata 59.435 0.053 12.758
61 3 hs 26 Thomas Asson 2023 Chevrolet Bolt EV 59.648 0.213 12.971
62 1 csp 68 George Farrar 1985 Mazda green goblin 59.827 0.179 13.150
63 4 gs 49 Jeff McNeil 2020 Honda Civic Si 60.123 0.296 13.446
64 4 cams 28 James Cocossa 2007 Ford Mustang 60.370 0.247 13.693
65 2 sth 85 Carlos Disla 1997 Subaru Legacy GT-B 60.377 0.007 13.700
66 1 nds 78 Jeffrey Cheng 2024 Toyota GR86 60.473 0.096 13.796
67 4 es 69 Jaiden Ziminsky 1996 Mazda Miata 60.531 0.058 13.854
68 5 cams 47 Thomas Moore 1999 Chevrolet Corvette 60.605 0.074 13.928
69 5 es 23 Audra Paradie 2002 Mazda Miata 60.711 0.106 14.034
70 2 csp 19 Michael Medici 2000 Porsche Boxster 60.878 0.167 14.201
71 5 sts 113 John Stanwood 1990 Mazda Miata 60.947 0.069 14.270
72 7 nxp 44 Warner Ogden 1994 Chevrolet Corvette 60.987 0.040 14.310
73 2 stu 14 Jeffrey Porter 2018 Volkswagen Golf R 61.022 0.035 14.345
74 4 xa 11 Matt Emanouil 2011 Subaru STI 61.053 0.031 14.376
75 1 fp 99 Trevor Frey 2000 Subaru Impreza 61.380 0.327 14.703
76 3 fs 62 Lou Confrancisco 2014 BMW 435i 61.419 0.039 14.742
77 3 stu 139 James Draper 2011 BMW 335i 61.528 0.109 14.851
78 5 gs 19 Terrence Sturm 2004 BMW 330i 61.752 0.224 15.075
79 2 ngs 14 Emily Rappa 2019 Volkswagen GTI 61.778 0.026 15.101
80 3 ngs 73 Ryan Smith 2008 Mazda Mazdaspeed 3 62.828 1.050 16.151
81 1 ep 50 Paul Krysiak 1985 Honda CIVIC 63.385 0.557 16.708
82 6 gs 72 Ken Neuhauser 2016 Volkswagen GTI 63.596 0.211 16.919
83 4 ds 14 Scott Jessurun 2013 Scion FR-S 63.648 0.052 16.971
84 2 dp 39 Donald Allen 1979 MG B 63.836 0.188 17.159
85 4 hs 48 allen parker 1988 Honda crx si 64.236 0.400 17.559
86 2 ep 150 Kathy Barnes 1985 Honda Civic 64.327 0.091 17.650
87 4 nhs 121 Thomas Warren 2012 Mazda 3 64.406 0.079 17.729
88 6 sts 32 Tyler Scott 2009 Subaru Impreza 64.589 0.183 17.912
89 1 km 8 Pavel Chumak 2004 Margay Kart 64.598 0.009 17.921
90 7 gs 119 Davidson Sturm 2004 BMW 330i 64.907 0.309 18.230
91 5 hs 177 Gordon Richardson 2010 Acura TSX 65.193 0.286 18.516
92 11 nsmf 77 Ryan Condon 2007 Mazda Mazdaspeed3 65.550 0.357 18.873
93 5 xa 7 Patrick Longo 2013 Scion FR-S 65.846 0.296 19.169
94 5 nbs 54 Richard DeNitto 2024 Toyota GR Corolla 65.885 0.039 19.208
95 6 nbs 154 Markie Palermo 2024 Toyota GR Corolla 66.002 0.117 19.325
96 8 gs 25 Michael Fairbank 2016 Volkswagen Jetta GLI 66.925 0.923 20.248
97 2 smf 6 Samuel Vaihinger 2009 Volkswagen rabbit 66.927 0.002 20.250
98 9 str 87 Matthew Gosselin 2013 Subaru BRZ 67.284 0.357 20.607
99 8 nhs 77 Matthew Tran 2010 Acura TSX 68.849 1.565 22.172
100 9 ngs 11 Diana Lu 2019 Honda Civic Si 69.697 0.848 23.020
101 1 sm 154 Sandi Mickle 2007 Subaru STi 70.176 0.479 23.499
102 12 ngs 17 Noah Moroze 2019 Volkswagen Golf GTI 70.622 0.446 23.945
103 13 nsts 7 Noah Jaffe 2003 Acura RSX Type S 70.687 0.065 24.010
104 10 nhs 36 Jose Nogueras 2016 Mazda Mazda3 70.715 0.028 24.038
105 15 nas 1 Bharath Venkatram 2023 Chevrolet Camaro LT Convertible 71.052 0.337 24.375
106 16 nstr 4 Dov Jaffe 1985 Mazda RX7 GSL-SE 72.295 1.243 25.618
107 18 nssm 15 Jeff Rich 1996 Dodge Viper 72.470 0.175 25.793
108 14 ngs 24 Christopher ONeil 2019 Chevrolet Malibu 73.269 0.799 26.592
109 17 nds 16 Sj Munsi 2023 Subaru WRX 77.018 3.749 30.341
110 19 ngs 124 Cassandra ONeil Chevrolet malibu 86.612 9.594 39.935
111 11 psm 40 Chris St. Mary 1998 BMW 328i dnf
112 2 bs 8 Jason Fair Toyota GR Corolla dns
113 3 stx 86 James Fiske 2015 Subaru Brz Series.Blue dns
114 20 nssm 115 Jackson Fefferman 1996 Dodge Viper dns
115 12 psm 140 Heather Ciribassi 1998 BMW 328i dns