Timing By: AXWare SystemsYour source For Competition Timing
- #8 - Event 8 - Sun 09-22-2024
Pax Time Results
Timed Entries: 110
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pstx 2 Evan LeBlanc 2015 Scion FR-S 42.918 / 52.403 *0.819 42.918 0.000 0.000
2 2 psts 65 Brandon Dean 1990 Mazda Miata 43.335 / 53.107 *0.816 43.335 0.417 0.417
3 1 stx 102 John Frongillo 2015 Scion Special Tofu Delivery 43.461 / 53.066 *0.819 43.461 0.126 0.543
4 1 str 174 Ryan Field 2017 Mazda Miata 43.550 / 52.344 *0.832 43.550 0.089 0.632
5 1 sts 14 Jacob Ronald 1988 Mazda 323 GTX 43.605 / 53.438 *0.816 43.605 0.055 0.687
6 2 str 74 Brad Fiore 2017 Mazda Slowpoke 43.612 / 52.419 *0.832 43.612 0.007 0.694
7 3 psst 157 Grant Reeve 2003 Corvette Z06 43.645 / 52.207 *0.836 43.645 0.033 0.727
8 2 sts 79 Eric Scholz 1992 Mazda Miata 43.765 / 53.634 *0.816 43.765 0.120 0.847
9 1 bs 3 Will Koscielny 2024 Honda Civic Type R 44.322 / 54.184 *0.818 44.322 0.557 1.404
10 1 xa 1 Jeff Bakken 2019 Honda Insight 44.322 / 52.639 *0.842 44.322 0.000 1.404
11 1 as 23 Eliot Shanabrook 2008 Chevrolet Corvette Z06 44.432 / 53.923 *0.824 44.432 0.110 1.514
12 3 str 18 Kyle Murray 2022 Toyota GR86 44.467 / 53.447 *0.832 44.467 0.035 1.549
13 4 psst 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 44.521 / 53.255 *0.836 44.521 0.054 1.603
14 2 xa 101 Brandon Dryer 2025 Honda NSX 44.524 / 52.879 *0.842 44.524 0.003 1.606
15 4 str 8 William Brundige 2022 Toyota GR86 44.533 / 53.526 *0.832 44.533 0.009 1.615
16 5 pss 35 Rachel Baker 2022 Porsche GT4 44.699 / 53.532 *0.835 44.699 0.166 1.781
17 1 es 51 Charles Sinkler 1999 Mazda Miata 44.713 / 56.456 *0.792 44.713 0.014 1.795
18 6 psmf 137 Brian Kuehl 2018 Honda Civic 44.801 / 52.708 *0.850 44.801 0.088 1.883
19 1 gs 1 John Swig 2019 Honda Civic Si 45.032 / 56.573 *0.796 45.032 0.231 2.114
20 2 gs 114 John Rappa 2019 Volkswagen GTI 45.075 / 56.627 *0.796 45.075 0.043 2.157
21 2 as 123 Reid Shanabrook 2008 Chevrolet Corvette Z06 45.149 / 54.793 *0.824 45.149 0.074 2.231
22 1 hs 21 Zackary Brennan 2012 Mazda 3 sedan 45.273 / 57.600 *0.786 45.273 0.124 2.355
23 3 sts 13 Nathaniel Stanwood 1993 Honda 45.282 / 55.493 *0.816 45.282 0.009 2.364
24 7 pss 44 Daniel Quaroni 2021 Porsche 718 Spyder 45.451 / 54.433 *0.835 45.451 0.169 2.533
25 1 cs 171 Jeff Seeger 2019 Mazda Miata 45.530 / 56.003 *0.813 45.530 0.079 2.612
26 1 smf 37 Don Kuehl 2018 Honda Civic Type R 45.549 / 53.587 *0.850 45.549 0.019 2.631
27 2 hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback 45.628 / 58.051 *0.786 45.628 0.079 2.710
28 1 bm 185 Tamra Krystinik 2000 Legrand Dragon SR1 Mk25 45.650 / 46.677 *0.978 45.650 0.022 2.732
29 4 sts 134 Sam Creasey 1988 Honda CRX Si 45.682 / 55.984 *0.816 45.682 0.032 2.764
30 3 xa 47 Shawn Pan 2004 Honda S2000 45.801 / 54.396 *0.842 45.801 0.119 2.883
31 1 cams 57 Stephanie Reeve 2003 Corvette Z06 45.903 / 54.132 *0.848 45.903 0.102 2.985
32 1 sth 52 William Platt 2017 Ford Fiesta ST 46.015 / 56.669 *0.812 46.015 0.112 3.097
33 1 xb 4 Pavels Danilovs 2006 Mazda MX-5 46.194 / 54.410 *0.849 46.194 0.179 3.276
34 2 es 123 Melanie Kwong 2002 Mazda Miata 46.649 / 58.901 *0.792 46.649 0.455 3.731
35 3 as 42 Russ Siggelkoe 2005 Lotus Elise 46.662 / 56.629 *0.824 46.662 0.013 3.744
36 8 psmf 37 Shamit Som 2018 Honda Civic Type R 46.773 / 55.028 *0.850 46.773 0.111 3.855
37 2 cs 71 Barbara Seeger 2019 Mazda MX-5 46.795 / 57.559 *0.813 46.795 0.022 3.877
38 5 str 73 Joshua Parker Mazda Miata club 46.808 / 56.260 *0.832 46.808 0.013 3.890
39 1 fs 20 Ralph Zajac 2013 BMW M3 46.827 / 57.528 *0.814 46.827 0.019 3.909
40 9 pcsp 55 Rob MacAlpine 1999 Mazda Miata 46.843 / 54.469 *0.860 46.843 0.016 3.925
41 3 hs 26 Thomas Asson 2023 Chevrolet Bolt EV 46.883 / 59.648 *0.786 46.883 0.040 3.965
42 2 bm 85 Andrew Krystinik 2000 Legrand Dragon SR1 Mk25 46.906 / 47.962 *0.978 46.906 0.023 3.988
43 3 es 18 Elbert Clark 1992 Mazda miata 47.072 / 59.435 *0.792 47.072 0.166 4.154
44 1 ds 5 Harry Chartoff 2022 Hyundai Veloster N 47.125 / 58.180 *0.810 47.125 0.053 4.207
45 2 cams 147 Shaun Moore 1999 Chevrolet Corvette 47.223 / 55.688 *0.848 47.223 0.098 4.305
46 3 gs 172 Chang Ho Kim 2016 Volkswagen GTi 47.268 / 59.382 *0.796 47.268 0.045 4.350
47 6 str 71 Theresa Doyon 2020 Mazda Miata 47.399 / 56.971 *0.832 47.399 0.131 4.481
48 2 fs 162 Tyrel Gagnon 2014 BMW 435i 47.628 / 58.511 *0.814 47.628 0.229 4.710
49 10 psm 54 Matthew Mickle 2007 Subaru STi 47.654 / 54.901 *0.868 47.654 0.026 4.736
50 1 dp 56 Eric Brown 1994 Mazda Miata 47.696 / 55.140 *0.865 47.696 0.042 4.778
51 2 ds 116 Tristan Carlson 2023 Subaru WRX 47.739 / 58.938 *0.810 47.739 0.043 4.821
52 4 gs 49 Jeff McNeil 2020 Honda Civic Si 47.857 / 60.123 *0.796 47.857 0.118 4.939
53 3 ds 75 Mark Scharf 2019 Volkswagen Golf R 47.923 / 59.165 *0.810 47.923 0.066 5.005
54 4 es 69 Jaiden Ziminsky 1996 Mazda Miata 47.940 / 60.531 *0.792 47.940 0.017 5.022
55 1 ssp 8 Brendan Wong 2023 Porsche GT4RS 48.061 / 56.081 *0.857 48.061 0.121 5.143
56 5 es 23 Audra Paradie 2002 Mazda Miata 48.083 / 60.711 *0.792 48.083 0.022 5.165
57 7 str 26 Brent Haskins 1999 Mazda Miata 48.254 / 57.998 *0.832 48.254 0.171 5.336
58 1 stu 39 Nathan Draper 2011 BMW 335i 48.449 / 58.163 *0.833 48.449 0.195 5.531
59 2 stx 6 Jake Hellman 2013 Scion FR-S 48.602 / 59.344 *0.819 48.602 0.153 5.684
60 8 str 173 Stacey Strout 2013 Mazda Miata 48.913 / 58.790 *0.832 48.913 0.311 5.995
61 1 nds 78 Jeffrey Cheng 2024 Toyota GR86 48.983 / 60.473 *0.810 48.983 0.070 6.065
62 2 sth 85 Carlos Disla 1997 Subaru Legacy GT-B 49.026 / 60.377 *0.812 49.026 0.043 6.108
63 5 gs 19 Terrence Sturm 2004 BMW 330i 49.154 / 61.752 *0.796 49.154 0.128 6.236
64 2 ngs 14 Emily Rappa 2019 Volkswagen GTI 49.175 / 61.778 *0.796 49.175 0.021 6.257
65 1 esp 49 Daryush Dehnavi 2004 BMW 325xiT 49.203 / 58.575 *0.840 49.203 0.028 6.285
66 3 cams 7 Michael Reiser 2003 Chevrolet Corvette 49.330 / 58.173 *0.848 49.330 0.127 6.412
67 5 sts 113 John Stanwood 1990 Mazda Miata 49.732 / 60.947 *0.816 49.732 0.402 6.814
68 3 fs 62 Lou Confrancisco 2014 BMW 435i 49.995 / 61.419 *0.814 49.995 0.263 7.077
69 3 ngs 73 Ryan Smith 2008 Mazda Mazdaspeed 3 50.011 / 62.828 *0.796 50.011 0.016 7.093
70 2 xb 71 Walter Zak 1999 Mazda Miata 50.203 / 59.132 *0.849 50.203 0.192 7.285
71 4 hs 48 allen parker 1988 Honda crx si 50.489 / 64.236 *0.786 50.489 0.286 7.571
72 6 gs 72 Ken Neuhauser 2016 Volkswagen GTI 50.622 / 63.596 *0.796 50.622 0.133 7.704
73 4 nhs 121 Thomas Warren 2012 Mazda 3 50.623 / 64.406 *0.786 50.623 0.001 7.705
74 2 stu 14 Jeffrey Porter 2018 Volkswagen Golf R 50.831 / 61.022 *0.833 50.831 0.208 7.913
75 4 cams 28 James Cocossa 2007 Ford Mustang 51.193 / 60.370 *0.848 51.193 0.362 8.275
76 5 hs 177 Gordon Richardson 2010 Acura TSX 51.241 / 65.193 *0.786 51.241 0.048 8.323
77 3 stu 139 James Draper 2011 BMW 335i 51.252 / 61.528 *0.833 51.252 0.011 8.334
78 5 cams 47 Thomas Moore 1999 Chevrolet Corvette 51.393 / 60.605 *0.848 51.393 0.141 8.475
79 4 xa 11 Matt Emanouil 2011 Subaru STI 51.406 / 61.053 *0.842 51.406 0.013 8.488
80 1 csp 68 George Farrar 1985 Mazda green goblin 51.451 / 59.827 *0.860 51.451 0.045 8.533
81 4 ds 14 Scott Jessurun 2013 Scion FR-S 51.554 / 63.648 *0.810 51.554 0.103 8.636
82 7 gs 119 Davidson Sturm 2004 BMW 330i 51.666 / 64.907 *0.796 51.666 0.112 8.748
83 2 csp 19 Michael Medici 2000 Porsche Boxster 52.355 / 60.878 *0.860 52.355 0.689 9.437
84 6 sts 32 Tyler Scott 2009 Subaru Impreza 52.704 / 64.589 *0.816 52.704 0.349 9.786
85 8 gs 25 Michael Fairbank 2016 Volkswagen Jetta GLI 53.272 / 66.925 *0.796 53.272 0.568 10.354
86 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 53.475 / 53.475 *1.000 53.475 0.203 10.557
87 1 fp 99 Trevor Frey 2000 Subaru Impreza 53.830 / 61.380 *0.877 53.830 0.355 10.912
88 5 nbs 54 Richard DeNitto 2024 Toyota GR Corolla 53.893 / 65.885 *0.818 53.893 0.063 10.975
89 6 nbs 154 Markie Palermo 2024 Toyota GR Corolla 53.989 / 66.002 *0.818 53.989 0.096 11.071
90 7 nxp 44 Warner Ogden 1994 Chevrolet Corvette 54.095 / 60.987 *0.887 54.095 0.106 11.177
91 8 nhs 77 Matthew Tran 2010 Acura TSX 54.115 / 68.849 *0.786 54.115 0.020 11.197
92 1 ep 50 Paul Krysiak 1985 Honda CIVIC 54.384 / 63.385 *0.858 54.384 0.269 11.466
93 2 ep 150 Kathy Barnes 1985 Honda Civic 55.192 / 64.327 *0.858 55.192 0.808 12.274
94 2 dp 39 Donald Allen 1979 MG B 55.218 / 63.836 *0.865 55.218 0.026 12.300
95 5 xa 7 Patrick Longo 2013 Scion FR-S 55.442 / 65.846 *0.842 55.442 0.224 12.524
96 9 ngs 11 Diana Lu 2019 Honda Civic Si 55.478 / 69.697 *0.796 55.478 0.036 12.560
97 10 nhs 36 Jose Nogueras 2016 Mazda Mazda3 55.582 / 70.715 *0.786 55.582 0.104 12.664
98 11 nsmf 77 Ryan Condon 2007 Mazda Mazdaspeed3 55.717 / 65.550 *0.850 55.717 0.135 12.799
99 9 str 87 Matthew Gosselin 2013 Subaru BRZ 55.980 / 67.284 *0.832 55.980 0.263 13.062
100 12 ngs 17 Noah Moroze 2019 Volkswagen Golf GTI 56.215 / 70.622 *0.796 56.215 0.235 13.297
101 2 smf 6 Samuel Vaihinger 2009 Volkswagen rabbit 56.888 / 66.927 *0.850 56.888 0.673 13.970
102 13 nsts 7 Noah Jaffe 2003 Acura RSX Type S 57.680 / 70.687 *0.816 57.680 0.792 14.762
103 14 ngs 24 Christopher ONeil 2019 Chevrolet Malibu 58.322 / 73.269 *0.796 58.322 0.642 15.404
104 15 nas 1 Bharath Venkatram 2023 Chevrolet Camaro LT Convertible 58.546 / 71.052 *0.824 58.546 0.224 15.628
105 16 nstr 4 Dov Jaffe 1985 Mazda RX7 GSL-SE 60.149 / 72.295 *0.832 60.149 1.603 17.231
106 1 km 8 Pavel Chumak 2004 Margay Kart 60.528 / 64.598 *0.937 60.528 0.379 17.610
107 1 sm 154 Sandi Mickle 2007 Subaru STi 60.912 / 70.176 *0.868 60.912 0.384 17.994
108 17 nds 16 Sj Munsi 2023 Subaru WRX 62.384 / 77.018 *0.810 62.384 1.472 19.466
109 18 nssm 15 Jeff Rich 1996 Dodge Viper 63.701 / 72.470 *0.879 63.701 1.317 20.783
110 19 ngs 124 Cassandra ONeil Chevrolet malibu 68.943 / 86.612 *0.796 68.943 5.242 26.025
111 11 psm 40 Chris St. Mary 1998 BMW 328i - / dnf *0.868 -
112 2 bs 8 Jason Fair Toyota GR Corolla / *0.818
113 3 stx 86 James Fiske 2015 Subaru Brz Series.Blue / *0.819
114 20 nssm 115 Jackson Fefferman 1996 Dodge Viper / *0.879
115 12 psm 140 Heather Ciribassi 1998 BMW 328i / *0.868