Pax Championship Points - Tue Oct 01 15:01:36 2024 |
---|
(Qualifying Events: 5, dropped events: 3) |
Event # | Event Name |
---|---|
1 | Event1 |
2 | Event 2 |
3 | Event3 |
5 | Event 5 |
6 | Event 6 |
7 | Event 7 |
8 | Event 8 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan LeBlanc | 689.63 | 499.28 | 100.00 | 97.75 | 99.28 | 92.60 | 100.00 | 100.00 | 100.00 | |
2 | Brandon Dean | 693.41 | 496.82 | 99.27 | 100.00 | 98.59 | 98.88 | 99.63 | 98.00 | 99.04 | |
3 | Brad Fiore | 783.68 | 495.79 | 95.33 | 99.67 | 98.89 | 98.82 | 97.72 | 100.00 | 94.84 | 98.41 |
4 | Grant Reeve | 690.71 | 494.84 | 98.43 | 99.75 | 98.78 | 98.41 | 99.47 | 97.54 | 98.33 | |
5 | Eric Scholz | 783.42 | 491.47 | 97.60 | 98.28 | 98.65 | 97.75 | 97.77 | 98.71 | 96.60 | 98.06 |
6 | Rachel Baker | 681.99 | 489.45 | 96.52 | 97.39 | 99.84 | 97.15 | 97.97 | 97.10 | 96.02 | |
7 | John Frongillo | 670.74 | 489.44 | 97.10 | 87.07 | 98.15 | 94.23 | 97.77 | 97.67 | 98.75 | |
8 | Mark Sarcevicz | 488.35 | 488.35 | 98.05 | 97.13 | 97.67 | 99.10 | 96.40 | |||
9 | Will Koscielny | 775.15 | 488.27 | 96.11 | 95.50 | 98.83 | 97.77 | 96.66 | 98.18 | 95.27 | 96.83 |
10 | Jeff Bakken | 676.83 | 484.99 | 97.09 | 96.41 | 98.35 | 95.87 | 96.31 | 95.97 | 96.83 | |
11 | Brandon Dryer | 768.39 | 483.58 | 97.53 | 94.98 | 97.19 | 95.46 | 94.37 | 95.99 | 96.48 | 96.39 |
12 | Charles Sinkler | 579.31 | 483.39 | 96.42 | 95.96 | 97.68 | 97.34 | 95.92 | 95.99 | ||
13 | John Swig | 670.63 | 481.20 | 94.98 | 95.79 | 96.16 | 96.40 | 97.54 | 94.45 | 95.31 | |
14 | Jacob Ronald | 480.38 | 480.38 | 97.24 | 97.39 | 95.18 | 92.15 | 98.42 | |||
15 | Daniel Quaroni | 668.75 | 479.93 | 96.42 | 94.39 | 97.33 | 95.28 | 95.56 | 95.34 | 94.43 | |
16 | David Thomas | 572.99 | 479.34 | 93.71 | 93.65 | 97.88 | 96.07 | 95.94 | 95.74 | ||
17 | Brian Kuehl | 658.63 | 478.14 | 97.20 | 91.96 | 91.35 | 95.67 | 97.51 | 89.14 | 95.80 | |
18 | William Brundige | 564.48 | 478.01 | 95.59 | 86.47 | 96.70 | 94.05 | 95.30 | 96.37 | ||
19 | Josh Brockman | 748.99 | 476.58 | 91.75 | 86.79 | 96.27 | 94.48 | 93.87 | 95.89 | 95.88 | 94.06 |
20 | Shawn Pan | 749.48 | 476.10 | 97.45 | 93.12 | 95.16 | 93.79 | 95.99 | 92.89 | 87.37 | 93.71 |
21 | Sam Creasey | 567.74 | 475.96 | 96.25 | 95.61 | 91.78 | 95.26 | 94.89 | 93.95 | ||
22 | James Fiske | 566.02 | 473.77 | 93.56 | 93.07 | 94.91 | 96.88 | 95.35 | 92.25 | ||
23 | Steve Belliveau | 473.54 | 473.54 | 94.19 | 94.20 | 95.23 | 94.25 | 95.67 | |||
24 | Matthew Mickle | 563.19 | 473.13 | 95.12 | 93.05 | 94.61 | 96.06 | 94.29 | 90.06 | ||
25 | Zackary Brennan | 653.78 | 472.99 | 91.02 | 89.77 | 94.71 | 94.78 | 94.57 | 94.13 | 94.80 | |
26 | Kyle Murray | 655.18 | 471.06 | 92.54 | 91.96 | 92.90 | 92.16 | 94.78 | 94.32 | 96.52 | |
27 | Rob MacAlpine | 562.09 | 470.47 | 95.45 | 94.28 | 94.50 | 92.10 | 94.14 | 91.62 | ||
28 | Russ Siggelkoe | 740.30 | 465.88 | 91.31 | 92.32 | 93.75 | 93.27 | 93.12 | 93.42 | 91.13 | 91.98 |
29 | Jack Nguyen | 465.37 | 465.37 | 93.75 | 95.35 | 95.99 | 94.12 | 86.16 | |||
30 | Barbara Seeger | 556.27 | 465.07 | 93.13 | 91.20 | 94.30 | 93.64 | 92.29 | 91.71 | ||
31 | William Platt | 737.66 | 464.92 | 89.72 | 90.64 | 92.40 | 92.85 | 92.38 | 92.76 | 93.64 | 93.27 |
32 | Jeff Seeger | 464.44 | 464.44 | 91.99 | 90.96 | 92.79 | 94.44 | 94.26 | |||
33 | Chang Ho Kim | 463.44 | 463.44 | 92.94 | 94.13 | 93.15 | 92.42 | 90.80 | |||
34 | Joshua Parker | 643.48 | 462.83 | 91.94 | 91.95 | 91.00 | 93.45 | 93.80 | 89.65 | 91.69 | |
35 | Stephanie Reeve | 552.09 | 461.00 | 92.52 | 91.87 | 91.09 | 92.00 | 91.11 | 93.50 | ||
36 | Don Kuehl | 460.99 | 460.99 | 92.01 | 93.17 | 93.14 | 88.45 | 94.22 | |||
37 | Shamit Som | 460.92 | 460.92 | 89.64 | 91.71 | 94.02 | 93.79 | 91.76 | |||
38 | Harry Chartoff | 550.37 | 460.37 | 90.00 | 91.97 | 92.69 | 94.06 | 90.58 | 91.07 | ||
39 | Theresa Doyon | 640.37 | 460.23 | 92.89 | 91.20 | 94.02 | 91.41 | 90.71 | 89.59 | 90.55 | |
40 | Ralph Zajac | 456.21 | 456.21 | 86.35 | 91.53 | 93.75 | 92.93 | 91.65 | |||
41 | Brendan Wong | 455.26 | 455.26 | 90.82 | 91.57 | 91.94 | 91.63 | 89.30 | |||
42 | Tyrel Gagnon | 536.58 | 455.01 | 90.63 | 81.57 | 92.31 | 91.87 | 90.09 | 90.11 | ||
43 | Tamra Krystinik | 454.82 | 454.82 | 87.11 | 81.80 | 97.91 | 93.98 | 94.02 | |||
44 | Thomas Asson | 720.20 | 454.56 | 90.39 | 87.14 | 90.55 | 89.41 | 90.64 | 91.44 | 89.09 | 91.54 |
45 | Jason Fair | 454.20 | 454.20 | 87.21 | 91.40 | 91.47 | 93.55 | 90.57 | |||
46 | Melanie Kwong | 540.31 | 452.36 | 91.05 | 90.75 | 87.95 | 89.87 | 88.69 | 92.00 | ||
47 | Brent Haskins | 623.71 | 448.88 | 87.76 | 87.07 | 90.72 | 88.76 | 90.29 | 90.17 | 88.94 | |
48 | Mark Scharf | 616.04 | 445.98 | 85.82 | 84.24 | 87.96 | 90.13 | 90.76 | 87.57 | 89.56 | |
49 | Nathan Draper | 530.39 | 443.99 | 86.72 | 86.40 | 89.53 | 91.21 | 87.95 | 88.58 | ||
50 | Tristan Carlson | 441.93 | 441.93 | 89.45 | 87.04 | 86.93 | 88.61 | 89.90 | |||
51 | Andrew Krystinik | 440.45 | 440.45 | 84.19 | 84.14 | 92.68 | 87.94 | 91.50 | |||
52 | Terrence Sturm | 698.96 | 440.42 | 86.83 | 86.24 | 87.59 | 87.81 | 88.86 | 88.85 | 85.47 | 87.31 |
53 | Lou Confrancisco | 602.16 | 437.89 | 88.27 | 79.18 | 86.10 | 88.14 | 89.54 | 85.09 | 85.84 | |
54 | Stacey Strout | 429.99 | 429.99 | 84.99 | 83.99 | 86.19 | 87.08 | 87.74 | |||
55 | Hansen Bargantine | 429.68 | 429.68 | 85.43 | 84.31 | 92.37 | 85.24 | 82.33 | |||
56 | William Salie | 428.16 | 428.16 | 86.63 | 84.61 | 80.75 | 88.85 | 87.32 | |||
57 | James Draper | 507.77 | 425.19 | 82.58 | 86.00 | 83.49 | 87.12 | 84.84 | 83.74 | ||
58 | allen parker | 507.12 | 424.07 | 84.45 | 83.05 | 86.73 | 84.50 | 83.39 | 85.00 | ||
59 | Trevor Frey | 484.38 | 409.29 | 83.24 | 75.09 | 81.99 | 83.14 | 81.19 | 79.73 | ||
60 | George Farrar | 559.53 | 403.94 | 79.70 | 78.92 | 78.00 | 81.05 | 80.85 | 77.59 | 83.42 | |
61 | Michael Fairbank | 402.24 | 402.24 | 81.90 | 80.26 | 81.60 | 77.92 | 80.56 | |||
62 | Paul Krysiak | 474.59 | 398.68 | 75.94 | 80.15 | 80.92 | 82.75 | 75.91 | 78.92 | ||
63 | Donald Allen | 472.98 | 396.12 | 79.12 | 76.86 | 81.41 | 80.73 | 77.14 | 77.72 | ||
64 | Robert Barone | 406.01 | 386.01 | 57.14 | 82.78 | 81.92 | 20.00 | 83.91 | 80.26 |
Points Method: Percentage (time#1/time * 100.000)