Timing By: AXWare SystemsYour source For Competition Timing
- #10 - Moss - Sun 10-08-2023
Final Results
Total Registered: 89, with Times: 88
ssc ss as cs ds es fs gs hs sth sts
str sst csp ssr dp xa xs ev n m p
ssc - 'Solo Spec Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssc 1 dns
ss - 'Super Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ss 1 Jeff Bakken 2019 Ohio Sportsmobile carrot 53.556+1 53.111+1 52.886 52.256+8 53.040 52.502+7 53.400+2 52.886 [-]1.423
2 ss 101 Steve Belliveau 2019 Ohio Sportsmobile carrot 55.280+2 54.527+3 54.640+1 55.294 54.408+2 54.503 54.309 54.309 +1.423
3 ss 66 Brian Doherty 2023 Nikola Backwards E Blue 56.419 54.786 54.482 54.921+1 53.989+1 54.374+2 54.275+4 54.482 +0.173
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 42 Russ Siggelkoe 2005 Lotus Elise Green 57.754 55.648+1 55.493+1 55.231 54.683+1 55.365 54.727+1 55.231 [-]5.109
2 as 74 Alexander Cordts 2009 Chevrolet Corvette Black 62.535 61.584+1 60.004+2 59.478+1 59.506+4 60.207+1 60.340 60.340 +5.109
3 as 71 Paul Vaillancourt 2019 Alfa Romeo Giulia QV Blue 64.785 63.995 60.903 61.388 60.447 62.264+dnf 60.512+1 60.447 +0.107
cs - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 185 Dan Fillingim 2021 Mazda MX5 black 55.798 54.441+2 55.072 56.110+1 54.924 55.131 54.514+1 54.924 [-]0.663
2T cs 24 Chang Ho Kim 2001 Honda S2000 Yellow 57.104+3 56.124 56.210 56.946+1 55.881 55.587 56.927 55.587 +0.663
3 cs 85 Rob Saporito 2021 Mazda MX-5 Miata Black 57.667 55.872 56.476 56.058 55.872 +0.285
4 cs 124 Kimsoo Gopnik 2001 Honda S2000 Yellow 58.661+3 58.848+2 70.682+dnf 57.019+4 57.287+1 57.849+1 65.926+4 59.287 +3.415
ds - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 42 Derek White 2014 Subaru BRZ 55.576+1 55.404+1 54.912+2 56.042+1 55.284+2 56.420 55.686+1 56.420 [-]1.197
2T ds 75 Mark Scharf 2019 Volkswagen Golf R White 60.009 59.599+3 58.073 59.188+1 58.044+dnf 58.639 57.617 57.617 +1.197
3 ds 142 Liz White 2014 Subaru BRZ 69.642+1 59.149+4 59.306 63.292+1 61.391+4 60.722+3 59.647+2 59.306 +1.689
4 ds 14 Scott Jessurun 2013 Scion FR-S Blue 64.919 68.310+dnf 63.946 62.355 62.079 63.083 62.476 62.079 +2.773
es - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 7 Michael Johnson III 2002 Mazda Miata Green 64.440 62.811 61.531 61.572 60.831 60.462 60.244 60.244 -
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 62 Lou Confrancisco 2014 BMW 435i Black 62.734+1 61.872+1 62.375 61.343 61.399 61.338+1 61.376+1 61.343 -
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 49 Jeff McNeil 2020 Honda Civic Si Black 57.921+1 58.317 57.323+3 58.303+1 57.222 57.713+1 57.578 57.222 [-]4.291
2 gs 72 Ken Neuhauser 2016 Volkswagen GTI grey 64.376 64.769 64.465 61.816 61.513 63.240 62.219 61.513 +4.291
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 93 Brent DeWitt 2016 Ford Fiesta ST white 62.170+1 60.440 59.133+1 60.519+1 61.546+2 60.223 60.320 60.223 [-]0.231
2T hs 23 Thomas Asson 2023 Chevrolet Bolt EV Gray 62.037+2 60.454 60.420+2 61.101+2 60.546 59.460+1 59.923+1 60.454 +0.231
3 hs 70 Paul Krysiak 2010 Mini COOPER RED 65.572 62.443 61.937 61.937 +1.483
4 hs 25 Michael Fairbank 2008 Volkswagen Jetta Silver 64.773+1 63.631 64.501 64.252+1 63.748+2 63.075+2 65.884+1 63.631 +1.694
5 hs 95 Christopher Grace 1971 MG MGB Blue 72.723+dnf 70.911+dnf 68.053+dnf 68.673+dnf 67.334 66.806 66.146 66.146 +2.515
sth - 'Street Touring Hatchback'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sth 4 Justin Sousa 2015 Ford Focus ST Black 61.502 58.326 58.621+2 60.204 58.226+2 58.036+1 68.927+2 58.326 [-]1.091
2 sth 85 Carlos Disla 1997 Subaru Legacy GT-B White 64.089+1 59.417 59.574 59.375+2 60.200 61.320+dnf 59.283+1 59.417 +1.091
sts - 'Street Touring S'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sts 134 Sam Creasey 1988 Honda CRX Si Yellow 55.483 54.351+2 53.880 55.251+dnf 53.919 53.509 53.961 53.509 [-]0.234
2T sts 34 Jack Nguyen 1988 Honda CRX Si Yellow 54.795+4 53.800+1 53.743 64.282 54.324+3 53.321+2 53.633+2 53.743 +0.234
3 sts 77 Spencer Culpepper 2005 Ford Focus ZX3 S Silver 70.692 58.924 58.021+1 57.795+2 57.156+1 56.771 57.362+1 56.771 +3.028
4 sts 94 Melanie Kwong 1991 Honda Civic Si Tahitian Green 65.251+dnf 58.591+dnf 59.089+dnf 55.676+dnf 56.242+1 55.747+dnf 56.207+1 58.207 +1.436
5 sts 194 Matt Emanouil 1999 Mazda Miata 62.339 60.266+2 60.946 60.511 57.841+2 56.581+1 56.431+2 58.581 +0.374
6 sts 32 Tyler Scott 2009 Subaru Impreza Blue 63.312 63.198+1 62.959 62.504 60.670 61.080 61.434+1 60.670 +2.089
str - 'Street Touring R'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 68 Nick Varjabedian 2010 Mazda Mx-5 Black 55.497+1 52.809 52.647 52.673 51.233 51.757+1 51.963 51.233 [-]0.308
2T str 168 Robert Bouchard 2010 Mazda Meeyaatah Black 53.900 52.810 52.498 52.915 52.621 51.541 52.642 51.541 +0.308
3T str 39 Derek Sivret 2007 Mazda Miata Red 65.578+3 56.529+3 56.372 55.849+3 55.365+1 55.782 56.049 55.782 +4.241
4 str 71 Theresa Doyon 2020 Mazda Miata Red 59.836 65.719 58.304 58.636 56.912 57.132+1 55.864 55.864 +0.082
5 str 80 Joshua Parker Mazda Miata club Black 59.980 58.267 56.423 57.820+1 56.365 62.597+dnf 56.191+1 56.365 +0.501
6 str 26 Brent Haskins 1999 Mazda Miata Green 58.819+dnf 58.771 57.817 57.599+1 57.649 58.109+1 56.657 56.657 +0.292
7 str 180 allen parker 1988 Honda crx si black 62.301 63.121+2 61.989 62.444+3 62.694+2 62.015 61.722 61.722 +5.065
sst - 'Super Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sst 53 Benson Tai 2005 Honda S2000 White 57.992 54.857+2 54.725+1 53.940 54.120 54.100+1 53.642+1 53.940 -
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T csp 19 Michael Medici 2000 Porsche Boxster silver 63.196 61.328 73.621 61.012 62.656 61.929 66.865+1 61.012 -
ssr - 'S Street R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssr 69 Krishna Harpanahalli 2021 Porsche Cayman gt4 Gentian Blue 60.691 58.238+1 58.149 58.015 56.797 56.662+2 56.819 56.797 -
dp - 'D Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T dp 56 Eric Brown 1994 Mazda Miata Grey 55.481+2 54.007 52.364 55.347+dnf 51.535+2 52.797+1 53.157 52.364 [-]8.597
2 dp 39 Donald Allen 1979 MG B black 67.357+2 63.424 62.476 62.671 62.451 66.083+3 60.961 60.961 +8.597
xa - 'xa'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xa 54 Matthew Mickle 2007 Subaru STi Black 54.452 53.410 53.233+1 53.077+2 52.646 52.176 52.780+2 52.176 [-]6.080
2 xa 78 Read Fleming 2003 BMW M3 Dark Green 59.585 58.298 58.498 59.087 58.576 58.533+1 58.256 58.256 +6.080
xs - 'xs'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xs 37 Avery Ingegneri 2009 Nissan 370z Grey 64.880+1 62.630 60.368 60.896 60.099 59.174+1 59.901+1 60.099 -
ev - 'ev'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ev 66 Leah Honor 2023 Nikola Backwards E Blue 67.086 63.322+1 62.999 65.263 65.132 63.419+2 63.436 62.999 -
n - 'Novice'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 28 Dmitri Megretski 2013 BMW 128i Black 59.459 60.308+1 59.840+1 61.724 59.699+1 59.484+1 59.684+dnf 48.042 [-]3.434
2T ds 128 Whitney Hamnett 2011 BMW 128i Black 67.629 64.832+dnf 63.708 63.308+dnf 65.466+1 64.315+dnf 63.061+dnf 51.476 +3.434
3T gs 149 Rich Melo 2020 Honda Civic Si Black 71.627 65.116+2 70.794+dnf 68.443+1 63.708+dnf 62.081+2 52.468 +0.992
4 sth 24 Zechariah Oliver 2013 Mazda Mazdaspeed3 Black 121.812 79.952+dnf 67.062+1 68.266 64.600+dnf 66.710+1 64.886 52.687 +0.219
5 sts 14 Dillan McKiernan 1995 Honda Del Sol SI White 76.815+dnf 72.432+dnf 76.406 70.540 68.967 67.021 67.191 54.555 +1.868
6 sth 44 Alexander Bresnick 2023 Subaru WRX Blue 110.553 86.811 76.916 80.359+dnf 76.161 70.554 68.772 55.842 +1.287
7 xa 11 Shu Liu 2023 Hyundai Elantra N 118.957 91.206 84.044 85.630+dnf 79.435 79.575 72.705 61.217 +5.375
m - 'Moss'
Total Entries: 31
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 2 Evan LeBlanc 2015 Scion FR-S Blue 52.637+dnf 51.836+2 52.253 52.569 52.652 52.742 52.094 42.560 [-]0.295
2T es 148 Gavin Williams 2004 Toyota MR2 Super White 54.899 54.185 54.110 54.672 54.351 54.768 54.224 42.855 +0.295
3T sts 79 Eric Scholz 1992 Mazda Miata No Soul Red 54.626 53.665 53.364+2 53.080 52.976 52.782 53.006 42.964 +0.109
4T str 98 Bob Davis 2019 Mazda Miata Red 53.037+1 53.437+3 51.824 52.582 53.293 52.101 52.026 43.065 +0.101
5T xb 91 Ryan Field 1996 Mazda Miata Blue 52.767+1 52.438 50.738+1 52.307 51.322 50.997 50.999 43.245 +0.180
6T ds 3 William Koscielny 2021 Honda Civic Type R Blue 54.454 53.636 53.588 55.086 54.574 54.065 53.608 43.299 +0.054
7 es 151 John Frongillo 1999 Mazda Miata Green 56.771 55.638 55.168 55.508 54.890 55.047 54.826+2 43.472 +0.173
8 xa 73 Justin Chen 2006 Honda S2000 Yellow 55.552 53.905 53.152 52.626 53.379 52.990 51.668 43.504 +0.032
9 sst 147 Alan Salnikov 2006 Honda S2000 Yellow 54.654 52.894 52.643 52.555+1 52.269 52.081 51.746+1 43.591 +0.087
10 ssr 157 Grant Reeve 2019 Corvette Grand Sport Blue 52.582 51.889 51.976 52.776 51.935 52.022 51.549 43.610 +0.019
11 ss 35 Rachel Baker Porsche GT4 Silver 51.797+1 52.492 52.036+1 51.537+3 52.639 51.510+1 52.177+1 43.725 +0.115
12 sts 94 Brandon Dryer 1991 Honda Civic Si Tahitian Green 54.107+1 57.273+4 55.754 53.745 53.776+1 53.939 53.632+2 43.748 +0.023
13 ds 103 Nik Finn 2021 Honda Civic Type R Boost Blue 56.616+1 55.588+dnf 54.510+1 55.022 54.170 54.568 54.419+1 43.769 +0.021
14 ssr 57 Mark Sarcevicz 2019 Chevrolet Corvette Grand Sport 55.239 52.564 52.632 52.131+2 51.827+1 51.838 51.954+1 43.854 +0.085
15 es 51 Charles Sinkler 1999 Mazda Miata Green 57.228 56.903 56.298 55.495 55.441+1 55.451 55.918 43.917 +0.063
16 bm 185 Tamra Krystinik 2000 Legrand Dragon SR1 Mk25 Blue Camo 48.398+1 47.187 46.285 47.711 46.636 45.253 45.369 44.347 +0.430
17 sst 47 Shawn Pan 2004 Honda S2000 Yellow 55.813 54.207 53.451 53.421 52.944+1 53.133+1 53.094 44.439 +0.092
18 stu 134 Oliver Lucier 2010 Porsche Boxster S Black 56.989+1 54.061 53.547 54.391 58.709+dnf 53.700+1 54.330 44.444 +0.005
19 hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback Sonic Grey 58.076+4 57.104 57.860+2 59.167 57.554 57.358 57.358 44.883 +0.439
20 cams 3 John Smith 2008 Chevrolet Corvette Z06 Yellow 59.232+3 55.252 54.567+1 55.434 54.766 55.625 53.220 44.970 +0.087
21 bm 85 Andrew Krystinik 2000 Legrand Dragon SR1 Mk25 Blue Camo 50.847 48.588 47.797+1 48.437 46.714+1 47.045 46.251 45.326 +0.356
22 xb 191 Nathan Winters 1996 Mazda Miata Blue 57.194+1 56.465 54.450 54.309 54.060 53.680 53.828+dnf 45.520 +0.194
23 sts 179 Shamit Som 2007 Subaru Legacy spec.B Grey 58.229+2 63.105+dnf 56.027 55.552+3 55.617+1 56.123 55.088+1 45.606 +0.086
24 stx 86 James Fiske 2015 Subaru Brz Series.Blue Blue 57.576 56.211+dnf 55.361+1 55.985 55.114+3 55.335+3 54.782+1 45.739 +0.133
25 fs 20 Ralph Zajac 2013 BMW M3 Gray 57.756+1 56.909 56.621 57.443 56.834 56.328 56.148+1 45.794 +0.055
26 str 77 Tomas Angaramo 2023 Subaru BRZ Grey 60.750+1 56.697 55.988+2 56.078 55.310+1 57.084+dnf 55.566+2 46.600 +0.806
27 ss 10 Brian Kuehl 2019 Acura NSX Orange 53.901+2 52.371+2 53.182+3 55.877+4 52.053+2 52.518+2 52.208+3 46.692 +0.092
28 sth 52 William Platt 2017 Ford Fiesta ST Black 59.881+1 57.495+5 58.115+4 57.621 57.230+1 56.770+3 56.849+1 46.788 +0.096
29 stu 34 Amriel Lucier 2010 Porsche Boxster S Black 66.415 57.845 57.015 59.264 57.385 56.671 55.835+2 47.036 +0.248
30 ep 7 Hansen Bargantine 2009 Toyota Yaris White 74.645 65.676+dnf 61.017+dnf 60.834 59.682+1 58.023 58.382 49.667 +2.631
31 fp 99 Trevor Frey 2000 Subaru Impreza Purple 58.775 59.856+3 58.535+1 59.141 58.867 58.822 57.495 50.423 +0.756
p - 'Pro Class'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssp 77 Pat Salerno 2023 Porsche Gt4 RS Metallic white 52.796 50.693+1 50.964+1 50.510 50.668 50.244 49.898+3 42.958 [-]0.439
2 as 89 Mark Ponusky 2002 Chevrolet Corvette Z06 Black 53.834 52.572+1 52.812 52.669+1 53.009 52.926 52.731 43.397 +0.439
3 csp 55 Rob MacAlpine 1999 Mazda Miata black 54.715 52.729 52.204 52.790 51.804 51.866 52.767+1 44.551 +1.154