Pax Championship Points - Sun Oct 08 14:35:31 2023 |
---|
(Qualifying Events: 5, dropped events: 5) |
Event # | Event Name |
---|---|
2 | Points 1 |
3 | Event 3 |
4 | Event 4 |
5 | Event 5 |
6 | Event 6 |
7 | Event 7 |
8 | Event 8 |
9 | Event 9 |
10 | Event 10 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan LeBlanc | 892.38 | 499.89 | 95.72 | 98.45 | 100.00 | 99.89 | 100.00 | 99.39 | 100.00 | 98.93 | 100.00 | |
2 | Brad Fiore | 688.85 | 495.96 | 96.67 | 97.18 | 100.00 | 96.22 | 99.70 | 99.08 | 100.00 | |||
3 | William Koscielny | 886.08 | 494.63 | 99.82 | 97.29 | 97.99 | 98.46 | 98.19 | 98.72 | 99.04 | 97.98 | 98.59 | |
4 | Jacob Ronald | 683.30 | 493.11 | 100.00 | 98.13 | 97.42 | 99.26 | 94.66 | 98.30 | 95.53 | |||
5 | John Frongillo | 873.31 | 492.27 | 90.45 | 97.78 | 98.22 | 98.60 | 98.34 | 99.33 | 96.46 | 96.43 | 97.70 | |
6 | Grant Reeve | 686.70 | 492.15 | 98.08 | 97.30 | 99.05 | 99.83 | 97.70 | 97.49 | 97.25 | |||
7 | Gavin Williams | 868.31 | 491.13 | 90.89 | 96.27 | 97.78 | 97.89 | 98.36 | 97.49 | 95.84 | 94.18 | 99.61 | |
8 | Bob Davis | 681.16 | 490.95 | 97.59 | 98.89 | 93.00 | 97.44 | 97.90 | 97.21 | 99.13 | |||
9 | Brandon Dryer | 866.11 | 490.52 | 90.14 | 98.37 | 96.62 | 96.63 | 95.17 | 96.21 | 99.67 | 99.23 | 94.07 | |
10 | Brandon Dean | 683.34 | 490.47 | 95.95 | 97.47 | 97.01 | 98.30 | 96.92 | 97.81 | 99.88 | |||
11 | Eric Scholz | 872.89 | 490.22 | 93.61 | 95.63 | 98.41 | 97.09 | 96.34 | 97.98 | 98.64 | 97.46 | 97.73 | |
12 | Rachel Baker | 682.65 | 489.03 | 97.09 | 98.18 | 97.71 | 97.71 | 97.80 | 96.53 | 97.63 | |||
13 | Mark Ponusky | 869.58 | 488.54 | 90.16 | 96.52 | 97.57 | 97.69 | 97.24 | 97.20 | 97.16 | 97.82 | 98.22 | |
14 | Brian Kuehl | 579.43 | 488.52 | 96.90 | 95.70 | 100.00 | 97.49 | 98.43 | 90.91 | ||||
15 | Brian Levesque | 579.87 | 488.20 | 97.14 | 98.25 | 97.58 | 91.67 | 98.08 | 97.15 | ||||
16 | Derek White | 675.19 | 487.76 | 95.39 | 97.46 | 99.40 | 97.19 | 96.98 | 96.73 | 92.04 | |||
17 | Justin Chen | 769.21 | 487.62 | 94.60 | 91.60 | 97.89 | 97.02 | 97.45 | 97.57 | 97.69 | 95.39 | ||
18 | Sam Creasey | 865.94 | 485.92 | 93.45 | 95.46 | 97.61 | 97.04 | 95.56 | 97.87 | 95.55 | 96.06 | 97.34 | |
19 | Ryan Field | 751.86 | 483.62 | 80.25 | 95.56 | 97.43 | 92.78 | 95.52 | 99.11 | 95.21 | 96.00 | ||
20 | Charles Sinkler | 674.27 | 483.27 | 95.26 | 96.14 | 97.59 | 96.12 | 97.03 | 96.39 | 95.74 | |||
21 | Oliver Lucier | 672.32 | 483.16 | 93.13 | 96.33 | 96.68 | 96.82 | 97.28 | 96.03 | 96.05 | |||
22 | Mark Sarcevicz | 481.97 | 481.97 | 97.23 | 94.33 | 97.58 | 96.83 | 96.00 | |||||
23 | Jack Nguyen | 763.74 | 481.80 | 92.62 | 94.00 | 95.67 | 95.98 | 96.37 | 96.19 | 95.32 | 97.59 | ||
24 | David Gott | 572.26 | 481.41 | 91.65 | 96.65 | 97.84 | 97.95 | 97.32 | 90.85 | ||||
25 | Jeff Bakken | 853.06 | 480.99 | 96.67 | 94.86 | 94.02 | 94.45 | 88.74 | 96.00 | 95.41 | 96.01 | 96.90 | |
26 | Nathaniel Stanwood | 478.87 | 478.87 | 94.63 | 95.35 | 95.80 | 96.53 | 96.56 | |||||
27 | Matthew Mickle | 759.10 | 478.61 | 91.63 | 95.81 | 94.84 | 95.50 | 97.53 | 94.79 | 94.07 | 94.93 | ||
28 | John Swig | 569.75 | 478.42 | 95.50 | 97.24 | 94.65 | 97.22 | 91.33 | 93.81 | ||||
29 | Josh Brockman | 855.33 | 476.69 | 94.38 | 94.60 | 94.80 | 94.88 | 95.62 | 96.13 | 94.86 | 94.95 | 95.11 | |
30 | Rob MacAlpine | 839.17 | 476.36 | 88.87 | 92.19 | 95.19 | 95.87 | 89.93 | 95.32 | 91.82 | 94.89 | 95.09 | |
31 | Sam Tocci | 476.09 | 476.09 | 95.36 | 97.11 | 93.81 | 95.11 | 94.70 | |||||
32 | Joshua Parker | 752.08 | 474.08 | 93.65 | 95.10 | 95.17 | 93.30 | 94.95 | 95.21 | 93.65 | 91.05 | ||
33 | Shawn Pan | 747.90 | 473.31 | 89.65 | 92.93 | 94.77 | 92.76 | 95.04 | 95.15 | 92.18 | 95.42 | ||
34 | Liam Bocchichio | 564.15 | 473.14 | 91.01 | 94.78 | 92.51 | 94.97 | 96.12 | 94.76 | ||||
35 | Steve Twaddle | 566.78 | 473.09 | 94.03 | 94.83 | 93.69 | 94.79 | 94.22 | 95.22 | ||||
36 | Don Kuehl | 657.48 | 472.91 | 91.96 | 94.14 | 93.24 | 92.61 | 95.93 | 95.01 | 94.59 | |||
37 | John Smith | 561.48 | 471.91 | 94.43 | 95.87 | 96.01 | 94.16 | 89.57 | 91.44 | ||||
38 | Pavels Danilovs | 471.22 | 471.22 | 91.29 | 94.36 | 95.37 | 95.95 | 94.25 | |||||
39 | Chang Ho Kim | 559.86 | 469.19 | 90.67 | 93.69 | 94.26 | 94.10 | 93.35 | 93.79 | ||||
40 | Eric Brown | 468.44 | 468.44 | 94.70 | 94.58 | 90.64 | 94.27 | 94.25 | |||||
41 | David Bocchichio | 646.45 | 468.41 | 86.94 | 91.37 | 94.20 | 94.67 | 93.36 | 94.81 | 91.10 | |||
42 | Jim Garry | 559.56 | 468.19 | 91.37 | 92.77 | 93.36 | 93.44 | 94.54 | 94.08 | ||||
43 | Brian Doherty | 468.10 | 468.10 | 93.45 | 94.88 | 91.52 | 94.18 | 94.07 | |||||
44 | James Fiske | 558.72 | 467.74 | 91.56 | 93.60 | 97.15 | 94.33 | 90.98 | 91.10 | ||||
45 | Tomas Angaramo | 555.79 | 465.18 | 91.26 | 93.82 | 91.55 | 93.69 | 94.86 | 90.61 | ||||
46 | Russ Siggelkoe | 737.83 | 465.12 | 90.68 | 93.34 | 93.84 | 92.52 | 93.26 | 91.81 | 92.16 | 90.22 | ||
47 | Steve Belliveau | 829.95 | 464.43 | 91.72 | 92.09 | 93.31 | 91.97 | 91.35 | 92.49 | 92.17 | 94.37 | 90.48 | |
48 | Melanie Kwong | 751.47 | 463.73 | 86.15 | 92.25 | 94.09 | 91.87 | 90.75 | 92.88 | 92.64 | 90.84 | 20.00 | |
49 | Derek Sivret | 549.90 | 463.21 | 88.42 | 97.63 | 97.63 | 86.69 | 88.40 | 91.13 | ||||
50 | Ralph Zajac | 812.92 | 463.16 | 80.14 | 89.54 | 88.23 | 91.85 | 92.17 | 92.94 | 93.09 | 92.22 | 92.74 | |
51 | Amriel Lucier | 642.72 | 462.22 | 90.29 | 92.07 | 93.09 | 92.59 | 93.89 | 90.58 | 90.21 | |||
52 | Nathan Winters | 550.44 | 460.20 | 92.52 | 92.00 | 91.47 | 91.75 | 90.24 | 92.46 | ||||
53 | Brendan Wong | 460.11 | 460.11 | 90.91 | 92.93 | 93.18 | 91.32 | 91.77 | |||||
54 | Benson Tai | 459.97 | 459.97 | 88.84 | 93.62 | 94.22 | 93.37 | 89.92 | |||||
55 | Mark Scharf | 817.69 | 457.47 | 90.98 | 91.02 | 90.50 | 91.43 | 92.53 | 91.51 | 89.79 | 88.95 | 90.98 | |
56 | Theresa Doyon | 715.09 | 457.00 | 82.16 | 87.82 | 91.71 | 91.15 | 90.24 | 91.14 | 92.76 | 88.11 | ||
57 | Barbara Seeger | 542.89 | 453.22 | 89.97 | 91.13 | 90.60 | 91.85 | 89.67 | 89.67 | ||||
58 | Shamit Som | 452.44 | 452.44 | 94.70 | 88.40 | 86.94 | 88.79 | 93.61 | |||||
59 | Spencer Culpepper | 802.96 | 452.37 | 84.32 | 88.39 | 89.80 | 90.18 | 91.85 | 88.88 | 90.63 | 89.91 | 89.00 | |
60 | Thomas Asson | 800.88 | 450.28 | 86.78 | 87.81 | 87.13 | 88.88 | 89.88 | 91.84 | 89.01 | 89.71 | 89.84 | |
61 | Stephanie Reeve | 449.12 | 449.12 | 93.17 | 84.97 | 83.56 | 94.66 | 92.76 | |||||
62 | William Platt | 621.29 | 448.14 | 88.19 | 90.04 | 88.62 | 89.95 | 89.84 | 89.69 | 84.96 | |||
63 | John Stanwood | 448.09 | 448.09 | 93.24 | 84.10 | 89.75 | 91.72 | 89.28 | |||||
64 | Brent Haskins | 619.06 | 447.91 | 83.69 | 87.46 | 89.99 | 90.03 | 89.97 | 89.07 | 88.85 | |||
65 | Tamra Krystinik | 444.55 | 444.55 | 84.59 | 89.93 | 92.25 | 83.66 | 94.12 | |||||
66 | Trevor Frey | 770.97 | 442.90 | 85.23 | 81.41 | 93.70 | 89.24 | 89.78 | 84.95 | 81.87 | 81.97 | 82.82 | |
67 | Jose Moscat | 525.80 | 441.17 | 84.63 | 86.74 | 90.29 | 89.79 | 88.84 | 85.51 | ||||
68 | Justin Sousa | 521.04 | 436.68 | 84.36 | 85.19 | 85.23 | 86.75 | 89.37 | 90.14 | ||||
69 | Lou Confrancisco | 775.72 | 436.52 | 83.97 | 87.20 | 86.97 | 84.86 | 87.42 | 86.19 | 86.86 | 88.07 | 84.18 | |
70 | Carlos Disla | 774.10 | 435.72 | 84.36 | 84.13 | 84.90 | 84.99 | 86.58 | 87.06 | 85.53 | 88.07 | 88.48 | |
71 | Aiden Voight | 518.32 | 433.18 | 85.14 | 85.37 | 86.57 | 87.19 | 87.19 | 86.86 | ||||
72 | Ken Neuhauser | 432.40 | 432.40 | 84.39 | 85.76 | 90.30 | 88.43 | 83.52 | |||||
73 | allen parker | 768.09 | 432.31 | 82.28 | 85.55 | 88.18 | 87.18 | 85.38 | 85.67 | 85.73 | 85.25 | 82.87 | |
74 | Liz White | 429.26 | 429.26 | 82.43 | 85.97 | 84.04 | 87.73 | 89.09 | |||||
75 | Michael Fairbank | 680.94 | 429.08 | 89.53 | 83.75 | 83.70 | 84.41 | 84.81 | 84.78 | 84.60 | 85.36 | ||
76 | Read Fleming | 427.65 | 427.65 | 83.80 | 86.58 | 85.36 | 84.94 | 86.97 | |||||
77 | Bradley Stevenson | 509.19 | 427.31 | 88.10 | 81.88 | 82.75 | 83.34 | 86.03 | 87.09 | ||||
78 | George Farrar | 426.14 | 426.14 | 86.93 | 84.99 | 86.16 | 85.13 | 82.93 | |||||
79 | Hansen Bargantine | 567.93 | 422.04 | 79.08 | 80.99 | 86.53 | 86.89 | 85.67 | 81.96 | 66.81 | |||
80 | Neal Demazure | 498.82 | 420.63 | 78.19 | 84.16 | 83.45 | 85.51 | 83.33 | 84.18 | ||||
81 | Robert Barone | 420.59 | 420.59 | 85.00 | 86.32 | 85.21 | 81.34 | 82.72 | |||||
82 | Tyler Scott | 578.02 | 415.98 | 80.75 | 83.74 | 81.29 | 82.19 | 83.09 | 83.66 | 83.30 | |||
83 | Paul Krysiak | 492.58 | 415.85 | 86.96 | 76.73 | 80.13 | 79.05 | 82.02 | 87.69 | ||||
84 | Donald Allen | 639.92 | 405.88 | 86.26 | 77.46 | 80.86 | 78.26 | 78.32 | 80.16 | 79.60 | 79.00 | ||
85 | Michael Medici | 478.08 | 401.30 | 76.78 | 79.16 | 79.36 | 79.34 | 82.50 | 80.94 | ||||
86 | Steve Fucile | 356.95 | 356.95 | 71.93 | 70.40 | 71.10 | 70.89 | 72.63 |
Points Method: Percentage (time#1/time * 100.000)