Timing By: AXWare SystemsYour source For Competition Timing
- #4 - Event 4 - Sat 05-27-2023
Final Raw Time Results
Timed Entries: 122
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 116 Tamra Krystinik 2000 Legrand Dragon SR1 Mk25 49.469 0.000 0.000
2 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 50.506 1.037 1.037
3 2 am 116 Andrew Krystinik 2000 Legrand Dragon SR1 Mk25 51.092 0.586 1.623
4 1 cm 197 Jim Garry 1994 Citation FF1600 52.116 1.024 2.647
5 7 pssr 157 Grant Reeve 2019 Corvette Grand Sport 52.964 0.848 3.495
6 10 pcsp 55 Rob MacAlpine 1999 Mazda Miata 53.253 0.289 3.784
7 2 pss 35 Rachel Baker 2022 Porsche GT4 53.304 0.051 3.835
8 1 pstx 2 Evan LeBlanc 2015 Scion FR-S 53.360 0.056 3.891
9 1 str 171 Brian Levesque 2013 Toyota subarion 53.396 0.036 3.927
10 8 psst 87 Mark Sarcevicz 2002 Chevrolet Corvette Z06 53.572 0.176 4.103
11 3 pstr 105 Pat Salerno 2021 Mazda Mx5 53.678 0.106 4.209
12 4 pstr 5 Don Slevin 2021 Mazda Miata 53.683 0.005 4.214
13 1 cams 3 John Smith 2008 Chevrolet Corvette Z06 53.815 0.132 4.346
14 2 str 65 Brandon Dean 1999 BMW M3 53.824 0.009 4.355
15 1 sts 42 Derek White 1988 Honda CRX 53.883 0.059 4.414
16 6 pstu 14 Jacob Ronald 2018 Fiat 124 53.915 0.032 4.446
17 5 pas 189 Mark Ponusky 2002 Chevrolet Corvette Z06 54.293 0.378 4.824
18 9 pstu 34 Oliver Lucier 2010 Porsche Boxster S 54.331 0.038 4.862
19 2 sts 79 Eric Scholz 1992 Mazda Miata 54.425 0.094 4.956
20 1 smf 37 Don Kuehl 2018 Honda Civic 54.677 0.252 5.208
21 3 sts 34 Sam Creasey 1988 Honda CRX Si 54.870 0.193 5.401
22 4 sts 40 Matt Huchro 1990 Mazda Miata 54.936 0.066 5.467
23 2 cm 97 Ken Hurd 1994 Citation FF1600 54.967 0.031 5.498
24 1 as 123 Reid Shanabrook 2008 Chevrolet Corvette Z06 54.971 0.004 5.502
25 1 ds 3 William Koscielny 2021 Honda Civic Type R 55.064 0.093 5.595
26 1 xa 2 Jeff Bakken 2017 Honda ShitTr 55.071 0.007 5.602
27 1 stx 16 Jeff Taylor 2014 Subaru BRZ 55.135 0.064 5.666
28 5 sts 94 Brandon Dryer 1991 Honda Civic Si 55.429 0.294 5.960
29 3 str 186 Kyle Murray 2022 Subaru BRZ 55.481 0.052 6.012
30 2 xa 102 Steve Belliveau 2017 Honda ShitTr 55.489 0.008 6.020
31 4 str 33 Oleg Rekutin 2020 Mazda MX-5 Club 55.569 0.080 6.100
32 2 as 23 Eliot Shanabrook 2008 Chevrolet Corvette Z06 55.577 0.008 6.108
33 5 str 86 Pavels Danilovs 2022 Subaru BRZ 55.598 0.021 6.129
34 2 ds 54 Joseph Lagdao 2023 Toyota GR86 55.682 0.084 6.213
35 6 str 77 Tomas Angaramo 2023 Subaru BRZ 55.915 0.233 6.446
36 3 ds 59 Scott Monti 2022 Toyota GR86 55.958 0.043 6.489
37 1 es 48 John Frongillo 2004 Toyota Midship Runabout-Sports 56.043 0.085 6.574
38 1 sst 8 Brendan Wong 2012 Audi TTRS 56.050 0.007 6.581
39 1 gs 39 David Gott 2018 Honda Civic Si 56.118 0.068 6.649
40 3 as 78 David Thomas 2010 Porsche 911 56.122 0.004 6.653
41 1 ss 41 Doug DeFonzo 2018 Chevrolet Corvette Grand Sport 56.144 0.022 6.675
42 2 gs 139 Derek Sivret 2018 Honda Civic SI 56.239 0.095 6.770
43 2 es 148 Gavin Williams 2004 Toyota MR2 56.297 0.058 6.828
44 3 es 22 William Brundige 2000 Toyota Mr2 56.382 0.085 6.913
45 4 es 51 Charles Sinkler 1999 Mazda Miata 56.405 0.023 6.936
46 7 str 23 Jeffrey Horn 2013 Mazda MX5 56.423 0.018 6.954
47 1 stu 34 Amriel Lucier 2010 Porsche Boxster S 56.424 0.001 6.955
48 3 xa 73 Justin Chen 2010 Mitsubishi Lancer Evo X 56.525 0.101 7.056
49 5 es 151 Brad Fiore 1992 Mazda Miata 56.644 0.119 7.175
50 2 stx 27 David Bocchichio 2010 Honda Civic Si 56.648 0.004 7.179
51 1 cs 193 Steve Twaddle 2013 Scion FR-S 56.686 0.038 7.217
52 4 as 42 Russ Siggelkoe 2005 Lotus Elise 56.750 0.064 7.281
53 11 pss 135 Charles Comeau 2022 Porsche Cayman GT4 56.795 0.045 7.326
54 6 sts 194 Melanie Kwong 1991 Honda Civic Si 56.922 0.127 7.453
55 2 cs 24 Chang Ho Kim 2001 Honda S2000 57.030 0.108 7.561
56 8 str 71 Theresa Doyon 2020 Mazda Miata 57.204 0.174 7.735
57 3 cs 93 Trevor Frey 2013 Scion FR-S 57.372 0.168 7.903
58 3 gs 18 John Swig 2019 Honda Civic Si 57.493 0.121 8.024
59 4 gs 118 Shawn Pan 2019 Honda Civic Si 57.936 0.443 8.467
60 4 ds 12 Carter Richmond 2022 Toyota GR86 58.008 0.072 8.539
61 9 str 26 Brent Haskins 1999 Mazda Miata 58.298 0.290 8.829
62 1 hs 148 Joshua Parker 1988 Honda crx si 58.324 0.026 8.855
63 2 sst 11 Anil Tipirneni 2020 BMW M2 Competition 58.326 0.002 8.857
64 4 cs 40 Chris Jordan 2006 Mazda Miata 58.453 0.127 8.984
65 2 hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback 58.507 0.054 9.038
66 5 ds 6 Evgeny Seredkin 2022 Toyota GR86 58.546 0.039 9.077
67 4 xa 13 Shamit Som 2007 Subaru Legacy spec.B 58.569 0.023 9.100
68 1 camt 91 luke partridge 2001 Ford mustang bullitt 58.643 0.074 9.174
69 3 hs 32 Chris Franson 2013 Volkswagen GTI 58.688 0.045 9.219
70 5 cs 124 Kimsoo Gopnik 2001 Honda S2000 58.778 0.090 9.309
71 12 pstx 35 Aidan Fisichella 2020 Toyota GT 86 58.858 0.080 9.389
72 1 ep 7 Hansen Bargantine 2009 Toyota Yaris 58.860 0.002 9.391
73 6 ds 75 Mark Scharf 2019 Volkswagen Golf R 59.621 0.761 10.152
74 1 sth 52 William Platt 2017 Ford Fiesta ST 59.627 0.006 10.158
75 7 sts 77 Spencer Culpepper 2005 Ford Focus ZX3 S 59.640 0.013 10.171
76 7 ds 18 Jose Moscat 2022 Hyundai Elantra N 59.756 0.116 10.287
77 4 hs 36 Liam Bocchichio 2007 Honda Civic Si 59.959 0.203 10.490
78 6 es 18 Elbert Clark 1992 Mazda miata 60.013 0.054 10.544
79 6 cs 56 Thomas Fedorka 2016 Mazda Miata 60.105 0.092 10.636
80 1 bs 74 Ross Elkort 2006 Mini Cooper S JCW GP 60.341 0.236 10.872
81 5 gs 51 Dillon Benros 2020 Volkswagen GTI 60.409 0.068 10.940
82 3 stx 7 Mike Bravo 2004 BMW 330i ZHP 60.420 0.011 10.951
83 13 pssr 57 Stephanie Reeve 2019 Corvette Grand Sport 60.645 0.225 11.176
84 5 hs 93 Brent DeWitt 2016 Ford Fiesta ST 60.712 0.067 11.243
85 1 fs 20 Ralph Zajac 2013 BMW M3 60.774 0.062 11.305
86 1 ngs 72 Ken Neuhauser 2016 Volkswagen GTI 60.801 0.027 11.332
87 5 xa 77 Gerald Papenhausen 2005 Subaru Legacy GT 61.190 0.389 11.721
88 2 camt 68 George Farrar 1968 Ford mustang 61.230 0.040 11.761
89 2 stu 14 Casie Pierce 2018 Fiat 124 61.421 0.191 11.952
90 2 fs 62 Lou Confrancisco 2014 BMW 435i 61.657 0.236 12.188
91 3 stu 158 Kathy Moody 2018 Subaru WRX STI 61.935 0.278 12.466
92 2 nsth 10 Aiden Voight 2016 Ford Focus ST 62.016 0.081 12.547
93 10 str 37 Joanne Ago 2008 Mazda Miata MX-5 62.185 0.169 12.716
94 3 nfs 33 Bruce Gaspardi 2018 Chevrolet camaro 62.220 0.035 12.751
95 8 sts 142 Liz White 1988 Honda CRX 62.300 0.080 12.831
96 4 nds 62 Brandon Zuniga 2021 Subaru WRX 62.864 0.564 13.395
97 6 hs 48 allen parker 1988 Honda crx si 62.901 0.037 13.432
98 7 es 7 Michael Johnson III 2002 Mazda Miata 63.108 0.207 13.639
99 6 gs 21 Jonathan Ferreira 2007 BMW 328xi 63.151 0.043 13.682
100 5 nsth 85 Carlos Disla 1997 Subaru Legacy GT-B 63.238 0.087 13.769
101 7 hs 23 Thomas Asson 2023 Chevrolet Bolt EV 63.660 0.422 14.191
102 8 nsth 70 Benjamin Borselli 2014 Ford Fiesta ST 63.684 0.024 14.215
103 8 hs 107 Paul Krysiak 2010 Mini COOPER 63.783 0.099 14.314
104 10 nbs 47 Tyler Huang 2022 Toyota GR Supra 63.941 0.158 14.472
105 12 nstr 24 Vinh Pham 2022 Toyota GR86 64.017 0.076 14.548
106 1 csp 19 Michael Medici 2000 Porsche Boxster 64.035 0.018 14.566
107 2 bs 174 MIchael Elkort 2006 Mini Cooper JCW GP 64.215 0.180 14.746
108 7 ngs 151 Emilio Benros 2020 Volkswagen GTI 65.044 0.829 15.575
109 6 nhs 96 Celeste Dahl 2012 Mazda Mazda3 65.442 0.398 15.973
110 9 ngs 32 Tyler Scott 2009 Subaru Impreza 65.569 0.127 16.100
111 16 nxa 113 Audra Paradie 2007 Subaru LEGACY SPEC B 65.583 0.014 16.114
112 1 em 61 Steve Fucile 1995 Honda Civic EX 66.532 0.949 17.063
113 11 ngs 13 Camden Holm 2020 Honda Civic Si 66.833 0.301 17.364
114 18 nxa 69 David Zeifman 2004 Acura TSX 67.458 0.625 17.989
115 14 ngs 7 Conall Lane 1997 BMW 328i 67.588 0.130 18.119
116 13 nhs 8 Julian Picone 2016 BMW 228i xDrive 67.911 0.323 18.442
117 9 hs 7 Kathy Barnes 2010 Mini Cooper 68.045 0.134 18.576
118 10 hs 39 Donald Allen Toyota corolla 68.596 0.551 19.127
119 15 ngs 21 Savanna Ferreira 2007 BMW 328xi 69.285 0.689 19.816
120 17 ngs 66 Zihao Li 2016 Volkswagen GTI S 70.175 0.890 20.706
121 19 ngs 113 Katherine Holm 2020 Honda Civic Si 78.924 8.749 29.455
122 20 nds 25 Joseph Nguyen 2012 Volvo S60 92.867 13.943 43.398
123 5 as 77 Frank Levick 2005 Lotus Elise dns
124 7 gs 44 Bonnie Phillips 2017 Ford Focus ST dns
125 11 hs 4 Sanat Talmaki 2007 Honda Civic Si dns
126 4 stx 86 James Fiske 2015 Subaru Brz Series.Blue dns
127 3 camt 25 Patrick Gorman 1970 Oldsmobile Cutlass dns
128 2 ep 90 Sam Titus 1992 Mitsubishi Eclipse GS dns
129 6 xa 41 Billy Haley 2004 Subaru STi dns