Timing By: AXWare SystemsYour source For Competition Timing
- #2 - Points 1 - Sun 04-23-2023
Final Raw Time Results
Timed Entries: 66
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xa 2 Jeff Bakken 2017 Please Bring my intake filter in 61.538 0.000 0.000
2 1 pds 14 Jacob Ronald 2023 Toyota GR Corolla 61.993 0.455 0.455
3 1 ds 3 William Koscielny 2021 Honda Civic Type R 62.103 0.110 0.565
4 2 pstx 2 Evan LeBlanc 2015 Scion FR-S 64.049 1.946 2.511
5 1 sts 42 Derek White 1988 Honda CRX 64.509 0.460 2.971
6 3 pstu 34 Oliver Lucier 2010 Porsche Boxster S 64.801 0.292 3.263
7 2 xa 102 Steve Belliveau 2017 Please Bring my intake filter in 64.857 0.056 3.319
8 3 xa 54 Matthew Mickle 2007 Subaru STi 64.924 0.067 3.386
9 4 xa 148 Gavin Williams 2004 Toyota MR2 65.452 0.528 3.914
10 5 pcsp 55 Rob MacAlpine 1999 Mazda Miata 65.538 0.086 4.000
11 2 sts 79 Eric Scholz 1993 Volvo 240 65.739 0.201 4.201
12 5 xa 48 John Frongillo 2004 Toyota Elise 65.772 0.033 4.234
13 3 sts 134 Sam Creasey 1988 Honda CRX Si 65.851 0.079 4.313
14 1 es 51 Charles Sinkler 1999 Mazda Miata 66.393 0.542 4.855
15 4 sts 34 Jack Nguyen 1988 Honda CRX Si 66.438 0.045 4.900
16 1 sst 47 Shawn Pan 2004 Honda S2000 66.753 0.315 5.215
17 1 stu 34 Amriel Lucier 2010 Porsche Boxster S 66.837 0.084 5.299
18 1 fp 99 Trevor Frey 2000 Subaru Impreza 67.012 0.175 5.474
19 2 sst 53 Benson Tai 2005 Honda S2000 67.366 0.354 5.828
20 4 pas 189 Mark Ponusky 2002 Chevrolet Corvette Z06 67.502 0.136 5.964
21 1 hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback 67.520 0.018 5.982
22 1 cs 24 Chang Ho Kim 2001 Honda S2000 68.116 0.596 6.578
23 2 ds 75 Mark Scharf 2019 Volkswagen Golf R 68.137 0.021 6.599
24 2 es 18 Elbert Clark 1992 Mazda miata 68.139 0.002 6.601
25 5 sts 94 Brandon Dryer 1991 Honda Civic Si 68.271 0.132 6.733
26 1 gs 39 David Gott 2018 Honda Civic Si 68.830 0.559 7.292
27 2 gs 91 Jim Garry 2019 Honda Civic Si 69.042 0.212 7.504
28 1 stx 13 Cote Taylor 2006 Mazda RX8 69.496 0.454 7.958
29 1 ssc 37 Jonathan Warlof 2013 Scion FRS 69.927 0.431 8.389
30 2 hs 36 Liam Bocchichio 2007 Honda Civic Si 70.024 0.097 8.486
31 3 hs 88 Jordan Umunna 2012 Volkswagen Golf 70.195 0.171 8.657
32 2 stx 27 David Bocchichio 2010 Honda Civic Si 70.521 0.326 8.983
33 1 xp 91 Ryan Field 1996 Mazda Miata 70.613 0.092 9.075
34 1 as 77 Frank Levick 2005 Lotus Elise 70.671 0.058 9.133
35 6 xa 71 Read Fleming 2003 BMW M3 70.993 0.322 9.455
36 3 es 7 Isaac Davis 2004 Mazda Mazdaspeed Miata 71.141 0.148 9.603
37 1 nds 14 Casie Pierce 2023 Toyota GR Corolla 71.141 0.000 9.603
38 4 hs 25 Michael Fairbank 2008 Volkswagen Jetta 71.184 0.043 9.646
39 3 gs 139 Derek Sivret 2018 Honda Civic SI 71.350 0.166 9.812
40 6 sts 194 Melanie Kwong 1991 Honda Civic Si 71.426 0.076 9.888
41 7 sts 7 Steve Ostrovitz 2009 Mini Cooper Clubman 71.447 0.021 9.909
42 4 gs 8 Bradley Stevenson 2009 Audi A4 71.609 0.162 10.071
43 1 ss 18 Christian Iantosca 2016 Porsche Cayman GT4 71.949 0.340 10.411
44 1 str 26 Brent Haskins 1999 Mazda Miata 72.026 0.077 10.488
45 3 nsth 10 Aiden Voight 2016 Ford Focus ST 72.455 0.429 10.917
46 2 str 24 Chris Bernardo 2001 BMW Z3 72.609 0.154 11.071
47 8 sts 77 Spencer Culpepper 2005 Ford Focus ZX3 S 72.982 0.373 11.444
48 5 nsth 85 Carlos Disla 1997 Subaru Legacy GT-B 73.128 0.146 11.590
49 3 ds 18 Jose Moscat 2022 Hyundai Elantra N 73.256 0.128 11.718
50 3 str 71 Theresa Doyon 2020 Mazda Miata 73.369 0.113 11.831
51 1 fs 62 Lou Confrancisco 2014 BMW 435i 73.370 0.001 11.832
52 5 hs 23 Thomas Asson 2023 Chevrolet Bolt EV 73.439 0.069 11.901
53 2 fs 16 Tom Genatossio 2015 Chevrolet Camaro 73.455 0.016 11.917
54 6 hs 39 Donald Allen Toyota corolla 73.876 0.421 12.338
55 6 nstx 7 David Turner 2008 Mazda RX8 73.991 0.115 12.453
56 1 ep 7 Hansen Bargantine 2009 Toyota Yaris 74.000 0.009 12.462
57 2 nhs 5 Gabriel DeMoraes 2015 Honda Fit 74.017 0.017 12.479
58 4 ngs 72 Ken Neuhauser 2016 Volkswagen GTI 74.754 0.737 13.216
59 8 nfs 1 Todd Woodward 2019 Ford Mustang 74.903 0.149 13.365
60 7 nds 62 Brandon Zuniga 2021 Subaru WRX 75.307 0.404 13.769
61 9 nss 118 Jaden Iantosca 2016 Porsche Cayman GT4 76.469 1.162 14.931
62 3 fs 20 Ralph Zajac 2013 BMW M3 76.877 0.408 15.339
63 7 hs 48 allen parker 1988 Honda crx si 77.450 0.573 15.912
64 10 ncs 42 Michael Gilheany 2007 Mazda MX5 NC1 79.413 1.963 17.875
65 11 nstr 12 Lucas DeMoraes 2000 Mazda Miata 80.820 1.407 19.282
66 12 nhs 96 Celeste Dahl 2012 Mazda Mazda3 95.400 14.580 33.862
67 2 cs 15 Neal Demazure 2002 Toyota MR2 Spyder dns
68 1 sth 52 William Platt 2017 Ford Fiesta ST dns
69 15 ncs 115 Paige Demazure 2012 Scion tC dns