Timing By: AXWare SystemsYour source For Competition Timing
- #1 - Event 1 - Sun 04-02-2023
Final Raw Time Results
Timed Entries: 88
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 pstu 14 Jacob Ronald 2018 Fiat 124 49.457 0.000 0.000
2 2 pstu 114 William Koscielny 2018 Fiat Fiata 49.468 0.011 0.011
3 1 str 99 Bob Davis 2019 Mazda Miata 49.674 0.206 0.217
4 1 sts 179 Ryan Field 1996 Mazda Miata 50.262 0.588 0.805
5 3 pss 35 Rachel Baker 2022 Porsche GT4 50.526 0.264 1.069
6 1 xa 47 Shawn Pan 2004 Honda S2000 51.085 0.559 1.628
7 2 sts 134 Sam Creasey 1988 Honda CRX Si 51.195 0.110 1.738
8 3 sts 94 Brandon Dryer 1991 Honda Civic Si 51.217 0.022 1.760
9 4 sts 34 Jack Nguyen 1988 Honda CRX Si 51.388 0.171 1.931
10 1 as 123 Reid Shanabrook 2008 Chevrolet Corvette Z06 51.796 0.408 2.339
11 5 pcsp 55 Rob MacAlpine 1999 Mazda Miata 51.813 0.017 2.356
12 5 sts 79 Eric Scholz 1992 Mazda Miata 51.930 0.117 2.473
13 1 ss 66 Brian Doherty 2023 Nikola Backwards E 52.127 0.197 2.670
14 1 gs 39 David Gott 2018 Honda Civic Si 52.248 0.121 2.791
15 2 as 23 Eliot Shanabrook 2008 Chevrolet Corvette Z06 52.316 0.068 2.859
16 1 es 51 Charles Sinkler 1999 Mazda Miata 52.499 0.183 3.042
17 6 sts 11 Nathaniel Stanwood Honda Civic 52.676 0.177 3.219
18 2 gs 139 Derek Sivret 2018 Honda Civic SI 53.047 0.371 3.590
19 1 sth 2 Jeff Bakken 2017 Probably Still on Donuts 53.154 0.107 3.697
20 1 ds 54 Matthew Mickle 2023 Subaru BRZ 53.269 0.115 3.812
21 2 ds 187 Sam Tocci 2023 Toyota GR86 53.351 0.082 3.894
22 2 sth 102 Steve Belliveau 2017 Probably Still on Donuts 53.414 0.063 3.957
23 1 ssc 37 Jonathan Warlof 2013 Scion FRS 53.576 0.162 4.119
24 4 psth 12 Nigel Boyce 2017 Honda Civic si 53.881 0.305 4.424
25 3 sth 23 Robert Salisbury 2019 Civic Si 53.919 0.038 4.462
26 1 stx 27 David Bocchichio 2010 Honda Civic Si 53.953 0.034 4.496
27 3 ds 142 Chang Ho Kim Honda Civic Type R 54.177 0.224 4.720
28 2 xa 13 Shamit Som 2007 Subaru Legacy spec.B 54.206 0.029 4.749
29 7 sts 13 John Stanwood 1993 Honda 54.472 0.266 5.015
30 2 str 26 Brent Haskins 1999 Mazda Miata 54.474 0.002 5.017
31 1 stu 9 Brian Prospect 2012 Nissan 370z 54.544 0.070 5.087
32 1 ssp 95 Dan Cernese 1995 Mazda RX-7 54.750 0.206 5.293
33 8 sts 194 Melanie Kwong 1991 Honda Civic Si 55.234 0.484 5.777
34 3 as 99 Hartman Wagner 2010 Porsche 911 55.321 0.087 5.864
35 9 sts 77 Spencer Culpepper 2005 Ford Focus ZX3 S 55.396 0.075 5.939
36 3 xa 147 Brad Fiore 2004 Honda S2000 55.783 0.387 6.326
37 1 hs 36 Liam Bocchichio 2007 Honda Civic Si 56.051 0.268 6.594
38 1 camc 186 Samantha Elsmore 2015 Ford Mustang 56.409 0.358 6.952
39 4 xa 77 Gerald Papenhausen 2020 Mazda Miata 56.990 0.581 7.533
40 2 hs 88 Jordan Umunna 2012 Volkswagen Golf 56.994 0.004 7.537
41 4 ds 94 Juan Salcedo 2014 Subaru WRX 57.212 0.218 7.755
42 1 ep 7 Hansen Bargantine 2009 Toyota Yaris 57.219 0.007 7.762
43 2 camc 86 Kyle Buckley 2015 Ford Mustang 57.348 0.129 7.891
44 2 stu 6 Tianyuhao Nie 2018 BMW M2 57.489 0.141 8.032
45 4 as 77 Eddie Galvez 2016 Porsche Boxster GTS 57.542 0.053 8.085
46 2 es 12 Cole Keeler 2003 Mazda Mx-5 Miata 57.574 0.032 8.117
47 1 fp 99 Trevor Frey 2000 Subaru Impreza 57.868 0.294 8.411
48 1 bs 23 Garrison Stauffer 2020 BMW M2 Comp 58.005 0.137 8.548
49 8 nxa 55 Charles Comeau 2019 Toyota 86 58.014 0.009 8.557
50 3 hs 51 Anthony Ambrogio 2019 Ford Fiesta ST 58.079 0.065 8.622
51 3 es 7 Isaac Davis 2004 Mazda Mazdaspeed Miata 58.096 0.017 8.639
52 1 nsth 52 William Platt 2017 Ford Fiesta ST 58.236 0.140 8.779
53 2 nfs 75 Brendan Przypek 2010 BMW 135i 58.342 0.106 8.885
54 3 camc 173 Don Kuehl 2007 Cadillac CTS-V 58.546 0.204 9.089
55 7 nstr 87 Rand Lemley 2004 Honda S2000 58.702 0.156 9.245
56 1 ev 66 Leah Honor 2023 Nikola Backwards E 58.871 0.169 9.414
57 3 gs 8 Bradley Stevenson 2009 Audi A4 59.030 0.159 9.573
58 5 ds 11 Terrence Sturm 2006 Audi A3 59.076 0.046 9.619
59 3 str 71 Theresa Doyon 2020 Mazda Miata 59.301 0.225 9.844
60 6 ds 32 John Galbreath 2016 Subaru BRZ 59.508 0.207 10.051
61 4 nsth 4 Minjea Jo 2022 Subaru WRX 59.722 0.214 10.265
62 6 nds 84 Tim Chepeleff 1998 BMW M3 60.301 0.579 10.844
63 3 ngs 10 Aiden Voight 2016 Ford Focus ST 60.553 0.252 11.096
64 4 camc 73 Bettina Kuehl 2007 Cadillac CTS-V 60.705 0.152 11.248
65 1 cs 57 Brian Jewett 2022 Mazda MX-5 60.755 0.050 11.298
66 4 hs 25 Michael Fairbank 2008 Volkswagen Jetta 60.933 0.178 11.476
67 4 sth 177 Michael Collins 2016 Volkswagen Golf R 61.153 0.220 11.696
68 3 stu 33 Steve Vaillancourt 2011 Nissan 370z 61.245 0.092 11.788
69 5 sth 77 James Logan 2016 Volkswagen Golf R 61.542 0.297 12.085
70 11 nsth 85 Carlos Disla 1997 Subaru Legacy GT-B 61.559 0.017 12.102
71 5 hs 48 allen parker 1988 Honda crx si 61.682 0.123 12.225
72 5 nhs 99 Tony Calo 2011 Honda Fit 61.839 0.157 12.382
73 9 ngs 72 Ken Neuhauser 2016 Volkswagen GTI 62.004 0.165 12.547
74 6 hs 23 Thomas Asson 2023 Chevrolet Bolt EV 62.293 0.289 12.836
75 10 ngs 14 Alexander Mutz Ford Focus St 62.297 0.004 12.840
76 7 ds 10 Hendry Abreu 2022 Subaru Wrx 62.515 0.218 13.058
77 12 nsth 24 Justin Sousa 2015 Ford Focus ST 62.611 0.096 13.154
78 14 nbs 77 Gabriel Cueva 2005 Porsche Boxster 63.004 0.393 13.547
79 15 nbs 177 Audra Paradie 2005 Porsche Boxster 63.026 0.022 13.569
80 1 xp 26 Aidan Ryan 2020 Subaru WRX 63.631 0.605 14.174
81 13 nds 1 Kevin Bradshaw 1995 BMW M3 63.673 0.042 14.216
82 17 nfs 40 James Fraser 2021 Ford Mustang Mach 1 65.628 1.955 16.171
83 7 hs 98 Noah D'Alelio 1986 Nissan 300zx 65.668 0.040 16.211
84 1 csp 19 Michael Medici 2000 Porsche Boxster 65.944 0.276 16.487
85 16 ngs 32 Tyler Scott 2009 Subaru Impreza 66.100 0.156 16.643
86 18 nds 62 Brandon Zuniga 2021 Subaru WRX 67.169 1.069 17.712
87 19 nstr 13 Fernando Escobar 2007 Mazda Mx-5 68.075 0.906 18.618
88 20 nds 42 Edmund ("Ted") Price 2021 Honda Civic Type R 71.061 2.986 21.604
89 8 hs 93 Brent DeWitt 2016 Ford Fiesta ST dns