Timing By: AXWare SystemsYour source For Competition Timing
- #8 - Event 8 - Sun 08-21-2022
Final Raw Time Results
Timed Entries: 110
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 16 David Thomas 1999 Dragon SR1 53.518 0.000 0.000
2 1 cm 46 Joshua Parker 1985 Reynard Formula Ford 55.185 1.667 1.667
3 2 cm 197 Jim Garry 1994 Citation FF1600 55.251 0.066 1.733
4 1 pssr 157 Grant Reeve 2019 Corvette Grand Sport 55.551 0.300 2.033
5 3 pdsp 199 Tamra Krystinik 2005 Mazda RX-8 55.945 0.394 2.427
6 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 56.190 0.245 2.672
7 2 pstr 199 Billy Davis 2019 Mazda Miata 56.824 0.634 3.306
8 3 cm 146 Reid Shanabrook 2008 Chevrolet Corvette Z06 57.066 0.242 3.548
9 4 cm 97 Ken Hurd 1994 Citation FF1600 57.375 0.309 3.857
10 1 xsa 73 Justin Chen 2006 Honda S2000 57.675 0.300 4.157
11 1 dsp 99 Eric Chiang 2005 Mazda RX-8 57.757 0.082 4.239
12 5 pxsa 54 Todd Kean 2004 Infiniti G35 Coupe 57.757 0.000 4.239
13 1 sts 65 Brandon Dean 1990 Mazda Miata 57.853 0.096 4.335
14 6 pdsp 99 Andrew Krystinik 2005 Mazda RX-8 57.925 0.072 4.407
15 9 pcsp 55 Rob MacAlpine 1999 Mazda Miata 58.196 0.271 4.678
16 10 pcsp 66 Mike Stukalin 2000 Mazda Miata 58.342 0.146 4.824
17 1 smf 37 Don Kuehl 2018 Honda Civic Type R 58.471 0.129 4.953
18 1 sm 54 Matthew Mickle 2007 Subaru STi 58.501 0.030 4.983
19 4 pstr 99 Bob Davis 2019 Mazda Miata 58.524 0.023 5.006
20 8 pssr 57 Stephanie Reeve 2019 Corvette Grand Sport 58.723 0.199 5.205
21 2 xsa 94 Brandon Dryer 2004 Honda S2000 58.761 0.038 5.243
22 2 sts 129 Ryan Field 1996 Mazda Miata 58.993 0.232 5.475
23 1 dp 56 Eric Brown 1994 Mazda Miata 59.026 0.033 5.508
24 1 ssp 147 Shaun Moore 1999 Chevrolet Corvette 59.087 0.061 5.569
25 12 pxp 7 Mike Alberding 2007 Chevrolet Z06 59.323 0.236 5.805
26 1 ds 3 William Koscielny 2021 Honda Civic Type R 59.513 0.190 5.995
27 3 xsa 186 Shawn Pan 2015 Subaru BRZ 59.698 0.185 6.180
28 3 sts 40 Matt Huchro 1996 Mazda Miata 60.003 0.305 6.485
29 4 sts 113 Nathaniel Stanwood 1993 Honda 60.140 0.137 6.622
30 5 sts 29 Eric Scholz 1992 Mazda Miata 60.260 0.120 6.742
31 1 es 48 John Frongillo 2004 Toyota MR2 60.389 0.129 6.871
32 1 camc 2 Jeff Bakken 2020 Chevrolet Inferior Equine 60.647 0.258 7.129
33 6 sts 134 Sam Creasey 1988 Honda CRX Si 60.709 0.062 7.191
34 1 as 23 Eliot Shanabrook 2008 Chevrolet Corvette Z06 60.842 0.133 7.324
35 7 sts 34 Jack Nguyen 1988 Honda CRX Si 60.935 0.093 7.417
36 2 as 42 Russ Siggelkoe 2005 Lotus Elise 60.976 0.041 7.458
37 1 xsb 194 Nathan Winters 2004 Honda S20000 61.162 0.186 7.644
38 1 gs 39 David Gott 2018 Honda Civic Si 61.228 0.066 7.710
39 2 es 148 Gavin Williams 2004 Toyota MR2 61.341 0.113 7.823
40 2 ds 193 Steve Twaddle 2013 Scion FR-S 61.537 0.196 8.019
41 4 xsa 86 James Fiske 2015 Subaru Brz Series.Blue 61.974 0.437 8.456
42 1 hs 189 Mark Ponusky 2020 Honda Civic Sport Hatchback 62.011 0.037 8.493
43 1 stx 27 David Bocchichio 2010 Honda Civic Si 62.043 0.032 8.525
44 1 str 23 Jeffrey Horn 2013 Mazda MX5 62.086 0.043 8.568
45 7 pgs 139 Derek Sivret 2018 Honda Civic SI 62.179 0.093 8.661
46 8 sts 11 Thomas McGahan 1990 Honda dx 62.325 0.146 8.807
47 9 sts 165 Melanie Kwong 1991 Mazda Miata 62.532 0.207 9.014
48 2 str 71 Theresa Doyon 2020 Mazda Miata 62.637 0.105 9.119
49 2 hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback 62.689 0.052 9.171
50 3 es 51 Charles Sinkler 1999 Mazda Miata 62.802 0.113 9.284
51 3 ds 93 Barbara Seeger 2013 Toyota FRS 63.002 0.200 9.484
52 2 sm 13 Shamit Som 2007 Subaru Legacy spec.B 63.066 0.064 9.548
53 2 camc 102 Steve Belliveau 2020 Chevrolet Inferior Equine 63.156 0.090 9.638
54 4 es 77 Gerald Papenhausen 2000 Mazda Miata 63.257 0.101 9.739
55 3 hs 152 Chang Ho Kim 2007 Honda Civic 63.547 0.290 10.029
56 1 sth 27 Justin Malinosky 2017 Subaru WRX 63.548 0.001 10.030
57 1 fs 20 Ralph Zajac 2013 BMW M3 63.562 0.014 10.044
58 1 xp 86 Kyle Buckley 2015 Ford Mustang 63.625 0.063 10.107
59 2 xp 47 Thomas 99 1999 Chevrolet Corvette 63.971 0.346 10.453
60 4 hs 36 Liam Bocchichio 2007 Honda Civic Si 64.108 0.137 10.590
61 2 fs 162 Trevor Frey 2000 Subaru Impreza 64.237 0.129 10.719
62 1 esp 28 James Cocossa 2007 Ford Mustang 64.600 0.363 11.082
63 2 xsb 155 William Allard 1992 Mazda Miata Turbo 64.720 0.120 11.202
64 10 sts 13 John Stanwood 1990 Mazda Miata 64.730 0.010 11.212
65 5 hs 52 Kimsoo Gopnik 2007 Honda Civic 64.765 0.035 11.247
66 1 cs 9 Max Mayo 1998 Porsche Boxster 64.826 0.061 11.308
67 3 xsb 55 Ben Wentzell 1992 Mazda Miata 65.158 0.332 11.640
68 5 xsa 60 Harold Burroughs 1970 Datsun 240Z 65.429 0.271 11.911
69 3 camc 86 Marc Buckley 2015 Ford Mustang 65.435 0.006 11.917
70 6 hs 51 Anthony Ambrogio 2019 Ford Fiesta ST 65.637 0.202 12.119
71 5 es 18 Elbert Clark 1992 Mazda miata 65.863 0.226 12.345
72 11 pgs 39 Paul Krysiak 2018 Honda Civic Si 65.892 0.029 12.374
73 1 stu 6 Tianyuhao Nie 2018 BMW M2 65.947 0.055 12.429
74 7 hs 93 Brent DeWitt 2016 Ford Fiesta ST 65.967 0.020 12.449
75 3 sm 99 Jojo Corrales-Kean 2004 Infiniti G35 66.372 0.405 12.854
76 4 nsmf 7 Hansen Bargantine 2009 Toyota Yaris 66.650 0.278 13.132
77 3 fs 62 Lou Confrancisco 2014 BMW 435i 67.191 0.541 13.673
78 6 xsa 7 Mike Bravo 2004 BMW 330i 67.399 0.208 13.881
79 3 str 11 Neal Demazure 2002 Toyota MR2 Spyder 67.833 0.434 14.315
80 4 camc 186 Samantha Elsmore 2015 Ford Mustang 68.067 0.234 14.549
81 2 cs 1 Dann Demazure 2009 Mazda MX-5 68.804 0.737 15.286
82 2 gs 139 Kathy Barnes Honda Civic Si 68.863 0.059 15.345
83 1 ngs 144 Cameron Berg 2013 Ford Focus st 68.897 0.034 15.379
84 4 ds 9 Blane Erwin 2015 Mini Hardtop Cooper S 69.383 0.486 15.865
85 6 nstx 35 Aidan Fisichella 2020 Toyota GT 86 69.493 0.110 15.975
86 1 camt 11 Samuel White 1994 Pontiac Trans Am 69.604 0.111 16.086
87 4 fs 22 Michael King 2020 Ford Mustang GT 69.625 0.021 16.107
88 2 dp 39 Donald Allen 1979 MG B 69.769 0.144 16.251
89 2 nhs 88 Jordan Umunna 2012 Volkswagen Golf 69.789 0.020 16.271
90 8 nstx 49 David Turner 2008 Mazda RX8 70.158 0.369 16.640
91 2 smf 24 Ben Germano 2017 Chevrolet Cruze 70.443 0.285 16.925
92 7 nds 14 Scott Langevin 2020 Subaru WRX 70.531 0.088 17.013
93 5 ds 132 May Kimber 2013 Scion FRS 70.717 0.186 17.199
94 3 nes 26 Brent Haskins 1999 Mazda Miata 70.968 0.251 17.450
95 6 ds 5 Jossue Oyola 1991 Nissan 240sx 71.136 0.168 17.618
96 3 gs 44 Micheal Berg 2013 Ford Focus ST 71.295 0.159 17.777
97 4 gs 8 Bradley Stevenson 2009 Audi A4 71.545 0.250 18.027
98 11 nxsa 77 Zaid Bhatti 2002 BMW 325i 71.667 0.122 18.149
99 9 nbs 77 Gabriel Cueva 2005 Porsche Boxster 72.123 0.456 18.605
100 5 nhs 43 Matt Zoner 2009 Mazda Mazda3 72.193 0.070 18.675
101 10 nbs 177 Audra Paradie 2005 Porsche Boxster 72.859 0.666 19.341
102 8 hs 25 Michael Fairbank 2008 Volkswagen Jetta 73.455 0.596 19.937
103 9 hs 48 allen parker 2013 Subaru Impreza 73.495 0.040 19.977
104 1 em 61 Steve Fucile 1995 Honda Civic EX 74.207 0.712 20.689
105 14 nstr 69 Wyatt DeBiase 2005 Mazda MX5 Miata 74.726 0.519 21.208
106 15 ncams 63 Robert Pelmas 2001 Chevrolet corvette 75.441 0.715 21.923
107 16 ncams 163 Richard Falzone 2001 Chevrolet corvette 75.609 0.168 22.091
108 13 nds 105 Ricardo Oyola 1991 Nissan 240sx 76.519 0.910 23.001
109 12 nhs 143 Aaron Stam 2009 Mazda Mazda3 77.131 0.612 23.613
110 17 nstr 34 Kevin Goggins 2003 Mazda MX-5 Miata 78.985 1.854 25.467
111 2 stu 71 Paul Vaillancourt 2017 Alfa Romeo Giulia dnf