Timing By: AXWare SystemsYour source For Competition Timing
- #8 - Event 8 - Sun 08-21-2022
Pax Time Results
Timed Entries: 110
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 pssr 157 Grant Reeve 2019 Corvette Grand Sport 55.551 *0.846 46.996 0.000 0.000
2 1 sts 65 Brandon Dean 1990 Mazda Miata 57.853 *0.813 47.034 0.038 0.038
3 2 pstr 199 Billy Davis 2019 Mazda Miata 56.824 *0.828 47.050 0.016 0.054
4 3 pdsp 199 Tamra Krystinik 2005 Mazda RX-8 55.945 *0.844 47.217 0.167 0.221
5 1 es 48 John Frongillo 2004 Toyota MR2 60.389 *0.792 47.828 0.611 0.832
6 2 sts 129 Ryan Field 1996 Mazda Miata 58.993 *0.813 47.961 0.133 0.965
7 1 ds 3 William Koscielny 2021 Honda Civic Type R 59.513 *0.807 48.027 0.066 1.031
8 4 pstr 99 Bob Davis 2019 Mazda Miata 58.524 *0.828 48.457 0.430 1.461
9 1 xsa 73 Justin Chen 2006 Honda S2000 57.675 *0.842 48.562 0.105 1.566
10 2 es 148 Gavin Williams 2004 Toyota MR2 61.341 *0.792 48.582 0.020 1.586
11 1 gs 39 David Gott 2018 Honda Civic Si 61.228 *0.794 48.615 0.033 1.619
12 5 pxsa 54 Todd Kean 2004 Infiniti G35 Coupe 57.757 *0.842 48.631 0.016 1.635
13 1 hs 189 Mark Ponusky 2020 Honda Civic Sport Hatchback 62.011 *0.786 48.740 0.109 1.744
14 1 dsp 99 Eric Chiang 2005 Mazda RX-8 57.757 *0.844 48.746 0.006 1.750
15 3 sts 40 Matt Huchro 1996 Mazda Miata 60.003 *0.813 48.782 0.036 1.786
16 6 pdsp 99 Andrew Krystinik 2005 Mazda RX-8 57.925 *0.844 48.888 0.106 1.892
17 4 sts 113 Nathaniel Stanwood 1993 Honda 60.140 *0.813 48.893 0.005 1.897
18 5 sts 29 Eric Scholz 1992 Mazda Miata 60.260 *0.813 48.991 0.098 1.995
19 2 hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback 62.689 *0.786 49.273 0.282 2.277
20 6 sts 134 Sam Creasey 1988 Honda CRX Si 60.709 *0.813 49.356 0.083 2.360
21 7 pgs 139 Derek Sivret 2018 Honda Civic SI 62.179 *0.794 49.370 0.014 2.374
22 1 cm 46 Joshua Parker 1985 Reynard Formula Ford 55.185 *0.895 49.390 0.020 2.394
23 1 smf 37 Don Kuehl 2018 Honda Civic Type R 58.471 *0.845 49.408 0.018 2.412
24 2 cm 197 Jim Garry 1994 Citation FF1600 55.251 *0.895 49.449 0.041 2.453
25 2 xsa 94 Brandon Dryer 2004 Honda S2000 58.761 *0.842 49.476 0.027 2.480
26 7 sts 34 Jack Nguyen 1988 Honda CRX Si 60.935 *0.813 49.540 0.064 2.544
27 2 ds 193 Steve Twaddle 2013 Scion FR-S 61.537 *0.807 49.660 0.120 2.664
28 1 camc 2 Jeff Bakken 2020 Chevrolet Inferior Equine 60.647 *0.819 49.669 0.009 2.673
29 8 pssr 57 Stephanie Reeve 2019 Corvette Grand Sport 58.723 *0.846 49.679 0.010 2.683
30 3 es 51 Charles Sinkler 1999 Mazda Miata 62.802 *0.792 49.739 0.060 2.743
31 3 hs 152 Chang Ho Kim 2007 Honda Civic 63.547 *0.786 49.947 0.208 2.951
32 1 as 23 Eliot Shanabrook 2008 Chevrolet Corvette Z06 60.842 *0.821 49.951 0.004 2.955
33 2 as 42 Russ Siggelkoe 2005 Lotus Elise 60.976 *0.821 50.061 0.110 3.065
34 4 es 77 Gerald Papenhausen 2000 Mazda Miata 63.257 *0.792 50.099 0.038 3.103
35 3 xsa 186 Shawn Pan 2015 Subaru BRZ 59.698 *0.842 50.265 0.166 3.269
36 9 pcsp 55 Rob MacAlpine 1999 Mazda Miata 58.196 *0.864 50.281 0.016 3.285
37 4 hs 36 Liam Bocchichio 2007 Honda Civic Si 64.108 *0.786 50.388 0.107 3.392
38 1 ssp 147 Shaun Moore 1999 Chevrolet Corvette 59.087 *0.853 50.401 0.013 3.405
39 10 pcsp 66 Mike Stukalin 2000 Mazda Miata 58.342 *0.864 50.407 0.006 3.411
40 8 sts 11 Thomas McGahan 1990 Honda dx 62.325 *0.813 50.670 0.263 3.674
41 1 stx 27 David Bocchichio 2010 Honda Civic Si 62.043 *0.817 50.689 0.019 3.693
42 1 sm 54 Matthew Mickle 2007 Subaru STi 58.501 *0.868 50.778 0.089 3.782
43 9 sts 165 Melanie Kwong 1991 Mazda Miata 62.532 *0.813 50.838 0.060 3.842
44 3 ds 93 Barbara Seeger 2013 Toyota FRS 63.002 *0.807 50.842 0.004 3.846
45 5 hs 52 Kimsoo Gopnik 2007 Honda Civic 64.765 *0.786 50.905 0.063 3.909
46 1 dp 56 Eric Brown 1994 Mazda Miata 59.026 *0.865 51.057 0.152 4.061
47 3 cm 146 Reid Shanabrook 2008 Chevrolet Corvette Z06 57.066 *0.895 51.074 0.017 4.078
48 4 cm 97 Ken Hurd 1994 Citation FF1600 57.375 *0.895 51.350 0.276 4.354
49 1 str 23 Jeffrey Horn 2013 Mazda MX5 62.086 *0.828 51.407 0.057 4.411
50 6 hs 51 Anthony Ambrogio 2019 Ford Fiesta ST 65.637 *0.786 51.590 0.183 4.594
51 1 sth 27 Justin Malinosky 2017 Subaru WRX 63.548 *0.812 51.601 0.011 4.605
52 2 camc 102 Steve Belliveau 2020 Chevrolet Inferior Equine 63.156 *0.819 51.724 0.123 4.728
53 1 fs 20 Ralph Zajac 2013 BMW M3 63.562 *0.814 51.739 0.015 4.743
54 7 hs 93 Brent DeWitt 2016 Ford Fiesta ST 65.967 *0.786 51.850 0.111 4.854
55 2 str 71 Theresa Doyon 2020 Mazda Miata 62.637 *0.828 51.863 0.013 4.867
56 1 xsb 194 Nathan Winters 2004 Honda S20000 61.162 *0.851 52.048 0.185 5.052
57 5 es 18 Elbert Clark 1992 Mazda miata 65.863 *0.792 52.163 0.115 5.167
58 4 xsa 86 James Fiske 2015 Subaru Brz Series.Blue 61.974 *0.842 52.182 0.019 5.186
59 2 fs 162 Trevor Frey 2000 Subaru Impreza 64.237 *0.814 52.288 0.106 5.292
60 11 pgs 39 Paul Krysiak 2018 Honda Civic Si 65.892 *0.794 52.318 0.030 5.322
61 12 pxp 7 Mike Alberding 2007 Chevrolet Z06 59.323 *0.885 52.500 0.182 5.504
62 1 cs 9 Max Mayo 1998 Porsche Boxster 64.826 *0.810 52.509 0.009 5.513
63 10 sts 13 John Stanwood 1990 Mazda Miata 64.730 *0.813 52.625 0.116 5.629
64 1 bm 16 David Thomas 1999 Dragon SR1 53.518 *0.988 52.875 0.250 5.879
65 3 camc 86 Marc Buckley 2015 Ford Mustang 65.435 *0.819 53.591 0.716 6.595
66 1 esp 28 James Cocossa 2007 Ford Mustang 64.600 *0.840 54.264 0.673 7.268
67 1 stu 6 Tianyuhao Nie 2018 BMW M2 65.947 *0.829 54.670 0.406 7.674
68 2 gs 139 Kathy Barnes Honda Civic Si 68.863 *0.794 54.677 0.007 7.681
69 3 fs 62 Lou Confrancisco 2014 BMW 435i 67.191 *0.814 54.693 0.016 7.697
70 1 ngs 144 Cameron Berg 2013 Ford Focus st 68.897 *0.794 54.704 0.011 7.708
71 2 sm 13 Shamit Som 2007 Subaru Legacy spec.B 63.066 *0.868 54.741 0.037 7.745
72 2 nhs 88 Jordan Umunna 2012 Volkswagen Golf 69.789 *0.786 54.854 0.113 7.858
73 2 xsb 155 William Allard 1992 Mazda Miata Turbo 64.720 *0.851 55.076 0.222 8.080
74 5 xsa 60 Harold Burroughs 1970 Datsun 240Z 65.429 *0.842 55.091 0.015 8.095
75 3 xsb 55 Ben Wentzell 1992 Mazda Miata 65.158 *0.851 55.449 0.358 8.453
76 2 cs 1 Dann Demazure 2009 Mazda MX-5 68.804 *0.810 55.731 0.282 8.735
77 4 camc 186 Samantha Elsmore 2015 Ford Mustang 68.067 *0.819 55.746 0.015 8.750
78 4 ds 9 Blane Erwin 2015 Mini Hardtop Cooper S 69.383 *0.807 55.992 0.246 8.996
79 3 str 11 Neal Demazure 2002 Toyota MR2 Spyder 67.833 *0.828 56.165 0.173 9.169
80 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 56.190 *1.000 56.190 0.025 9.194
81 3 nes 26 Brent Haskins 1999 Mazda Miata 70.968 *0.792 56.206 0.016 9.210
82 1 xp 86 Kyle Buckley 2015 Ford Mustang 63.625 *0.885 56.308 0.102 9.312
83 4 nsmf 7 Hansen Bargantine 2009 Toyota Yaris 66.650 *0.845 56.319 0.011 9.323
84 3 gs 44 Micheal Berg 2013 Ford Focus ST 71.295 *0.794 56.608 0.289 9.612
85 2 xp 47 Thomas 99 1999 Chevrolet Corvette 63.971 *0.885 56.614 0.006 9.618
86 4 fs 22 Michael King 2020 Ford Mustang GT 69.625 *0.814 56.674 0.060 9.678
87 5 nhs 43 Matt Zoner 2009 Mazda Mazda3 72.193 *0.786 56.743 0.069 9.747
88 6 xsa 7 Mike Bravo 2004 BMW 330i 67.399 *0.842 56.750 0.007 9.754
89 6 nstx 35 Aidan Fisichella 2020 Toyota GT 86 69.493 *0.817 56.775 0.025 9.779
90 1 camt 11 Samuel White 1994 Pontiac Trans Am 69.604 *0.816 56.796 0.021 9.800
91 4 gs 8 Bradley Stevenson 2009 Audi A4 71.545 *0.794 56.806 0.010 9.810
92 7 nds 14 Scott Langevin 2020 Subaru WRX 70.531 *0.807 56.918 0.112 9.922
93 5 ds 132 May Kimber 2013 Scion FRS 70.717 *0.807 57.068 0.150 10.072
94 8 nstx 49 David Turner 2008 Mazda RX8 70.158 *0.817 57.319 0.251 10.323
95 6 ds 5 Jossue Oyola 1991 Nissan 240sx 71.136 *0.807 57.406 0.087 10.410
96 3 sm 99 Jojo Corrales-Kean 2004 Infiniti G35 66.372 *0.868 57.610 0.204 10.614
97 8 hs 25 Michael Fairbank 2008 Volkswagen Jetta 73.455 *0.786 57.735 0.125 10.739
98 9 hs 48 allen parker 2013 Subaru Impreza 73.495 *0.786 57.767 0.032 10.771
99 9 nbs 77 Gabriel Cueva 2005 Porsche Boxster 72.123 *0.818 58.996 1.229 12.000
100 2 smf 24 Ben Germano 2017 Chevrolet Cruze 70.443 *0.845 59.524 0.528 12.528
101 10 nbs 177 Audra Paradie 2005 Porsche Boxster 72.859 *0.818 59.598 0.074 12.602
102 11 nxsa 77 Zaid Bhatti 2002 BMW 325i 71.667 *0.842 60.343 0.745 13.347
103 2 dp 39 Donald Allen 1979 MG B 69.769 *0.865 60.350 0.007 13.354
104 12 nhs 143 Aaron Stam 2009 Mazda Mazda3 77.131 *0.786 60.625 0.275 13.629
105 13 nds 105 Ricardo Oyola 1991 Nissan 240sx 76.519 *0.807 61.750 1.125 14.754
106 14 nstr 69 Wyatt DeBiase 2005 Mazda MX5 Miata 74.726 *0.828 61.873 0.123 14.877
107 15 ncams 63 Robert Pelmas 2001 Chevrolet corvette 75.441 *0.838 63.219 1.346 16.223
108 16 ncams 163 Richard Falzone 2001 Chevrolet corvette 75.609 *0.838 63.360 0.141 16.364
109 17 nstr 34 Kevin Goggins 2003 Mazda MX-5 Miata 78.985 *0.828 65.399 2.039 18.403
110 1 em 61 Steve Fucile 1995 Honda Civic EX 74.207 *0.909 67.454 2.055 20.458
111 2 stu 71 Paul Vaillancourt 2017 Alfa Romeo Giulia dnf *0.829 -