Timing By: AXWare SystemsYour source For Competition Timing
- #5 - Event 5 - Sun 06-12-2022
Final Raw Time Results
Timed Entries: 100
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 cm 46 Josh Parker CM 56.504 0.000 0.000
2 1 pxsa 73 Ryan Field 1996 Mazda Miata 57.125 0.621 0.621
3 1 xsa 73 Justin Chen 2006 Honda S2000 57.412 0.287 0.908
4 3 pcams 187 Grant Reeve 2002 Corvette Z06 57.551 0.139 1.047
5 2 pstr 99 Bob Davis 2019 Mazda Miata 58.160 0.609 1.656
6 2 xsa 94 Brandon Dryer 2004 Honda S2000 58.289 0.129 1.785
7 7 pcams 87 Mark Sarcevicz 2002 Chevrolet Corvette Z06 58.413 0.124 1.909
8 1 as 189 Mark Ponusky 2002 Chevrolet Corvette Z06 58.468 0.055 1.964
9 5 pstr 199 Jeff Anderson 2019 Mazda Miata 58.478 0.010 1.974
10 6 pss 35 Rachel Baker 2022 Porsche GT4 58.518 0.040 2.014
11 1 stx 2 Evan LeBlanc 2015 Scion FR-S 58.775 0.257 2.271
12 1 stu 34 Oliver Lucier 2010 Porsche Boxster S 59.066 0.291 2.562
13 1 camc 74 Dana Nicgorski 2018 Ford Mustang GT 59.122 0.056 2.618
14 3 xsa 7 Anthony Nunez 1991 Acura NSX 59.208 0.086 2.704
15 4 psts 1 Brian Levesque 1991 Honda Civic 59.437 0.229 2.933
16 2 as 123 Reid Shanabrook 2008 Chevrolet Corvette Z06 59.718 0.281 3.214
17 2 camc 2 Jeff Bakken 2020 Superior Equine 59.747 0.029 3.243
18 3 camc 173 Brian Kuehl 2007 Cadillac CTS V 60.016 0.269 3.512
19 1 xsb 14 Nathan Winters 1995 Mazda Miata 60.017 0.001 3.513
20 2 stu 14 Jacob Ronald 2018 Fiat 124 60.083 0.066 3.579
21 3 as 40 Daniel Quaroni 2005 Lotus Elise 60.173 0.090 3.669
22 4 camc 102 Steve Belliveau 2020 Superior Equine 60.656 0.483 4.152
23 1 sts 113 Nathaniel Stanwood 1993 Honda 60.678 0.022 4.174
24 1 sst 147 Benson Tai 2005 Honda S2000 60.698 0.020 4.194
25 2 sst 47 Shawn Pan 2004 Honda S2000 60.727 0.029 4.223
26 2 sts 140 Matt Huchro 1996 Mazda Miata 61.043 0.316 4.539
27 4 xsa 194 Melanie Kwong 2004 Honda S2000 61.061 0.018 4.557
28 3 sts 134 Sam Creasey 1988 Honda CRX Si 61.267 0.206 4.763
29 1 es 48 John Frongillo 2004 Toyota MR2 61.273 0.006 4.769
30 10 pcamc 2 John Swig 2005 Lotus Elise 61.377 0.104 4.873
31 2 es 22 William Brundige 2000 Toyota Mr2 61.427 0.050 4.923
32 4 as 42 Russ Siggelkoe 2005 Lotus Elise 61.491 0.064 4.987
33 1 ds 193 Steve Twaddle 2013 Scion FR-S 61.624 0.133 5.120
34 1 gs 39 David Gott 2018 Honda Civic Si 61.807 0.183 5.303
35 1 str 23 Jeffrey Horn 2013 Mazda MX5 61.843 0.036 5.339
36 2 ds 97 Kyle Murray 2022 Toyota GR86 61.897 0.054 5.393
37 11 pstx 86 James Fiske 2015 Subaru Brz Series.Blue 61.897 0.000 5.393
38 3 es 148 Gavin Williams 2004 Toyota MR2 61.916 0.019 5.412
39 8 pgs 123 Brent Vander Werf 2017 Volkswagen GTI 61.930 0.014 5.426
40 5 camc 174 Dana Nicgorski Sr. 2018 Ford Mustang GT 61.988 0.058 5.484
41 2 stx 27 David Bocchichio 2010 Honda Civic Si 62.025 0.037 5.521
42 2 gs 124 Chang Ho Kim 2007 Honda Civic 62.038 0.013 5.534
43 5 as 23 Eliot Shanabrook 2008 Chevrolet Corvette Z06 62.119 0.081 5.615
44 4 sts 34 Jack Nguyen 1988 Honda CRX Si 62.185 0.066 5.681
45 3 gs 139 Derek Sivret 2018 Honda Civic SI 62.469 0.284 5.965
46 4 es 51 Charles Sinkler 1999 Mazda Miata 62.577 0.108 6.073
47 6 camc 73 Alan Salnikov 2008 Cadillac CTS-V 62.593 0.016 6.089
48 2 str 71 Theresa Doyon 2020 Mazda Miata 63.144 0.551 6.640
49 9 pgs 23 John Rappa 2017 Volkswagen GTI 63.202 0.058 6.698
50 3 stx 127 Liam Bocchichio 2010 Honda Civic Si 63.242 0.040 6.738
51 3 ds 93 Barbara Seeger 2013 Toyota FRS 63.440 0.198 6.936
52 1 hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback 63.463 0.023 6.959
53 1 ss 8 Brendan Wong 2012 Audi TTRS 63.533 0.070 7.029
54 1 sm 13 Shamit Som 2007 Subaru Legacy spec.B 63.864 0.331 7.360
55 1 sth 27 Justin Malinosky 2017 Subaru WRX 64.086 0.222 7.582
56 1 fs 20 Ralph Zajac 2013 BMW M3 64.187 0.101 7.683
57 4 gs 24 Kimsoo Gopnik 2007 Honda Civic 64.602 0.415 8.098
58 5 es 122 Matt Emanouil 2000 Toyota MR2 64.968 0.366 8.464
59 6 as 83 Mitchell Loo 2014 Chevrolet Corvette 65.271 0.303 8.767
60 5 sts 13 John Stanwood 1993 Honda 65.449 0.178 8.945
61 5 gs 144 Jason Fair 2017 Ford Focus ST 65.585 0.136 9.081
62 4 ds 80 Matthew Newberg 2014 Subaru Impreza 66.064 0.479 9.560
63 5 nss 13 Donny Alfano 2017 Porsche 911 Carrera 4 66.176 0.112 9.672
64 1 smf 81 Thomas Kinnal 2009 Honda Fit Sport 66.245 0.069 9.741
65 6 es 18 Elbert Clark 1992 Mazda miata 66.331 0.086 9.827
66 1 nds 86 Ben Blaustein 2022 Subaru BRZ 66.431 0.100 9.927
67 2 hs 51 Anthony Ambrogio 2019 Ford Fiesta ST 66.703 0.272 10.199
68 1 ev 53 Patricia Moodie 2020 Tesla 3 66.878 0.175 10.374
69 5 ds 16 Jacob Miska 2015 Audi S3 66.986 0.108 10.482
70 3 ncs 9 Max Mayo 1998 Porsche Boxster 67.064 0.078 10.560
71 3 str 48 William Hazeltine 2003 Mazda Miata 67.087 0.023 10.583
72 1 bs 74 Ross Elkort 2008 Audi RS 4 67.123 0.036 10.619
73 2 nds 11 Tyler Bennett 2022 Subaru BRZ 67.205 0.082 10.701
74 1 camt 68 George Farrar 1968 Ford mustang 67.273 0.068 10.769
75 4 nfs 155 William Allard 2007 Ford Mustang gt 67.318 0.045 10.814
76 2 fs 69 Tom Genatossio 2015 Chevrolet Camaro 67.543 0.225 11.039
77 3 fs 62 Lou Confrancisco 2014 BMW 435i 67.743 0.200 11.239
78 6 nsts 99 Trevor Frey 2000 Subaru Impreza 67.780 0.037 11.276
79 3 stu 71 Paul Vaillancourt 2017 Alfa Romeo Giulia 68.136 0.356 11.632
80 6 gs 44 Bonnie Phillips 2017 Ford Focus ST 68.209 0.073 11.705
81 4 str 17 Jeffrey Strong 1999 Mazda Miata 68.253 0.044 11.749
82 6 ds 94 Juan Salcedo 2014 Subaru WRX 68.422 0.169 11.918
83 12 nsmf 12 Seth Waag-Swift 2003 Volkswagen golf 68.735 0.313 12.231
84 7 ds 68 Mike Dietzel 2019 Subaru WRX STI 68.820 0.085 12.316
85 13 nep 7 Hansen Bargantine 2009 Toyota Yaris 69.233 0.413 12.729
86 9 ncs 111 Dann Demazure 2008 Mazda MX-5 69.540 0.307 13.036
87 8 nds 10 Hendry Abreu 2022 Subaru Wrx 69.681 0.141 13.177
88 11 nstr 117 Austin Strong 1999 Mazda Miata 70.011 0.330 13.507
89 2 camt 11 Samuel White 1994 Pontiac Trans Am 70.151 0.140 13.647
90 12 psts 34 Tina Moreau 1988 Honda CRX Si 70.272 0.121 13.768
91 7 as 183 Nicole Loo 2014 Chevrolet Corvette 70.425 0.153 13.921
92 7 nhs 77 Spencer Culpepper 2005 Ford Focus ZX3 S 70.824 0.399 14.320
93 2 bs 174 MIchael Elkort 2008 Audi RS4 71.681 0.857 15.177
94 1 dp 39 Donald Allen 1979 MG B 71.767 0.086 15.263
95 3 hs 25 Michael Fairbank 2008 Volkswagen Jetta 71.866 0.099 15.362
96 4 fs 55 Ben Wentzell 2007 Ford Mustang 72.141 0.275 15.637
97 10 nhs 24 Lorenzo Chiodi 2013 Mazda Mazda 3 72.933 0.792 16.429
98 14 nxp 1 John Denny 1965 FactoryFive Racing Cobra 73.909 0.976 17.405
99 4 hs 48 allen parker 2013 Subaru Impreza 74.346 0.437 17.842
100 1 em 61 Steve Fucile 1995 Honda Civic EX 83.300 8.954 26.796
101 15 ncams 47 John Anastasi Ford AC Cobra dnf
102 7 es 7 Isaac Davis 2004 Mazda Mazdaspeed Miata dns
103 2 smf 37 Don Kuehl 2018 Honda Civic dns