Timing By: AXWare SystemsYour source For Competition Timing
- #4 - Sat 05-28-2022
Final Raw Time Results
Timed Entries: 72
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 55.955 0.000 0.000
2 6 pssm 111 Patrick Heck 2005 Lotus Elise 56.511 0.556 0.556
3 2 psst 87 Grant Reeve 2002 Corvette Z06 57.463 0.952 1.508
4 1 pss 35 Rachel Baker 2022 Porsche GT4 57.658 0.195 1.703
5 1 stu 14 Jacob Ronald 2018 Fiat 124 57.965 0.307 2.010
6 1 cm 197 Jim Garry 1994 Citation FF1600 58.023 0.058 2.068
7 5 psst 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 58.108 0.085 2.153
8 3 pss 77 Pat Salerno 2022 Porsche GT4 58.236 0.128 2.281
9 1 sm 54 Matthew Mickle 2007 Subaru STi 58.250 0.014 2.295
10 4 pstu 99 Bob Davis 2019 Mazda Miata 58.879 0.629 2.924
11 8 pcsp 55 Rob MacAlpine 1992 Mazda Miata 59.054 0.175 3.099
12 1 camc 2 Jeff Bakken 2020 Superior Equine 59.097 0.043 3.142
13 1 sts 42 Derek White 1988 Honda CRX 59.419 0.322 3.464
14 1 ds 3 William Koscielny 2021 Honda Civic Type R 59.821 0.402 3.866
15 2 stu 34 Oliver Lucier 2010 Porsche Boxster S 59.887 0.066 3.932
16 2 cm 97 Ken Hurd 1994 Citation FF1600 59.993 0.106 4.038
17 1 ss 8 Brendan Wong 2012 Audi TTRS 60.621 0.628 4.666
18 2 sts 134 Sam Creasey 1988 Honda CRX Si 60.648 0.027 4.693
19 2 camc 102 Steve Belliveau 2020 Superior Equine 60.665 0.017 4.710
20 1 as 23 Eliot Shanabrook 2008 Chevrolet Corvette Z06 60.669 0.004 4.714
21 2 ss 11 Teradate Suntonnut 2015 Porsche 911 60.781 0.112 4.826
22 3 sts 113 Nathaniel Stanwood 1993 Honda 60.845 0.064 4.890
23 7 pstx 86 James Fiske 2015 Subaru Brz Series.Blue 61.151 0.306 5.196
24 1 es 22 William Brundige 2000 Toyota Mr2 61.398 0.247 5.443
25 4 sts 34 Jack Nguyen 1988 Honda CRX Si 61.749 0.351 5.794
26 2 es 48 John Frongillo 2004 Toyota MR2 61.761 0.012 5.806
27 2 as 42 Russ Siggelkoe 2005 Lotus Elise 61.806 0.045 5.851
28 1 str 171 Gerald Papenhausen 2020 Mazda Miata 61.845 0.039 5.890
29 2 ds 4 Pavels Danilovs 2022 Subaru BRZ 62.003 0.158 6.048
30 3 ds 193 Steve Twaddle 2013 Scion FR-S 62.011 0.008 6.056
31 3 es 148 Gavin Williams 2004 Toyota MR2 62.115 0.104 6.160
32 2 str 71 Theresa Doyon 2020 Mazda Miata 62.710 0.595 6.755
33 4 es 51 Charles Sinkler 1999 Mazda Miata 62.785 0.075 6.830
34 1 xp 186 Jason Fair 2015 Ford Mustang 63.072 0.287 7.117
35 9 pssm 11 Stephanie Reeve 2006 Volkswagen Rabbit 63.101 0.029 7.146
36 5 es 122 Matt Emanouil 2000 Toyota MR2 63.175 0.074 7.220
37 4 ds 59 Scott Monti 2022 Toyota GR86 63.182 0.007 7.227
38 5 ds 93 Barbara Seeger 2013 Toyota FRS 63.560 0.378 7.605
39 1 fs 20 Ralph Zajac 2013 BMW M3 63.743 0.183 7.788
40 6 ds 97 Kyle Murray 2022 Toyota GR86 63.818 0.075 7.863
41 3 camc 186 Kyle Buckley 2015 Ford Mustang 64.001 0.183 8.046
42 4 camc 86 Marc Buckley 2015 Ford Mustang 64.096 0.095 8.141
43 3 as 83 Mitchell Loo 2014 Chevrolet Corvette 64.340 0.244 8.385
44 1 hs 152 Chang Ho Kim 2007 Honda Civic 64.428 0.088 8.473
45 1 sth 27 Justin Malinosky 2017 Subaru WRX 64.746 0.318 8.791
46 7 ds 80 Matthew Newberg 2014 Subaru Impreza 64.980 0.234 9.025
47 1 nsth 19 Ian Hicks 2019 Volkswagen Golf Sportwagen 65.395 0.415 9.440
48 6 es 7 Isaac Davis 2004 Mazda Mazdaspeed Miata 66.004 0.609 10.049
49 8 ds 75 Mark Scharf 2019 Volkswagen Golf R 66.594 0.590 10.639
50 5 sts 13 John Stanwood 1993 Honda 66.697 0.103 10.742
51 5 camc 28 James Cocossa 2010 Ford Shelby 67.135 0.438 11.180
52 6 sts 142 Liz Sargent 1988 Honda CRX 67.320 0.185 11.365
53 2 fs 62 Lou Confrancisco 2014 BMW 435i 67.567 0.247 11.612
54 2 hs 107 Paul Krysiak 2010 Mini COOPER 67.802 0.235 11.847
55 7 es 18 Elbert Clark 1992 Mazda miata 67.822 0.020 11.867
56 1 camt 68 George Farrar 1968 Ford mustang 68.022 0.200 12.067
57 2 sth 9 Alexander Schmidt 2013 Volkswagen GTI 68.637 0.615 12.682
58 3 nsts 99 Trevor Frey 2000 Subaru Impreza 68.655 0.018 12.700
59 4 nfs 41 Nick Melaragno 1992 Mitsubishi 3000 GT 68.727 0.072 12.772
60 7 sts 16 Donovan Seabury 1994 Honda Del Sol Si 69.315 0.588 13.360
61 3 hs 148 Joshua Parker 2023 Whatever Something in hs 69.408 0.093 13.453
62 4 hs 27 Aaron Davis 2018 Honda Civic Sport 69.565 0.157 13.610
63 2 nhs 77 Spencer Culpepper 2005 Ford Focus ZX3 S 70.554 0.989 14.599
64 2 xp 86 Samantha Elsmore 2019 Honda Civic 70.804 0.250 14.849
65 5 ncamt 11 Samuel White 1994 Pontiac Trans Am 71.551 0.747 15.596
66 5 hs 7 Kathy Barnes 2010 Mini Cooper 72.853 1.302 16.898
67 6 ncs 57 Brian Jewett 2022 Mazda MX-5 73.185 0.332 17.230
68 7 nds 10 Jon Stephan 2016 Mini Cooper S 73.693 0.508 17.738
69 10 nsm 28 Al Martiniello 2012 Chevrolet Corvette 76.689 2.996 20.734
70 6 hs 48 allen parker 2013 Subaru Impreza 76.822 0.133 20.867
71 8 nhs 78 Benjamin Saariaho 2008 Honda Civic 78.818 1.996 22.863
72 9 ncs 27 An Nguyen 2021 Mazda MX-5 RF 79.003 0.185 23.048
73 7 hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback dns
74 3 stu 29 Chris Bernardo 2016 Nissan 370Z dns
75 11 nds 3 Michael Frio 2019 Subaru STI dns