Timing By: AXWare SystemsYour source For Competition Timing
- #1 - Event 1 - Sun 04-03-2022
Final Raw Time Results
Timed Entries: 104
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 pstr 91 Ryan Field 1996 Mazda Miata 55.084 0.000 0.000
2 2 pstr 191 Matthew Cwieka 2017 Mazda Miata 55.094 0.010 0.010
3 1 xp 37 Brian Kuehl 2018 Honda Civic 55.599 0.505 0.515
4 1 xsa 73 Justin Chen 2006 Honda S2000 56.594 0.995 1.510
5 1 sts 65 Brandon Dean 1990 Mazda Miata 56.736 0.142 1.652
6 2 sts 42 Derek White 1988 Honda CRX 56.838 0.102 1.754
7 4 pstr 99 Bob Davis 2019 Mazda Miata 57.063 0.225 1.979
8 3 psts 1 Brian Levesque 1991 Honda Civic 57.331 0.268 2.247
9 1 camc 2 Jeff Bakken 2020 Family Truckster 57.858 0.527 2.774
10 1 smf 37 Don Kuehl 2018 Honda Civic Type R 57.980 0.122 2.896
11 1 ssp 147 Shaun Moore 1999 Chevrolet Corvette 58.079 0.099 2.995
12 1 stu 14 Jacob Ronald 2018 Fiat 124 58.130 0.051 3.046
13 3 sts 4 Matt Huchro 1996 Miata 58.158 0.028 3.074
14 4 sts 94 Brandon Dryer 1991 Honda Civic Si 58.289 0.131 3.205
15 6 pcsp 55 Rob MacAlpine 1999 Mazda Miata 58.546 0.257 3.462
16 2 xsa 48 Alan Salnikov 2007 Honda Civic Si 58.614 0.068 3.530
17 2 stu 114 Brad Fiore 2004 Mitsubishi Lancer Evolution 58.627 0.013 3.543
18 5 sts 134 Sam Creasey 1988 Honda CRX Si 58.662 0.035 3.578
19 5 pbs 38 Rachel Baker 2017 BMW M2 58.850 0.188 3.766
20 6 sts 29 Eric Scholz 1992 Mazda Miata 59.080 0.230 3.996
21 7 sts 113 Nathaniel Stanwood 1993 Honda 59.167 0.087 4.083
22 1 es 22 William Brundige 2000 Toyota Mr2 59.382 0.215 4.298
23 1 gs 39 David Gott 2018 Honda Civic Si 59.444 0.062 4.360
24 2 gs 139 Derek Sivret 2018 Honda Civic SI 59.546 0.102 4.462
25 1 str 171 Shawn Pan 2011 Subaru WRX STI 59.732 0.186 4.648
26 1 ds 193 Steve Twaddle 2013 Scion FR-S 59.929 0.197 4.845
27 8 sts 194 Melanie Kwong 1991 Honda Civic Si 60.332 0.403 5.248
28 2 camc 102 Steve Belliveau 2020 Family Truckster 60.438 0.106 5.354
29 9 sts 34 Jack Nguyen 1988 Honda CRX Si 60.459 0.021 5.375
30 1 ss 8 Brendan Wong 2012 Audi TTRS 60.632 0.173 5.548
31 1 stx 86 James Fiske 2015 Subaru Brz Series.Blue 60.756 0.124 5.672
32 1 asp 12 Manuel Jusino 2007 Subaru WRX 60.947 0.191 5.863
33 1 hs 148 Joshua Parker 1988 Honda crx si 61.071 0.124 5.987
34 10 sts 13 John Stanwood 1993 Honda 61.101 0.030 6.017
35 3 stu 75 Graham LaBossiere 2004 Mitsubishi Lancer Evolution 61.187 0.086 6.103
36 2 ds 93 Barbara Seeger 2013 Toyota FRS 61.274 0.087 6.190
37 2 str 71 Theresa Doyon 2020 Mazda Miata 61.369 0.095 6.285
38 2 hs 152 Chang Ho Kim 2007 Honda Civic 61.388 0.019 6.304
39 2 es 51 Charles Sinkler 1999 Mazda Miata 61.485 0.097 6.401
40 3 gs 31 Brian Ericsson 2019 Volkswagen GTI 61.543 0.058 6.459
41 2 stx 27 David Bocchichio 2010 Honda Civic Si 61.606 0.063 6.522
42 3 es 122 Matt Emanouil 2000 Toyota MR2 61.706 0.100 6.622
43 4 gs 23 Robert Salisbury 2019 Honda Civic si 61.814 0.108 6.730
44 11 sts 172 Tim Tessier 1995 Mazda Miata 62.398 0.584 7.314
45 4 es 77 Gerald Papenhausen 2000 Mazda Miata 62.401 0.003 7.317
46 3 hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback 62.414 0.013 7.330
47 2 xp 86 Kyle Buckley 2015 Ford Mustang 62.575 0.161 7.491
48 5 es 18 Elbert Clark 1992 Mazda miata 63.292 0.717 8.208
49 3 xp 47 Thomas Moore 1999 Chevrolet Corvette 63.426 0.134 8.342
50 3 ds 75 Mark Scharf 2019 Volkswagen Golf R 63.615 0.189 8.531
51 4 hs 93 Brent DeWitt 2016 Ford Fiesta ST 63.618 0.003 8.534
52 5 hs 36 Liam Bocchichio 2007 Honda Fit 63.686 0.068 8.602
53 4 ds 30 Jacob van Gelder 2009 Mini Cooper S 63.861 0.175 8.777
54 5 ds 11 Sam Tocci 2001 Toyota MR2 Spyder 63.870 0.009 8.786
55 3 xsa 78 Jason Nelson 2021 Subaru WRX 63.934 0.064 8.850
56 1 as 83 Mitchell Loo 2014 Chevrolet Corvette 64.044 0.110 8.960
57 1 bs 114 Ross Elkort 2008 Audi RS 4 64.145 0.101 9.061
58 6 es 7 Isaac Davis 2004 Mazda Mazdaspeed Miata 64.356 0.211 9.272
59 1 sth 35 Kyle Markland 2007 Mazda Mazdaspeed3 64.835 0.479 9.751
60 1 fs 123 Gordon Richardson 2016 BMW 340i 64.846 0.011 9.762
61 6 ds 1 Weston Hicks Mini Cooper Clubman S 64.919 0.073 9.835
62 7 ds 71 Read Fleming 2018 Mini Cooper Hardtop S 64.927 0.008 9.843
63 2 fs 62 Lou Confrancisco 2014 BMW 435i 64.946 0.019 9.862
64 1 cams 82 James Cocossa 2010 Ford Shelby 65.169 0.223 10.085
65 8 ds 94 Juan Salcedo 2014 Subaru WRX 65.582 0.413 10.498
66 3 stx 25 Noren Jason 2013 Subaru BRZ 65.610 0.028 10.526
67 9 ds 130 Alison van Gelder 2009 Mini Cooper S 65.908 0.298 10.824
68 9 nsmf 13 Zane Campbell 2012 Volkswagen GTI 65.911 0.003 10.827
69 3 fs 23 Garrison Stauffer 2016 BMW 340i 65.926 0.015 10.842
70 12 sts 3 Donovan Seabury 1994 Honda Civic Del Sol Si 65.931 0.005 10.847
71 6 hs 27 Aaron Davis 2018 Honda Civic Sport 65.950 0.019 10.866
72 4 xsa 178 Eric Kolipinski 2021 Subaru WRX 66.022 0.072 10.938
73 1 nsts 11 Thomas McGahan 1991 Mazda miata 66.400 0.378 11.316
74 2 bs 14 MIchael Elkort 2008 Audi RS4 66.656 0.256 11.572
75 1 xsb 73 Bettina Kuehl 2006 Mazda Big Miata 66.955 0.299 11.871
76 3 nas 119 Eric Johnson 2014 Chevrolet Corvette 66.964 0.009 11.880
77 7 hs 51 Anthony Ambrogio 2019 Ford Fiesta ST 66.982 0.018 11.898
78 2 as 183 Nicole Loo 2014 Chevrolet Corvette 67.430 0.448 12.346
79 4 nstx 56 Andrew Henault 2003 BMW 330i 67.483 0.053 12.399
80 10 nstr 12 Cole Keeler 2019 BMW M850 X-Drive 67.500 0.017 12.416
81 10 ds 68 Mike Dietzel 2019 Subaru WRX STI 67.534 0.034 12.450
82 5 nfs 155 William Allard 2007 Ford Mustang gt 67.840 0.306 12.756
83 8 nstx 31 Matthew Gosselin 2013 Subaru BRZ 67.981 0.141 12.897
84 8 hs 52 Kimsoo Gopnik 2007 Honda Civic 67.983 0.002 12.899
85 2 nds 16 Jacob Miska 2015 Audi S3 68.083 0.100 12.999
86 12 nas 19 Clifford Gajtkowski 2014 Chevrolet Corvette 68.295 0.212 13.211
87 9 hs 48 allen parker 1988 Honda crx si 68.453 0.158 13.369
88 2 xsb 173 Joanne Ago 2006 Mazda Miata 68.514 0.061 13.430
89 6 nds 9 Blane Erwin 2015 Mini Hardtop Cooper S 68.534 0.020 13.450
90 11 nsts 1 Craig Leblanc 1991 Mazda Miata 68.864 0.330 13.780
91 10 hs 25 Michael Fairbank 2008 Volkswagen Jetta 68.889 0.025 13.805
92 1 cs 28 Eli Hall 2009 Mazda Miata 69.428 0.539 14.344
93 1 sm 22 Jojo Corrales-Kean 2008 Mini CooperS 69.643 0.215 14.559
94 7 ngs 2 Caiden Boscher 2008 Mazda Mazdaspeed 3 69.662 0.019 14.578
95 13 nfs 22 Michael King 2020 Ford Mustang GT 69.939 0.277 14.855
96 4 fs 55 Ben Wentzell 2007 Ford Mustang 70.634 0.695 15.550
97 19 nstr 15 Neal Demazure 2002 Toyota MR2 Spyder 70.644 0.010 15.560
98 15 ncamt 68 George Farrar 1968 Ford mustang 70.988 0.344 15.904
99 14 nfs 98 Noah D'Alelio 2005 Audi S4 71.031 0.043 15.947
100 18 nstx 49 David Turner Mazda RX8 71.292 0.261 16.208
101 13 sts 142 Liz Sargent 1988 Honda CRX 72.048 0.756 16.964
102 16 ngs 8 Bradley Stevenson 2009 Audi A4 73.090 1.042 18.006
103 17 nhs 86 Allison Fulton 2018 Honda Civic EX 74.100 1.010 19.016
104 20 nds 69 Devon Audet 2010 Hyundai Genesis coupe 74.329 0.229 19.245
105 11 ds 24 Jed Keenan 2014 Mitsubishi Lancer Evolution MR dns